Bubble Bass Reviews and Patrick's Prison Pals (credits): Difference between revisions
>MegaBradYT Created page with "{{ListCredits/top|Bubble Bass Reviews|Patrick's Prison Pals}} {{ListCredits/line}} {{ListCredits/title|''"Bubble Bass Reviews"''}} {{ListCredits|Written by|Dave Tennant<br>Andy Gonsalves<br>Miggs Perez}} {{ListCredits|Storyboard Director|Andy Gonsalves}} {{ListCredits|Storyboard Artist|Miggs Perez}} {{ListCredits|Storyboard Supervisor|Brett Varon}} {{ListCredits|Animation Director|Alex S. Conaway}} {{ListCredits|Supervising Producer|Kenny Pittenger}} {{ListCredits|Line..." |
>NDW014 mNo edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
{{ListCredits/line}} | {{ListCredits/line}} | ||
{{ListCredits/title|''"Patrick's Prison Pals"''}} | {{ListCredits/title|''"Patrick's Prison Pals"''}} | ||
{{ListCredits|Written by|}} | {{ListCredits|Written by|Jacob Fleisher<br>Gabe Del Valle<br>Mike Pelensky}} | ||
{{ListCredits|Storyboard Director|}} | {{ListCredits|Storyboard Director|Gabe Del Valle}} | ||
{{ListCredits|Storyboard Artist|}} | {{ListCredits|Storyboard Artist|Mike Pelensky}} | ||
{{ListCredits|Storyboard | {{ListCredits|Storyboard Supervisors|Bob Camp<br>Tim Prendergast}} | ||
{{ListCredits|Animation Director|}} | {{ListCredits|Animation Director|Alex S. Conaway}} | ||
{{ListCredits|Supervising Producer|Kenny Pittenger}} | {{ListCredits|Supervising Producer|Kenny Pittenger}} | ||
{{ListCredits|Line Producer|Kristen Caplan}} | {{ListCredits|Line Producer|Kristen Caplan}} | ||
{{ListCredits|Executive Producers|Marc Ceccarelli<br>Vincent Waller}} | {{ListCredits|Executive Producers|Marc Ceccarelli<br>Vincent Waller}} | ||
{{ListCredits/line}} | |||
{{ListCredits|Art Director|Marta Knudsen}} | |||
{{ListCredits|Storyboard Artists|Dylan Bozic<br>David de Rooij<br>Mike Dougherty<br>Austin Faber<br>Jennifer Gleeson<br>Erik Lechtenberg<br>Arielle Phillips<br>Andrew Scherman<br>Carey Yost}} | |||
{{ListCredits|Storyboard Revisionist|Arin Scalfo}} | |||
{{ListCredits|Story Editor|Kaz}} | |||
{{ListCredits|Staff Writers|Luke Brookshier<br>Jacob Fleisher<br>Andrew Goodman<br>Mr. Lawrence<br>Dave Tennant}} | |||
{{ListCredits|Production Manager|Rebecca Killeen}} | |||
{{ListCredits|Animatic Editors|Monica DeStefano<br>Estrella Miyakawa Capin<br>Fred Udell}} | |||
{{ListCredits|Assistant Animatic Editor|Luke Bowling}} | |||
{{ListCredits/line}} | |||
{{ListCredits/title|Cast of "Bubble Bass Reviews"}} | |||
{{ListCredits|Bill Fagerbakke|Patrick Star}} | |||
{{ListCredits|Dana Snyder (uncredited)|GrandPat Star}} | |||
{{ListCredits|Jill Talley|Squidina Star}} | |||
{{ListCredits|Dee Bradley Baker|Bubble Bass, Mama Bass}} | |||
{{ListCredits/line}} | |||
{{ListCredits/title|Cast of "Patrick's Prison Pals"}} | |||
{{ListCredits|Bill Fagerbakke|Patrick Star, Guard #1, Pillow Fight Inmate #2, Tiki Mask, Bunions, Inmates, Lawnies}} | |||
{{ListCredits|Dana Snyder|GrandPat Star, Guard #2, Inmate #1, Bunions, Inmates, Lawnies}} | |||
{{ListCredits|Cree Summer|Bunny Star}} | |||
{{ListCredits|Jill Talley|Squidina Star, Bunions, Inmates, Lawnies}} | |||
{{ListCredits|Tom Wilson|Cecil Star, Frown Man, Pillow Fight Inmate, Bunions, Inmates, Lawnies}} | |||
{{ListCredits|Dee Bradley Baker|Tinkle, Eel Inmate, Mean Inmate, Bunions, Inmates, Lawnies}} | |||
{{ListCredits|Tom Kenny|Slappy, Kid, Inmate #2, Fish Inmate, Bunions, Inmates, Lawnies}} | |||
{{ListCredits|Joe Pantoliano|Sticky Fins}} | |||
{{ListCredits|Danny Trejo|Sockeye Sammy}} | |||
{{ListCredits/line}} | |||
{{ListCredits|Voice Directors|Tom Kenny<br>Andrew Lerner}} | |||
{{ListCredits|Casting Director|Lorena Gallego, CSA}} | |||
{{ListCredits|Casting Associate|Natalie DiCianna}} | |||
{{ListCredits|Casting Assistant|Maya McCollum}} | |||
{{ListCredits|Voice Record Manager|Sierra Leoni}} | |||
{{ListCredits|Voice Record Coordinator|Shacora Mitchell}} | |||
{{ListCredits|Voice Record Assistant|Derek Daniels}} | |||
{{ListCredits|Senior Director of Audio Production|Justin Brinsfield}} | |||
{{ListCredits|Manager of Audio Production|Shivaun O'Brien}} | |||
{{ListCredits|Recording Engineers|Ryan Greene<br>Jordan Griffin<br>Manny Grijalva<br>Kody Orris}} | |||
{{ListCredits|Dialogue Editors|Michelle R. Rochester<br>Michael Petak}} | |||
{{ListCredits|Script Coordinator|Ben Kurzrock}} | |||
{{ListCredits|Production Coordinators|Irma Ikram<br>Samantha Leber<br>Avery Merton<br>Isabella Potenzini<br>Viktoria Schultz<br>Brian Christensen Zapiecki}} | |||
{{ListCredits|Production Assistants|Alyssa Rose Gonzales<br>Helena Haber<br>Alexandra Winters}} | |||
{{ListCredits|Executive Assistant|Brian Koonce}} | |||
{{ListCredits|Character Designers|Mark Colangelo<br>Mike Fontanelli<br>Kali Fontecchio<br>Kendall Hale<br>Gregg Schigiel}} | |||
{{ListCredits|Background Designers|Tim Allen<br>Rebekie Bennington<br>Gary Mouri<br>John Seymore<br>Jessica Shih}} | |||
{{ListCredits|Prop Designers|David Brueggeman<br>Isaac Marzioli<br>Aaron Painter}} | |||
{{ListCredits|Color Supervisor|Teale Reon Wang}} | |||
{{ListCredits|Background Painters|Chloe Bennett<br>Anna Chambers<br>Daby Faidhi<br>Amy Lewis<br>Christopher Near<br>Chu-Hui Song<br>Nadia Vurbenova-Mouri}} | |||
{{ListCredits|Color Designer|Emily Merl}} | |||
{{ListCredits|Digital Animation Director|Christian Evans}} | |||
{{ListCredits|Digital Animator|JT Juarez}} | |||
{{ListCredits/line}} | |||
{{ListCredits/title|Animation Services by: "Rough Draft Korea Co, Ltd."}} | |||
{{ListCredits|Executive Producer|Kyung Suk Park}} | |||
{{ListCredits|Co-Executive Producer|Hyejoon Yun}} | |||
{{ListCredits|Supervising Producer|Chulho Kim}} | |||
{{ListCredits|Animation Directors|Byungki Lee<br>Jaebok Lee<br>Hyunggon Song<br>Heejin Won<br>Youngmin Yun}} | |||
{{ListCredits|Heads of Layout|Jaeyoung Cho<br>Yangho Kim}} | |||
{{ListCredits|Heads of Assistant Animation|Sungsook Cho<br>Boyoung Sung}} | |||
{{ListCredits|Heads of Animation Checking|Choonkeun Choi<br>Hankee Hong}} | |||
{{ListCredits|Head of Background Painting|Banghee Kim}} | |||
{{ListCredits|Head of Digital Animation|Doohwan Kim}} | |||
{{ListCredits|Head of Final Checking|Gihyeon Kim}} | |||
{{ListCredits|Production Managers|Hyunsik Ham<br>Gilhong Kim}} | |||
{{ListCredits|Production Coordinator|Hana Do}} | |||
{{ListCredits|Production Translation|Mirae Lee}} | |||
{{ListCredits|Senior Production Translator|Yeonhwa Jeong}} | |||
{{ListCredits/line}} | |||
{{ListCredits|Stock Images Provided by|Screen Novelties}} | |||
{{ListCredits|Theme Song Lyrics by|Mr. Lawrence}} | |||
{{ListCredits|Theme Song Composed by|Ego Plum}} | |||
{{ListCredits|Theme Song Performed by|Bill Fagerbakke}} | |||
{{ListCredits|End Credit Music by|Ego Plum}} | |||
{{ListCredits|Music Editor|Ego Plum}} | |||
{{ListCredits|Additional Music Editing|Ben Cohn}} | |||
{{ListCredits|Main Title Design and Animation|Kenny Pittenger<br>Rough Draft Korea Co, Ltd.}} | |||
{{ListCredits|Sheet Timers|Joey Capps<br>Corey Judge}} | |||
{{ListCredits|Track Reading Services|Slightly-Off Track}} | |||
{{ListCredits|Final Checker|Charlene Moncrief}} | |||
{{ListCredits|Supervising Picture Editor|Christopher Hink}} | |||
{{ListCredits|Assistant Picture Editor|Rick Dominicus}} | |||
{{ListCredits|Post Production Supervisor|Molly Minus}} | |||
{{ListCredits|Post Production Coordinator|Camille Khalili}} | |||
{{ListCredits|Post Production Assistants|Yutong Liu<br>Myah Stone}} | |||
{{ListCredits|Post Production Sound Services|Sound Rebels}} | |||
{{ListCredits|Re-Recording Mixer|D.J. Lynch}} | |||
{{ListCredits|Sound Effects Designer & Editor|Jeffrey Hutchins}} | |||
{{ListCredits|Foley Artist|Vincent Guisetti}} | |||
{{ListCredits|Foley Mixer/Foley Editor|Aran Tanchum}} | |||
{{ListCredits|Foley Editor|Emanuel Lee Escobar}} | |||
{{ListCredits|Color Correction Services|Mad Old Nut Productions, Inc.}} | |||
{{ListCredits|Colorist|Dexter P.}} | |||
{{ListCredits|Based on Characters Created by|Stephen Hillenburg}} | |||
{{ListCredits|Developed by|Luke Brookshier<br>Marc Ceccarelli<br>Andrew Goodman<br>Kaz<br>Mr. Lawrence<br>Vincent Waller}} | |||
{{ListCredits/title|For Nickelodeon:}} | |||
{{ListCredits|Vice President of Animation Technology|Eric Swanborg}} | |||
{{ListCredits|Director of Animation Technology|Kimberly Madore}} | |||
{{ListCredits|Pipeline Technical Directors|Shannon Hoang<br>Mark Justison<br>Mardine J. Pouryousef}} | |||
{{ListCredits|Director of Archive and Resource Library|Anna Martino}} | |||
{{ListCredits|Archivists|Jean Paul Fernandez<br>Evelyna Nazari<br>Britany Valdez<br>Erik Wacker}} | |||
{{ListCredits|Vice President of Post Production|Shawn Kostanian}} | |||
{{ListCredits|Senior Director of Post Production|Oliver Pearce}} | |||
{{ListCredits|Machine Room|C.J. Kinyon}} | |||
{{ListCredits|Special Thanks|Brian Robbins<br>Ramsey Naito<br>Eryk Casemiro<br>Brian Keane<br>Angelique Yen<br>Dana Cluverius}} | |||
{{ListCredits|Animation Development|Claudia Spinelli}} | |||
{{ListCredits|Current Series Management|Lianna Cohen<br>Hershel Davis}} | |||
{{ListCredits|Vice President of Animation Production|Jennie Monica}} | |||
{{ListCredits|Executive in Charge for Nickelodeon|Kelley Gardner}} | |||
{{ListCredits/line}} | |||
{{ListCredits/bottom|(C) 2023}} |
Latest revision as of 22:19, 15 August 2023
Template:ListCredits/title Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits
Template:ListCredits/line Template:ListCredits/title Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits
Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits
Template:ListCredits/title Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits
Template:ListCredits/title Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits
Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits
Template:ListCredits/title Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits
Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits/title Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits Template:ListCredits