Earls Revenge: Difference between revisions
>JacksonFE No edit summary |
>Tristan03 |
||
Line 11: | Line 11: | ||
{{APM-list|Dying for Pie|Montage of SpongeBob using the listed things on Squidward.}} | {{APM-list|Dying for Pie|Montage of SpongeBob using the listed things on Squidward.}} | ||
{{APM-list|Wormy|Sandy shows SpongeBob and Patrick her pets.}} | {{APM-list|Wormy|Sandy shows SpongeBob and Patrick her pets.}} | ||
{{APM-list|I'm Your Biggest Fanatic| | {{APM-list|I'm Your Biggest Fanatic|Title card; "Am I in the Jellyspotters now?"}} | ||
{{APM-list|Sailor Mouth|SpongeBob and Patrick play Eels and Escalators.}} | {{APM-list|Sailor Mouth|SpongeBob and Patrick play Eels and Escalators.}} | ||
{{APM-list|Snowball Effect|Squidward starts to crazily throw snowballs.}} | {{APM-list|Snowball Effect|Squidward starts to crazily throw snowballs.}} | ||
{{APM-list|The Sponge Who Could Fly|SpongeBob builds a plane.}} | {{APM-list|The Sponge Who Could Fly|SpongeBob builds a plane.}} | ||
{{APM-list|Good Neighbors| | {{APM-list|Good Neighbors|Title card.}} | ||
{{APM-list|Patrick SmartPants|"Well, let's expand our jellyfish nets! Come on, Patrick!"}} | {{APM-list|Patrick SmartPants|"Well, let's expand our jellyfish nets! Come on, Patrick!"}} | ||
{{APM-list|Mrs. Puff, You're Fired|"Honk, honk! Beep, beep! I'm ready to drive!"}} | {{APM-list|Mrs. Puff, You're Fired|"Honk, honk! Beep, beep! I'm ready to drive!"}} | ||
{{APM-list|Chimps Ahoy|"Step right up!"; | {{APM-list|Chimps Ahoy|"Step right up!"; Ending.}} | ||
{{APM-list|Karate Island|SpongeBob shell-waxes Gary's shell.}} | {{APM-list|Karate Island|SpongeBob shell-waxes Gary's shell.}} | ||
{{APM-list|Best Day Ever|( | {{APM-list|Best Day Ever|Title card. (Low pitched)}} | ||
{{APM-list|Waiting|SpongeBob eats all the cereal to reveal the prize.}} | {{APM-list|Waiting|SpongeBob eats all the cereal to reveal the prize.}} | ||
{{APM-list|Krabs à la Mode|The hockey team uses Plankton as a puck.}} | {{APM-list|Krabs à la Mode|The hockey team uses Plankton as a puck.}} | ||
{{APM-list|To Love a Patty|SpongeBob makes Krabby Patties.}} | {{APM-list|To Love a Patty|SpongeBob makes Krabby Patties.}} | ||
{{APM-list|Slimy Dancing| | {{APM-list|Slimy Dancing|Title card.}} | ||
{{APM-list|Pat No Pay|Patrick eats all of the Krabby Patties.}} | {{APM-list|Pat No Pay|Patrick eats all of the Krabby Patties.}} | ||
{{APM-list|To Save a Squirrel|SpongeBob and Patrick get "No Failure" ribbons.}} | {{APM-list|To Save a Squirrel|SpongeBob and Patrick get "No Failure" ribbons.}} | ||
Line 30: | Line 30: | ||
{{APM-list|Gone|SpongeBob pretends to be Sandy.}} | {{APM-list|Gone|SpongeBob pretends to be Sandy.}} | ||
{{APM-list|Grooming Gary|SpongeBob goes through the checklist with Gary.}} | {{APM-list|Grooming Gary|SpongeBob goes through the checklist with Gary.}} | ||
{{APM-list|Krusty Krushers| | {{APM-list|Krusty Krushers|Title card.}} | ||
{{APM-list|Ditchin'|Patrick stops SpongeBob from going back to boating school.}} | {{APM-list|Ditchin'|Patrick stops SpongeBob from going back to boating school.}} | ||
{{APM-list|Truth or Square|SpongeBob walks to the Krusty Krab.}} | {{APM-list|Truth or Square|SpongeBob walks to the Krusty Krab.}} | ||
{{APM-list|The Clash of Triton|"I'll fix all this by reuniting Neptune with his son!"}} | {{APM-list|The Clash of Triton|"I'll fix all this by reuniting Neptune with his son!"}} | ||
{{APM-list|Yours, Mine and Mine| | {{APM-list|Yours, Mine and Mine|Title card.}} | ||
{{APM-list|Kracked Krabs|Mr. Krabs and SpongeBob "exaggerate" everything from their hotel room.}} | {{APM-list|Kracked Krabs|Mr. Krabs and SpongeBob "exaggerate" everything from their hotel room.}} | ||
{{APM-list|Squidward in Clarinetland|SpongeBob single handedly cleans Mr. Krabs's Navy locker.}} | {{APM-list|Squidward in Clarinetland|SpongeBob single handedly cleans Mr. Krabs's Navy locker.}} | ||
{{APM-list|That Sinking Feeling| | {{APM-list|That Sinking Feeling|Ending.}} | ||
{{APM-list|The Masterpiece|Squidward carves a statue of Mr. Krabs.}} | {{APM-list|The Masterpiece|Squidward carves a statue of Mr. Krabs.}} | ||
{{APM-list|Whelk Attack|SpongeBob and Patrick are jellyfishing.}} | {{APM-list|Whelk Attack|SpongeBob and Patrick are jellyfishing.}} | ||
{{APM-list|Big Sister Sam|Sam digs and does renovations to Patrick's house}} | {{APM-list|Big Sister Sam|Sam digs and does renovations to Patrick's house.}} | ||
{{APM-list|Drive Thru|SpongeBob sends food to a customer through a trampoline.}} | {{APM-list|Drive Thru|SpongeBob sends food to a customer through a trampoline.}} | ||
{{APM-list|Pet Sitter Pat|Gary escapes from Patrick.}} | {{APM-list|Pet Sitter Pat|Gary escapes from Patrick.}} | ||
Line 46: | Line 46: | ||
{{APM-list|The Krabby Patty That Ate Bikini Bottom|SpongeBob makes Krabby Patties from the giant patty.}} | {{APM-list|The Krabby Patty That Ate Bikini Bottom|SpongeBob makes Krabby Patties from the giant patty.}} | ||
{{APM-list|For Here or to Go|Mr. Krabs builds his puppet show stand.}} | {{APM-list|For Here or to Go|Mr. Krabs builds his puppet show stand.}} | ||
{{APM-list|Demolition Doofus| | {{APM-list|Demolition Doofus|Opening.}} | ||
{{APM-list|The Good Krabby Name|SpongeBob and Patrick advertise The Krusty Krab in the sky.}} | {{APM-list|The Good Krabby Name|SpongeBob and Patrick advertise The Krusty Krab in the sky.}} | ||
{{APM-list|Squirrel Record|Sandy beats the world record for woodchuck-chucking.}} | {{APM-list|Squirrel Record|Sandy beats the world record for woodchuck-chucking.}} | ||
{{APM-list|Larry's Gym|Exercise class.}} | {{APM-list|Larry's Gym|Exercise class.}} | ||
{{APM-list|Goodbye Krabby Patty?|Opening.}} | |||
{{APM-list|Food Con Castaways|Truck drivers honking horns.}} | {{APM-list|Food Con Castaways|Truck drivers honking horns.}} | ||
{{APM-list|Pineapple Invasion| | {{APM-list|Pineapple Invasion|Title card. (Low pitched)}} | ||
{{APM-list|Code Yellow| | {{APM-list|Code Yellow|SpongeBob taking Squidward to the hospital.}} | ||
{{APM-list|SpongeBob's Place|Title card.}} | {{APM-list|SpongeBob's Place|Title card.}} |
Revision as of 10:12, 11 April 2017
Template:Infobox APM Earl's Revenge was composed by Sage Guyton and Jeremy Wakefield.
Usage
Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list