Barnacle Face and Pet Sitter Pat (credits): Difference between revisions
Appearance
>Josue Duperon No edit summary |
>Josue Duperon No edit summary |
||
Line 43: | Line 43: | ||
| valign=top | '''Executive Producers''' | | valign=top | '''Executive Producers''' | ||
| Stephen Hillenburg<br />Paul Tibbitt | | Stephen Hillenburg<br />Paul Tibbitt | ||
|- | |||
| '''Line Producer''' | | '''Line Producer''' | ||
| Jennie Monica Hammond | | Jennie Monica Hammond | ||
|- | |||
| '''Production Manager''' | | '''Production Manager''' | ||
| Alvaro Zelaya | | Alvaro Zelaya | ||
|- | |||
| '''Art Director''' | | '''Art Director''' | ||
| Peter Bennett | | Peter Bennett | ||
|- | |||
| '''Supervising Director''' | | '''Supervising Director''' | ||
| Alan Smart | | Alan Smart | ||
|- | |||
| '''Story Editor''' | | '''Story Editor''' | ||
| Steven Banks | | Steven Banks | ||
|- | |||
| valign=top | '''Writers''' | | valign=top | '''Writers''' | ||
| Derek Iversen<br />Mr. Lawrence<br />Dani Michaeli<br />Richard Pursel<br />Paul Tibbitt | | Derek Iversen<br />Mr. Lawrence<br />Dani Michaeli<br />Richard Pursel<br />Paul Tibbitt | ||
Line 63: | Line 69: | ||
| '''Tom Kenny''' | | '''Tom Kenny''' | ||
| SpongeBob/Teen Boy #2/Teen Boy #4/Teen Boy #7/Customer #2 | | SpongeBob/Teen Boy #2/Teen Boy #4/Teen Boy #7/Customer #2 | ||
|- | |||
| '''Clancy Brown''' | | '''Clancy Brown''' | ||
| Mr. Krabs/Teen Boy #6 | | Mr. Krabs/Teen Boy #6 | ||
|- | |||
| '''Lori Alan''' | | '''Lori Alan''' | ||
| Pearl/Teen Girl #2 | | Pearl/Teen Girl #2 | ||
|- | |||
| '''Jill Talley''' | | '''Jill Talley''' | ||
| Teen Girl #1/Pearl’s Friend | | Teen Girl #1/Pearl’s Friend | ||
|- | |||
| '''Mark Fite''' | | '''Mark Fite''' | ||
| Teen Boy #1/Teen Boy #3/Teen Boy #5/Customer #1 | | Teen Boy #1/Teen Boy #3/Teen Boy #5/Customer #1 | ||
Line 76: | Line 86: | ||
| '''Tom Kenny''' | | '''Tom Kenny''' | ||
| SpongeBob/Gary | | SpongeBob/Gary | ||
|- | |||
| '''Bill Fagerbakke''' | | '''Bill Fagerbakke''' | ||
| Patrick | | Patrick | ||
|- | |||
| '''Rodger Bumpass''' | | '''Rodger Bumpass''' | ||
| Squidward | | Squidward | ||
|- | |||
| '''Marion Ross''' | | '''Marion Ross''' | ||
| Grandma SquarePants/Actress on T.V. | | Grandma SquarePants/Actress on T.V. | ||
Line 88: | Line 101: | ||
| '''Voice Director''' | | '''Voice Director''' | ||
| Andrea Romano | | Andrea Romano | ||
|- | |||
| '''Casting Director''' | | '''Casting Director''' | ||
| Shannon Reed | | Shannon Reed | ||
|- | |||
| '''Casting Assistant''' | | '''Casting Assistant''' | ||
| Lara Filbert | | Lara Filbert | ||
|- | |||
| '''Supervising Recording Engineer''' | | '''Supervising Recording Engineer''' | ||
| Justin Brinsfield | | Justin Brinsfield | ||
|- | |||
| '''2nd Recording Engineer''' | | '''2nd Recording Engineer''' | ||
| Matt Corey | | Matt Corey | ||
|- | |||
| '''Original Character Design''' | | '''Original Character Design''' | ||
| Stephen Hillenburg | | Stephen Hillenburg | ||
|- | |||
| '''Supervising Storyboard Director''' | | '''Supervising Storyboard Director''' | ||
| Tuck Tucker | | Tuck Tucker | ||
|- | |||
| '''Storyboard Supervisor''' | | '''Storyboard Supervisor''' | ||
| Clint Bond | | Clint Bond | ||
|- | |||
| '''Animatic Director''' | | '''Animatic Director''' | ||
| Sean Charmatz | | Sean Charmatz | ||
|- | |||
| valign=top | '''Storyboard Artists''' | | valign=top | '''Storyboard Artists''' | ||
| Dave Cunningham<br />Carson Kugler<br />Maureen Mascarina<br />Ted Seko<br />Marcelo Souza<br />Janice Tolentino<br />Monica Tomova<br />Brad Vandergrift | | Dave Cunningham<br />Carson Kugler<br />Maureen Mascarina<br />Ted Seko<br />Marcelo Souza<br />Janice Tolentino<br />Monica Tomova<br />Brad Vandergrift | ||
|- | |||
| '''Character Designer''' | | '''Character Designer''' | ||
| Virginia Hawes | | Virginia Hawes | ||
|- | |||
| '''Prop Designer & Clean-Up Artist''' | | '''Prop Designer & Clean-Up Artist''' | ||
| Derek L’estrange | | Derek L’estrange | ||
|- | |||
| '''BG Layout Supervisor''' | | '''BG Layout Supervisor''' | ||
| Kenny Pittenger | | Kenny Pittenger | ||
|- | |||
| '''BG Layout Designer''' | | '''BG Layout Designer''' | ||
| Olga Gerdjikov | | Olga Gerdjikov | ||
|- | |||
| valign=top | '''Background Painters''' | | valign=top | '''Background Painters''' | ||
| Peter Bennett<br />Kit Boyce<br />Andy Clark | | Peter Bennett<br />Kit Boyce<br />Andy Clark | ||
|- | |||
| '''Color Key Supervisor''' | | '''Color Key Supervisor''' | ||
| Teale Reon Wang | | Teale Reon Wang | ||
|- | |||
| '''Senior Production Coordinator''' | | '''Senior Production Coordinator''' | ||
| Philip Harris | | Philip Harris | ||
|- | |||
| '''Writing Coordinator''' | | '''Writing Coordinator''' | ||
| Brian Koonce | | Brian Koonce | ||
|- | |||
| '''Senior Production Assistant''' | | '''Senior Production Assistant''' | ||
| Andrew Goodman | | Andrew Goodman | ||
|- | |||
| '''Production Assistant''' | | '''Production Assistant''' | ||
| Kris Wimberly | | Kris Wimberly | ||
|- | |||
| '''Final Checker''' | | '''Final Checker''' | ||
| Kathy Gilmore | | Kathy Gilmore | ||
|- | |||
| '''Post Production Supervisor''' | | '''Post Production Supervisor''' | ||
| Kimberlee Vanek | | Kimberlee Vanek | ||
|- | |||
| '''Post Production Coordinator''' | | '''Post Production Coordinator''' | ||
| Lauren Slusser | | Lauren Slusser | ||
|- | |||
| valign=top | '''Additional Post Production Services''' | | valign=top | '''Additional Post Production Services''' | ||
| Kimberly Bowman<br />Amy Wu Casler<br />Ruben Espinoza<br />Kyle Hayden<br />Jonathan Hylander<br />C.J. Kinyon<br />J.F. kinyon<br />Rohner Segnitz | | Kimberly Bowman<br />Amy Wu Casler<br />Ruben Espinoza<br />Kyle Hayden<br />Jonathan Hylander<br />C.J. Kinyon<br />J.F. kinyon<br />Rohner Segnitz | ||
|- | |||
| '''Supervising Picture Editor''' | | '''Supervising Picture Editor''' | ||
| Christopher Hink | | Christopher Hink | ||
|- | |||
| '''CG Supervisor''' | | '''CG Supervisor''' | ||
| Ernest Chan | | Ernest Chan | ||
|- | |||
| '''CG Production Assistant''' | | '''CG Production Assistant''' | ||
| Mark Renaud | | Mark Renaud | ||
|- | |||
| '''Animatic Supervisor''' | | '''Animatic Supervisor''' | ||
| Steve Downs | | Steve Downs | ||
|- | |||
| valign=top | '''Post Production Sound Supervisors''' | | valign=top | '''Post Production Sound Supervisors''' | ||
| Jimmy Lifton<br />Paulette Lifton | | Jimmy Lifton<br />Paulette Lifton | ||
|- | |||
| '''Sound FX Designer & Editor''' | | '''Sound FX Designer & Editor''' | ||
| Jeffrey Hutchins | | Jeffrey Hutchins | ||
|- | |||
| '''Dialogue Editor''' | | '''Dialogue Editor''' | ||
| Mishelle Fordham | | Mishelle Fordham | ||
|- | |||
| '''Re-Recording Mixer''' | | '''Re-Recording Mixer''' | ||
| D.J. Lynch | | D.J. Lynch | ||
|- | |||
| valign=top | '''Foley Team''' | | valign=top | '''Foley Team''' | ||
| Vincent Guisetti<br />Matt Hall<br />Aran Tanchum | | Vincent Guisetti<br />Matt Hall<br />Aran Tanchum | ||
|- | |||
| '''Track Reading''' | | '''Track Reading''' | ||
| Sabre Media Studio<br />Slightly Off Track | | Sabre Media Studio<br />Slightly Off Track | ||
|- | |||
| '''Music Editor''' | | '''Music Editor''' | ||
| Nicolas Carr | | Nicolas Carr | ||
|- | |||
| valign=top | '''Music Composed by''' | | valign=top | '''Music Composed by''' | ||
| Barry Anthony<br />Steve Belfer<br />Nicolas Carr<br />Sage Guyton<br />Jeremy Wakefield | | Barry Anthony<br />Steve Belfer<br />Nicolas Carr<br />Sage Guyton<br />Jeremy Wakefield | ||
|- | |||
| '''"SpongeBob SquarePants Theme"''' | | '''"SpongeBob SquarePants Theme"''' | ||
| Song lyrics by Stephen Hillenburg, Derek Drymon<br />Composed by Hank Smith Music<br />Performed by Pat Pinney | | Song lyrics by Stephen Hillenburg, Derek Drymon<br />Composed by Hank Smith Music<br />Performed by Pat Pinney | ||
|- | |||
| '''DaVinci Colorist''' | | '''DaVinci Colorist''' | ||
| Dexter P. | | Dexter P. | ||
|- | |||
| valign=top | '''Post Production Services''' | | valign=top | '''Post Production Services''' | ||
| Oracle Post<br />Encore | | Oracle Post<br />Encore | ||
|- | |||
| '''Animation Services''' | | '''Animation Services''' | ||
| Rough Draft Studios, Korea | | Rough Draft Studios, Korea | ||
|- | |||
| '''Overseas Supervisor''' | | '''Overseas Supervisor''' | ||
| Scott Mansz | | Scott Mansz | ||
|- | |||
| '''Live Action Island Footage by''' | | '''Live Action Island Footage by''' | ||
| Bad Clams Productions, Inc. | | Bad Clams Productions, Inc. | ||
|- | |||
| '''Title Still Photography by''' | | '''Title Still Photography by''' | ||
| David Frapwell | | David Frapwell | ||
|- | |||
| valign=top | '''Developed by''' | | valign=top | '''Developed by''' | ||
| Derek Drymon<br />Tim Hill<br />Nicholas R. Jennings | | Derek Drymon<br />Tim Hill<br />Nicholas R. Jennings | ||
|- | |||
| '''Vice President of Post Production''' | | '''Vice President of Post Production''' | ||
| Jason Stiff | | Jason Stiff | ||
|- | |||
| '''Vice President of Animation Production''' | | '''Vice President of Animation Production''' | ||
| Dina Buteyn | | Dina Buteyn | ||
|- | |||
| '''Executive in Charge of Production''' | | '''Executive in Charge of Production''' | ||
| Claudia Spinelli | | Claudia Spinelli | ||
|- | |||
| valign=top | '''Special Thanks''' | | valign=top | '''Special Thanks''' | ||
| Brown Johnson<br />Stacey Kim<br />Roland Poindexter<br />Mark Taylor | | Brown Johnson<br />Stacey Kim<br />Roland Poindexter<br />Mark Taylor | ||
Line 186: | Line 246: | ||
|colspan=2| | |colspan=2| | ||
"SpongeBob SquarePants" and all related logos, titles and characters are trademarks of Viacom International Inc.<br /> | "SpongeBob SquarePants" and all related logos, titles and characters are trademarks of Viacom International Inc.<br /> | ||
© | © 2011 Viacom International Inc. All rights reserved. | ||
|} | |} |
Revision as of 15:54, 22 July 2013
"Barnacle Face" | |
Storyboard Director | Aaron Springer |
Written by | Aaron Springer, Andrew Goodman, Dani Michaeli |
Creative Director | Vincent Waller |
Animation Director | Andrew Overtoom |
Supervising Producer | Paul Tibbitt |
"Pet Sitter Pat" | |
Storyboard Directors | Casey Alexander, Zeus Cervas |
Written by | Casey Alexander, Zeus Cervas, Richard Pursel |
Creative Director | Vincent Waller |
Animation Director | Tom Yasumi |
Supervising Producer | Paul Tibbitt |
Executive Producers | Stephen Hillenburg Paul Tibbitt |
Line Producer | Jennie Monica Hammond |
Production Manager | Alvaro Zelaya |
Art Director | Peter Bennett |
Supervising Director | Alan Smart |
Story Editor | Steven Banks |
Writers | Derek Iversen Mr. Lawrence Dani Michaeli Richard Pursel Paul Tibbitt |
Cast of “Barnacle Face” | |
Tom Kenny | SpongeBob/Teen Boy #2/Teen Boy #4/Teen Boy #7/Customer #2 |
Clancy Brown | Mr. Krabs/Teen Boy #6 |
Lori Alan | Pearl/Teen Girl #2 |
Jill Talley | Teen Girl #1/Pearl’s Friend |
Mark Fite | Teen Boy #1/Teen Boy #3/Teen Boy #5/Customer #1 |
Cast of “Pet Sitter Pat” | |
Tom Kenny | SpongeBob/Gary |
Bill Fagerbakke | Patrick |
Rodger Bumpass | Squidward |
Marion Ross | Grandma SquarePants/Actress on T.V. |
Voice Director | Andrea Romano |
Casting Director | Shannon Reed |
Casting Assistant | Lara Filbert |
Supervising Recording Engineer | Justin Brinsfield |
2nd Recording Engineer | Matt Corey |
Original Character Design | Stephen Hillenburg |
Supervising Storyboard Director | Tuck Tucker |
Storyboard Supervisor | Clint Bond |
Animatic Director | Sean Charmatz |
Storyboard Artists | Dave Cunningham Carson Kugler Maureen Mascarina Ted Seko Marcelo Souza Janice Tolentino Monica Tomova Brad Vandergrift |
Character Designer | Virginia Hawes |
Prop Designer & Clean-Up Artist | Derek L’estrange |
BG Layout Supervisor | Kenny Pittenger |
BG Layout Designer | Olga Gerdjikov |
Background Painters | Peter Bennett Kit Boyce Andy Clark |
Color Key Supervisor | Teale Reon Wang |
Senior Production Coordinator | Philip Harris |
Writing Coordinator | Brian Koonce |
Senior Production Assistant | Andrew Goodman |
Production Assistant | Kris Wimberly |
Final Checker | Kathy Gilmore |
Post Production Supervisor | Kimberlee Vanek |
Post Production Coordinator | Lauren Slusser |
Additional Post Production Services | Kimberly Bowman Amy Wu Casler Ruben Espinoza Kyle Hayden Jonathan Hylander C.J. Kinyon J.F. kinyon Rohner Segnitz |
Supervising Picture Editor | Christopher Hink |
CG Supervisor | Ernest Chan |
CG Production Assistant | Mark Renaud |
Animatic Supervisor | Steve Downs |
Post Production Sound Supervisors | Jimmy Lifton Paulette Lifton |
Sound FX Designer & Editor | Jeffrey Hutchins |
Dialogue Editor | Mishelle Fordham |
Re-Recording Mixer | D.J. Lynch |
Foley Team | Vincent Guisetti Matt Hall Aran Tanchum |
Track Reading | Sabre Media Studio Slightly Off Track |
Music Editor | Nicolas Carr |
Music Composed by | Barry Anthony Steve Belfer Nicolas Carr Sage Guyton Jeremy Wakefield |
"SpongeBob SquarePants Theme" | Song lyrics by Stephen Hillenburg, Derek Drymon Composed by Hank Smith Music Performed by Pat Pinney |
DaVinci Colorist | Dexter P. |
Post Production Services | Oracle Post Encore |
Animation Services | Rough Draft Studios, Korea |
Overseas Supervisor | Scott Mansz |
Live Action Island Footage by | Bad Clams Productions, Inc. |
Title Still Photography by | David Frapwell |
Developed by | Derek Drymon Tim Hill Nicholas R. Jennings |
Vice President of Post Production | Jason Stiff |
Vice President of Animation Production | Dina Buteyn |
Executive in Charge of Production | Claudia Spinelli |
Special Thanks | Brown Johnson Stacey Kim Roland Poindexter Mark Taylor |
"SpongeBob SquarePants" and all related logos, titles and characters are trademarks of Viacom International Inc. |