Clint Bond Jr.: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
! Role | ! Role | ||
|- | |- | ||
| 061 | | 061 | ||
| [[Fear of a Krabby Patty]]/[[Shell of a Man]] | |||
| prop designer | |||
|- | |- | ||
| 062 | | 062 | ||
| [[The Lost Mattress]]/[[Shell of a Man]]" | |||
| prop designer | |||
|- | |- | ||
| 063 | | 063 | ||
| [[Have You Seen This Snail?]] | |||
| prop designer | |||
|- | |- | ||
| 064 | | 064 | ||
| [[Skill Crane]]/[[Good Neighbors]] | |||
| storyboard artist, character designer, prop designer | |||
|- | |- | ||
| 065 | | 065 | ||
| [[Selling Out]]/[[Funny Pants]] | |||
| storyboard revisionist, character designer, prop designer | |||
|- | |- | ||
| 066 | | 066 | ||
| [[Dunces and Dragons]] | |||
| storyboard artist | |||
|- | |- | ||
| 068 | | 068 | ||
| [[Patrick SmartPants]]/[[SquidBob TentaclePants]] | |||
| storyboard artist | |||
|- | |- | ||
| 069 | | 069 | ||
| [[Krusty Towers]]/[[Mrs. Puff, You're Fired]] | |||
| storyboard artist | |||
|- | |- | ||
| 070 | | 070 | ||
| [[Ghost Host]]/[[Chimps Ahoy]] | |||
| storyboard artist | |||
|- | |- | ||
| 074 | | 074 | ||
| [[Bummer Vacation]]/[[Wigstruck]] | |||
| storyboard artist | |||
|- | |- | ||
| 076 | | 076 | ||
| [[Hocus Pocus]]/[[The Thing]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 078 | | 078 | ||
| [[Born to Be Wild]]/[[Best Frenemies]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 079 | | 079 | ||
| [[The Pink Purloiner]]/[[Squid Wood]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 080 | | 080 | ||
| [[Best Day Ever]]/[[The Gift of Gum]] | |||
| storyboard supervisor | |||
|} | |} | ||
Line 45: | Line 73: | ||
! Role | ! Role | ||
|- | |- | ||
| 081 | | 081 | ||
| [[Friend or Foe]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 082 | | 082 | ||
| [[The Original Fry Cook]]/[[Night Light]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 084 | | 084 | ||
| [[Spy Buddies]]/[[Boat Smarts]]/[[Good Ol' Whatshisname]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 088 | | 088 | ||
| [[Money Talks]]/[[SpongeBob vs. the Patty Gadget]]/[[Slimy Dancing]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 089 | | 089 | ||
| [[The Krusty Sponge]]/[[Sing a Song of Patrick]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 090 | | 090 | ||
| [[A Flea in Her Dome]]/[[The Donut of Shame]]/[[The Krusty Plate]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 092 | | 092 | ||
| [[Atlantis SquarePantis]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 093 | | 093 | ||
| [[Picture Day]]/[[Pat No Pay]]/[[BlackJack]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 094 | | 094 | ||
| [[Blackened Sponge]]/[[Mermaid Man vs. SpongeBob]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 095 | | 095 | ||
| [[The Inmates of Summer]]/[[To Save a Squirrel]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 096 | | 096 | ||
| [[Pest of the West]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 097 | | 097 | ||
| [[20,000 Patties Under the Sea]]/[[The Battle of Bikini Bottom]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 098 | | 098 | ||
| [[What Ever Happened to SpongeBob?]] | |||
| storyboard supervisor | |||
|} | |} | ||
Line 79: | Line 133: | ||
! Role | ! Role | ||
|- | |- | ||
| 115 | | 115 | ||
| [[Grandpappy the Pirate]]/[[Cephalopod Lodge]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 116 | | 116 | ||
| [[Squid's Visit]]/[[To SquarePants or Not to SquarePants]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 117 | | 117 | ||
| [[Shuffleboarding]]/[[Professor Squidward]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 119 | | 119 | ||
| [[Gullible Pants]]/[[Overbooked]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 120 | | 120 | ||
| [[No Hat for Pat]]/[[Toy Store of Doom]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 121 | | 121 | ||
| [[Sand Castles in the Sand]]/[[Shell Shocked]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 122 | | 122 | ||
| [[Chum Bucket Supreme]]/[[Single Cell Anniversary]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 125 | | 125 | ||
| [[Pineapple Fever]]/[[Chum Caverns]] | |||
| storyboard supervisor | |||
|} | |} | ||
Line 103: | Line 173: | ||
! Role | ! Role | ||
|- | |- | ||
| 136 | | 136 | ||
| [[A Day Without Tears]]/[[Summer Job]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 146 | | 146 | ||
| [[The Abrasive Side]]/[[Earworm]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 148 | | 148 | ||
| [[The Masterpiece]]/[[Whelk Attack]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 149 | | 149 | ||
| [[You Don't Know Sponge]]/[[Tunnel of Glove]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 151 | | 151 | ||
| [[New Fish in Town]]/[[Love That Squid]] | |||
| storyboard supervisor | |||
|- | |- | ||
| 152 | | 152 | ||
| [[Big Sister Sam]]/[[Perfect Chemistry]] | |||
| storyboard supervisor | |||
|} | |} | ||
Line 123: | Line 205: | ||
! Role | ! Role | ||
|- | |- | ||
| 165 | | 153 | ||
| [[Accidents Will Happen]]/[[The Other Patty]] | |||
| storyboard supervisor | |||
|- | |||
| 165 | |||
| [[House Sittin' for Sandy]]/[[Smoothe Jazz at Bikini Bottom]] | |||
| storyboard supervisor | |||
|} | |} | ||
[[Category:Crew members|Bond, Clint]] | [[Category:Crew members|Bond, Clint]] | ||
[[Category:Articles without images|Bond, Clint]] | [[Category:Articles without images|Bond, Clint]] | ||
[[Category:People|Bond, Clint]] | [[Category:People|Bond, Clint]] |
Revision as of 17:04, 6 July 2012
Clint Bond is a SpongeBob SquarePants crew member.
Credits
Season 4
# | Episode | Role |
---|---|---|
061 | Fear of a Krabby Patty/Shell of a Man | prop designer |
062 | The Lost Mattress/Shell of a Man" | prop designer |
063 | Have You Seen This Snail? | prop designer |
064 | Skill Crane/Good Neighbors | storyboard artist, character designer, prop designer |
065 | Selling Out/Funny Pants | storyboard revisionist, character designer, prop designer |
066 | Dunces and Dragons | storyboard artist |
068 | Patrick SmartPants/SquidBob TentaclePants | storyboard artist |
069 | Krusty Towers/Mrs. Puff, You're Fired | storyboard artist |
070 | Ghost Host/Chimps Ahoy | storyboard artist |
074 | Bummer Vacation/Wigstruck | storyboard artist |
076 | Hocus Pocus/The Thing | storyboard supervisor |
078 | Born to Be Wild/Best Frenemies | storyboard supervisor |
079 | The Pink Purloiner/Squid Wood | storyboard supervisor |
080 | Best Day Ever/The Gift of Gum | storyboard supervisor |
Season 5
# | Episode | Role |
---|---|---|
081 | Friend or Foe | storyboard supervisor |
082 | The Original Fry Cook/Night Light | storyboard supervisor |
084 | Spy Buddies/Boat Smarts/Good Ol' Whatshisname | storyboard supervisor |
088 | Money Talks/SpongeBob vs. the Patty Gadget/Slimy Dancing | storyboard supervisor |
089 | The Krusty Sponge/Sing a Song of Patrick | storyboard supervisor |
090 | A Flea in Her Dome/The Donut of Shame/The Krusty Plate | storyboard supervisor |
092 | Atlantis SquarePantis | storyboard supervisor |
093 | Picture Day/Pat No Pay/BlackJack | storyboard supervisor |
094 | Blackened Sponge/Mermaid Man vs. SpongeBob | storyboard supervisor |
095 | The Inmates of Summer/To Save a Squirrel | storyboard supervisor |
096 | Pest of the West | storyboard supervisor |
097 | 20,000 Patties Under the Sea/The Battle of Bikini Bottom | storyboard supervisor |
098 | What Ever Happened to SpongeBob? | storyboard supervisor |
Season 6
# | Episode | Role |
---|---|---|
115 | Grandpappy the Pirate/Cephalopod Lodge | storyboard supervisor |
116 | Squid's Visit/To SquarePants or Not to SquarePants | storyboard supervisor |
117 | Shuffleboarding/Professor Squidward | storyboard supervisor |
119 | Gullible Pants/Overbooked | storyboard supervisor |
120 | No Hat for Pat/Toy Store of Doom | storyboard supervisor |
121 | Sand Castles in the Sand/Shell Shocked | storyboard supervisor |
122 | Chum Bucket Supreme/Single Cell Anniversary | storyboard supervisor |
125 | Pineapple Fever/Chum Caverns | storyboard supervisor |
Season 7
# | Episode | Role |
---|---|---|
136 | A Day Without Tears/Summer Job | storyboard supervisor |
146 | The Abrasive Side/Earworm | storyboard supervisor |
148 | The Masterpiece/Whelk Attack | storyboard supervisor |
149 | You Don't Know Sponge/Tunnel of Glove | storyboard supervisor |
151 | New Fish in Town/Love That Squid | storyboard supervisor |
152 | Big Sister Sam/Perfect Chemistry | storyboard supervisor |
Season 8
# | Episode | Role |
---|---|---|
153 | Accidents Will Happen/The Other Patty | storyboard supervisor |
165 | House Sittin' for Sandy/Smoothe Jazz at Bikini Bottom | storyboard supervisor |