Clownfish Capers: Difference between revisions
Appearance
>JCM fixing format |
>MightyMorphinJon m →Usage |
||
Line 10: | Line 10: | ||
==Usage== | ==Usage== | ||
{{APM-list|Karate Island|The title card.}} | {{APM-list|Karate Island|The title card.}} | ||
{{APM-list|New Leaf|Plankton opens the Gotcha! note.}} | {{APM-list|New Leaf|[[Plankton]] opens the Gotcha! note.}} | ||
{{APM-list|Wigstruck|The title card.}} | {{APM-list|Wigstruck|The title card.}} | ||
{{APM-list|The Thing|The title card.}} | {{APM-list|The Thing|The title card.}} | ||
Line 17: | Line 17: | ||
{{APM-list|Spy Buddies|Various characters take off their skin.}} | {{APM-list|Spy Buddies|Various characters take off their skin.}} | ||
{{APM-list|Roller Cowards|The title card.}} | {{APM-list|Roller Cowards|The title card.}} | ||
{{APM-list|Bucket Sweet Bucket|SpongeBob floods the Krusty Krab.}} | {{APM-list|Bucket Sweet Bucket|[[SpongeBob]] floods the [[Krusty Krab]].}} | ||
{{APM-list|To Save a Squirrel|The title card.}} | {{APM-list|To Save a Squirrel|The title card.}} | ||
{{APM-list|Krabby Road|The title card.}} | {{APM-list|Krabby Road|The title card.}} | ||
{{APM-list|Suction Cup Symphony|The title card.}} | {{APM-list|Suction Cup Symphony|The title card.}} | ||
{{APM-list|Slide Whistle Stooges|Squidward destroys places while driving with a slide whistle.}} | {{APM-list|Slide Whistle Stooges|[[Squidward]] destroys places while driving with a slide whistle.}} | ||
{{APM-list|Patty Caper|The title card.}} | {{APM-list|Patty Caper|The title card.}} | ||
{{APM-list|Porous Pockets|The title card.}} | {{APM-list|Porous Pockets|The title card.}} | ||
Line 33: | Line 33: | ||
{{APM-list|Enchanted Tiki Dreams|The ending.}} | {{APM-list|Enchanted Tiki Dreams|The ending.}} | ||
{{APM-list|The Abrasive Side|The title card.}} | {{APM-list|The Abrasive Side|The title card.}} | ||
{{APM-list|Shellback Shenanigans|The title card; Gary beats up Plankton.}} | {{APM-list|Shellback Shenanigans|The title card; [[Gary]] beats up Plankton.}} | ||
{{APM-list|Barnacle Face|The ending.}} | {{APM-list|Barnacle Face|The ending.}} | ||
{{APM-list|A SquarePants Family Vacation|The title card.}} | {{APM-list|A SquarePants Family Vacation|The title card.}} | ||
{{APM-list|For Here or to Go|The customers get sick from the Chum Bucket.}} | {{APM-list|For Here or to Go|The customers get sick from the [[Chum Bucket]].}} | ||
{{APM-list|Hello Bikini Bottom!|The title card.}} | {{APM-list|Hello Bikini Bottom!|The title card.}} | ||
{{APM-list|Patrick-Man!|The title card.}} | {{APM-list|Patrick-Man!|The title card.}} |
Revision as of 23:09, 4 August 2016
Template:Infobox APM Clownfish Capers was composed by Sage Guyton and Jeremy Wakefield.
Usage
Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list