Anchor Toss: Difference between revisions
Appearance
>FlyingDutchmen No edit summary |
>EmilyHarmonizer02 No edit summary |
||
Line 8: | Line 8: | ||
==Description== | ==Description== | ||
The goal is to throw the anchor as far as the contestant can. Whoever throws the farthest anchor wins the event. The winner of the eighth annual anchor toss was revealed to be {{Link|Sandy | The goal is to throw the anchor as far as the contestant can. Whoever throws the farthest anchor wins the event. The winner of the eighth annual anchor toss was revealed to be {{Link|Sandy}}, who threw an anchor at 510 yards. The host of the eighth annual Anchor Toss was [[Perch Perkins]]. | ||
===Standings=== | ===Standings=== | ||
The following are the results of the competition held in the episode "MuscleBob BuffPants": | The following are the results of the competition held in the episode "MuscleBob BuffPants": | ||
# | #Sandy Cheeks - '''510 yards''' | ||
#[[Larry the Lobster]] - '''210 yards''' | #[[Larry the Lobster]] - '''210 yards''' | ||
#[[Don the Whale]] - '''200 yards''' | #[[Don the Whale]] - '''200 yards''' |
Revision as of 03:45, 18 October 2018
Template:Event The Anchor Toss is an event at Goo Lagoon which occurs in the episode "MuscleBob BuffPants."
Description
The goal is to throw the anchor as far as the contestant can. Whoever throws the farthest anchor wins the event. The winner of the eighth annual anchor toss was revealed to be Template:Data:Links, who threw an anchor at 510 yards. The host of the eighth annual Anchor Toss was Perch Perkins.
Standings
The following are the results of the competition held in the episode "MuscleBob BuffPants":
- Sandy Cheeks - 510 yards
- Larry the Lobster - 210 yards
- Don the Whale - 200 yards
- Template:Data:Links - 0 yards; he fails as his Anchor Arms pop as a result of him over-inflating them while struggling to toss the anchor.