Another Best Day Ever: Difference between revisions
Appearance
>PatrickFan1 No edit summary |
>Nicko756 No edit summary |
||
Line 2: | Line 2: | ||
{{Infobox APM | {{Infobox APM | ||
|name = SpongeBob History Song | |name = SpongeBob History Song | ||
|sample = | |sample = [[File:SpongeBob Music SpongeBob History Song|300px]] | ||
|composer = Nicolas Carr | |composer = Nicolas Carr | ||
|composer2 = Sage Guyton | |composer2 = Sage Guyton | ||
Line 8: | Line 8: | ||
|introduced = | |introduced = | ||
}} | }} | ||
'''SpongeBob History Song''' was composed by Nicolas Carr, Sage Guyton and Jeremy Wakefield. | '''SpongeBob History Song''' was composed by Nicolas Carr, Sage Guyton, and Jeremy Wakefield. | ||
{{APM-list|One Coarse Meal|Title card.}} | |||
{{APM-list|The Monster Who Came to Bikini Bottom|The opening.}} | |||
{{APM-list|Earworm|Title card.}} | |||
{{APM-list|Hide and Then What Happens?|Title card.}} | |||
{{APM-list|Perfect Chemistry|Title card.}} | |||
{{APM-list|A Friendly Game|The opening; the ending.}} | |||
{{APM-list|Sentimental Sponge|SpongeBob does his spring cleaning.}} | |||
{{APM-list|Squidward's School for Grown-Ups|The opening.}} | |||
{{APM-list|Restraining SpongeBob|The ending.}} | |||
{{APM-list|Treats!|Title card.}} | |||
{{APM-list|Move It or Lose It|Title card.}} | |||
{{APM-list|Squirrel Record|The ending.}} | |||
{{APM-list|Bumper to Bumper|The ending.}} | |||
{{APM-list|SpongeBob You're Fired|SpongeBob is rehired once again.}} | |||
{{APM-list|Lost in Bikini Bottom|The titlecard; Scott takes SpongeBob to the Krusty Klam}} |
Revision as of 16:20, 3 August 2015
Template:RP2 Template:Infobox APM SpongeBob History Song was composed by Nicolas Carr, Sage Guyton, and Jeremy Wakefield.
Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list Template:APM-list