Benjamin Arcand: Difference between revisions
Appearance
>Figmeister No edit summary |
>PinkSquid5 No edit summary |
||
Line 66: | Line 66: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
==External links== | |||
*[[Benjamin Arcand]] on [https://mobile.twitter.com/crazybaloney Twitter] | |||
{{People}} | {{People}} | ||
[[Category:Cast and crew credits]] | [[Category:Cast and crew credits]] |
Revision as of 22:03, 25 September 2019
Person
Benjamin Arcand is a storyboard artist from season 10 to present. During season 12 he was promoted to a storyboard director/rough board artist.
Biography
He has also worked on ToonMarty, Jo Minkus, April and the Extraordinary World, Toopy and Binoo, and The Suicide Shop.
Benjamin has also directed his own film called Wackatdooo.
Wikipedia may have more biographical information on this person. Please see Wikipedia's article here.'
Credits
Episode | Credits | |
---|---|---|
Season 11 | ||
219a - "Man Ray Returns" | storyboard artist | |
219b - "Larry the Floor Manager" | storyboard artist | |
221a - "No Pictures Please" | storyboard artist | |
221b - "Stuck on the Roof" | storyboard artist | |
223a - "Sanitation Insanity" | storyboard artist | |
223b - "Bunny Hunt" | storyboard artist | |
224a - "Squid Noir" | storyboard artist | |
224b - "Scavenger Pants" | storyboard artist | |
225a - "Cuddle E. Hugs" | storyboard artist | |
225b - "Pat the Horse" | storyboard artist | |
226a - "Chatterbox Gary" | storyboard artist | |
226b - "Don't Feed the Clowns" | storyboard artist | |
227a - "Drive Happy" | storyboard artist | |
227b - "Old Man Patrick" | storyboard artist | |
228a - "Fun-Sized Friends" | storyboard artist | |
228b - "Grandmum's the Word" | storyboard artist | |
229a - "Doodle Dimension" | storyboard artist | |
229b - "Moving Bubble Bass" | storyboard artist | |
231a - "My Leg!" | storyboard artist | |
231b - "Ink Lemonade" | storyboard artist | |
232a - "Mustard O' Mine" | storyboard artist | |
232b - "Shopping List" | storyboard artist | |
234a - "Patnocchio" | storyboard artist | |
234b - "ChefBob" | storyboard artist | |
235a - "Plankton Paranoia" | storyboard artist | |
235b - "Library Cards" | storyboard artist | |
238a - "Appointment TV" | storyboard artist | |
238b - "Karen's Virus" | storyboard artist | |
239a - "The Grill is Gone" | storyboard artist | |
239b - "The Night Patty" | storyboard artist | |
241a - "Squirrel Jelly" | storyboard artist | |
241b - "The String" | storyboard artist | |
Season 12 | ||
243a - "The Nitwitting" | storyboard artist | |
243b - "The Ballad of Filthy Muck" | storyboard artist | |
244a - "The Krusty Slammer" | storyboard artist | |
244b - "Pineapple RV" | storyboard artist | |
246a - "Plankton's Old Chum" | storyboard artist | |
246b - "Stormy Weather" | storyboard artist | |
249a - "Sandy's Nutty Nieces" | storyboard artist | |
249b - "Insecurity Guards" | storyboard artist | |
250a - "Broken Alarm" | storyboard artist | |
250b - "Karen's Baby" | storyboard artist | |
253a - "Jolly Lodgers" | storyboard artist[1] | |
256a - "SpongeBob in RandomLand" | storyboard artist[2] | |
247a - "Swamp Mates" | storyboard director | |
268a - "A Place for Pets" | storyboard director | |
265a - "Bubble Bass's Tab" | storyboard director | |
List of episode credits |