Jump to content

Bikini Atoll/gallery: Difference between revisions

From SpongeBob Wiki
>SpongeyTube
Created page with "{{Template:PTab}} ==Gallery== <gallery orientation="none" position="center" captionalign="center"> Bikini_Atoll.jpg Island bondry.jpg|Bikini Sea Boundary Up on land.jpg|Island..."
 
>JCP-JohnCarlo
m added with two more
Line 5: Line 5:
Island bondry.jpg|Bikini Sea Boundary
Island bondry.jpg|Bikini Sea Boundary
Up on land.jpg|Island Beach
Up on land.jpg|Island Beach
File:MH -map A.png|Actual Location of Bikini Atoll (Island to the right of the word 'Railik'
File:MH -map A.png|Actual Location of Bikini Atoll (Island to the right of the word 'Railik')
dusk.jpg|Bikini Atoll at dawn
dusk.jpg|Bikini Atoll at dawn
Prehistoric_Bikini_Atoll.png|Pre-Historic Bikini Atoll
Prehistoric_Bikini_Atoll.png|Pre-Historic Bikini Atoll
Explosion.png|Nuclear explosion at Bikini Atoll
Explosion.png|Nuclear explosion at Bikini Atoll
Bikini_Atoll_2001-01-14,_Landsat_7_ETM+,_bands_3-2-1-8.png|On the northwest cape of the atoll, adjacent to Nam island, the crater formed by the 15 Mt Castle Bravo nuclear test can be seen, with the smaller 11 Mt Castle Romeo crater adjoining it.<br><small>Courtesy of NASA</small>
Bikini_2244493428_13643c6505_o.jpg|Map of Bikini Atoll
</gallery>
</gallery>

Revision as of 21:35, 10 November 2014

Template:PTab

Gallery