User:ExcitedGreenPig6/Sandbox
Appearance
Revamping Doctor Patrick's rating scale
Rating (simplest) | Rating (simple) | Rating (specific) |
---|---|---|
Good | Amazing | Flawless (17/17) |
Marvelous (16/17) | ||
Fascinating (15/17) | ||
Great | Tremendous (14/17) | |
Neat (13/17) | ||
Good | Good (12/17) | |
Worthy (11/17) | ||
Alright (10/17) | ||
Passable (9/17) | ||
Meh | Meh | Tolerable (8/17) |
Intermediate (7/17) | ||
Bad | Bad | Unsatisfactory (6/17) |
Bad (5/17) | ||
Awful (4/17) | ||
Abysmal | Disgusting (3/17) | |
Abhorrent (2/17) | ||
Odious (1/17) |