| Rating (simplest) | Rating (simple) | Rating (specific) |
|---|---|---|
| Good | Amazing | Flawless (5/5) |
| Marvelous (4.75/5) | ||
| Fascinating (4.5/5) | ||
| Great | Tremendous (4.25/5) | |
| Neat (4/5) | ||
| Good | Good (3.75/5) | |
| Worthy (3.5/5) | ||
| Alright (3.25/5) | ||
| Passable (3/5) | ||
| Meh | Meh | Tolerable (2.75/5) |
| Intermediate (2.5/5) | ||
| Bad | Bad | Unsatisfactory (2.25/5) |
| Bad (2/5) | ||
| Awful (1.75/5) | ||
| Abysmal | Disgusting (1.5/5) | |
| Abhorrent (1.25/5) | ||
| Odious (1/5) |
User:Mavnol333/Episode ratings with Doctor Patrick's scale
Appearance
WILL REDO SOON