AfterToons: Difference between revisions
>Cokic na Xic 😔 |
>TiredandFeathered updating some stuff, ill finish this later |
||
Line 11: | Line 11: | ||
AfterToons Screenbug.png|Screenbug | AfterToons Screenbug.png|Screenbug | ||
</gallery> | </gallery> | ||
|Date = {{Time|April 10}}, {{Time|2023}}<ref name=promo>[https://youtu.be/upOLaceNlQI AfterToons Promo 2 - Starting April 10, 2023 (Nickelodeon U.S.)]</ref> | |Date = {{Time|April 10}}, {{Time|2023}}<ref name=promo>[https://youtu.be/upOLaceNlQI AfterToons Promo 2 - Starting April 10, 2023 (Nickelodeon U.S.)]</ref><ref name="nickstory1">[[w:c:nickstory:April 10, 2023|April 10, 2023 - Nickstory]]</ref> - present (on weekdays) | ||
|Time = 1:00pm - 5:30pm<ref>Note that the block is largely inconsistent in terms of its start and end times, although it seems as of recently that this is the usual length of the block.</ref> | |||
| | |||
|Host = [[w:c:bignate:Nate Wright (TV Show)|Nate Wright]],<ref name=promo2/><ref name=promo/> (from ''{{W|Big Nate (TV series)|Big Nate}}'') generic network announcers | |Host = [[w:c:bignate:Nate Wright (TV Show)|Nate Wright]],<ref name=promo2/><ref name=promo/> (from ''{{W|Big Nate (TV series)|Big Nate}}'') generic network announcers | ||
|Prev = [[The Patrick Star Show St. Patrick's Day Marathon]] | |Prev = [[The Patrick Star Show St. Patrick's Day Marathon]] | ||
Line 391: | Line 389: | ||
***"I, Baby," "Fan-Gelica," "Captain Susie," "Bringing Up Daisy," "Wedding Smashers" "House Broken," "Lucky Smudge," "Our Friend Twinkle," "Queen Bee," "Phone Alone," "House of Cardboard," "Fluffy Moves In," "Susie the Artist," and "A Horse is a Horse" all premiered on Paramount+ on {{Time|April 15}}, {{Time|2022}}.<ref>[http://www.thefutoncritic.com/showatch/rugrats-reboot-series/listings/ shows A-Z - rugrats (reboot series) on paramount plus | TheFutonCritic.com]</ref> | ***"I, Baby," "Fan-Gelica," "Captain Susie," "Bringing Up Daisy," "Wedding Smashers" "House Broken," "Lucky Smudge," "Our Friend Twinkle," "Queen Bee," "Phone Alone," "House of Cardboard," "Fluffy Moves In," "Susie the Artist," and "A Horse is a Horse" all premiered on Paramount+ on {{Time|April 15}}, {{Time|2022}}.<ref>[http://www.thefutoncritic.com/showatch/rugrats-reboot-series/listings/ shows A-Z - rugrats (reboot series) on paramount plus | TheFutonCritic.com]</ref> | ||
**''{{W|Transformers: EarthSpark}}'': | **''{{W|Transformers: EarthSpark}}'': | ||
***"Hashtag: Oops," "Outtakes," "Missed Connection," "Security Protocols | ***"Hashtag: Oops," "Outtakes," "Missed Connection," and "Security Protocols" all premiered on Paramount+ on {{Time|March 3}}, {{Time|2023}}.<ref>[http://www.thefutoncritic.com/showatch/transformers-earthspark/listings/ Shows A-Z - transformers: earthspark on paramount plus | TheFutonCritic.com]</ref> | ||
**{{KKSUY}} | **{{KKSUY}} | ||
***"[[Are You Afraid of the Dork?]]" premiered on Paramount+ on {{Time|July 22}}, {{Time|2021}}, "[[Help Not Wanted]]," "[[Camp Spirit]]," "[[Hill-Fu]]," "[[Sun's Out, Fun's Out]]," and "[[First and Last Aid]]" premiered there on {{Time|September 30}}, 2022, and "[[Prickly Pests]]" premiered there on {{Time|May 26}}, 2023. | ***"[[Are You Afraid of the Dork?]]" premiered on Paramount+ on {{Time|July 22}}, {{Time|2021}}, "[[Help Not Wanted]]," "[[Camp Spirit]]," "[[Hill-Fu]]," "[[Sun's Out, Fun's Out]]," and "[[First and Last Aid]]" premiered there on {{Time|September 30}}, 2022, and "[[Prickly Pests]]" premiered there on {{Time|May 26}}, 2023. | ||
Line 398: | Line 396: | ||
***The episodes that were supposed to air at 3:00pm were ''SpongeBob'''s "[[The Grill is Gone]]" and "[[The Night Patty]]."<ref name=nickstory1/> | ***The episodes that were supposed to air at 3:00pm were ''SpongeBob'''s "[[The Grill is Gone]]" and "[[The Night Patty]]."<ref name=nickstory1/> | ||
**'''{{Time|April 11}}, 2023''': | **'''{{Time|April 11}}, 2023''': | ||
***The episodes that were initially set to air at 3:00pm were ''SpongeBob'''s "[[Drive Happy]]" and "[[Out of the Picture]]."<ref name=nickstory2/> | ***The episodes that were initially set to air at 3:00pm were ''SpongeBob'''s "[[Drive Happy]]" and "[[Out of the Picture]]."<ref name=nickstory2>[[w:c:nickstory:April 11, 2023|April 11, 2023 - Nickstory]]</ref> | ||
****The episodes that were initially set to replace them were ''Patrick'''s "[[To Dad and Back]]" and "[[Survivoring]]."<ref name=nickstory2/> | ****The episodes that were initially set to replace them were ''Patrick'''s "[[To Dad and Back]]" and "[[Survivoring]]."<ref name=nickstory2/> | ||
**'''{{Time|April 12}}, 2023''': | **'''{{Time|April 12}}, 2023''': | ||
Line 418: | Line 416: | ||
***The 3:00pm encores of "[[Home ECCH!]]" and "[[Fun & Done!]]" were supposed to air in the opposite order.<ref name=nickstory10>[[w:c:nickstory:April 21, 2023|April 21, 2023 - Nickstory]]</ref> | ***The 3:00pm encores of "[[Home ECCH!]]" and "[[Fun & Done!]]" were supposed to air in the opposite order.<ref name=nickstory10>[[w:c:nickstory:April 21, 2023|April 21, 2023 - Nickstory]]</ref> | ||
**'''{{Time|April 26}}, 2023''': | **'''{{Time|April 26}}, 2023''': | ||
***The episodes that were initially set to air at 3:00pm were ''Patrick'''s "[[The Prehistoric Patrick Star Show]]" and "[[The Lil' Patscals]]."<ref name="nickstory4-26" | ***The episodes that were initially set to air at 3:00pm were ''Patrick'''s "[[The Prehistoric Patrick Star Show]]" and "[[The Lil' Patscals]]."<ref name="nickstory4-26">[[w:c:nickstory:April 26, 2023|April 26, 2023 - Nickstory]] | ||
***The episodes that were initially set to air at 3:30pm were ''SpongeBob'''s "[[The Masterpiece]]" and "[[Whelk Attack]]."<ref name="nickstory4-26"/> | ***The episodes that were initially set to air at 3:30pm were ''SpongeBob'''s "[[The Masterpiece]]" and "[[Whelk Attack]]."<ref name="nickstory4-26"/> | ||
***The episodes that were initially set to air at 4:00pm were ''SpongeBob'''s "[[The Flower Plot]]" and "[[SpongeBob on Parade]]."<ref name="nickstory4-26"/> | ***The episodes that were initially set to air at 4:00pm were ''SpongeBob'''s "[[The Flower Plot]]" and "[[SpongeBob on Parade]]."<ref name="nickstory4-26"/> | ||
***The episodes that were initially set to air at 4:30pm were ''SpongeBob'''s "[[Lighthouse Louie]]" and "[[Hiccup Plague]]."<ref name="nickstory4-26"/> | ***The episodes that were initially set to air at 4:30pm were ''SpongeBob'''s "[[Lighthouse Louie]]" and "[[Hiccup Plague]]."<ref name="nickstory4-26"/> | ||
**'''{{Time|May 4}}, 2023''': | **'''{{Time|May 4}}, 2023''': | ||
***The episode initially set to air at 5:30pm was ''Big Nate'''s "Randy's Mom Has Got it Going On."<ref name="nickstory5-4" | ***The episode initially set to air at 5:30pm was ''Big Nate'''s "Randy's Mom Has Got it Going On."<ref name="nickstory5-4">[[w:c:nickstory:May 4, 2023|May 4, 2023 - Nickstory]] | ||
**'''{{Time|May 5}}, 2023''': | **'''{{Time|May 5}}, 2023''': | ||
***The episode initially set to air at 5:30pm was ''Big Nate'''s "Best Laid Cell Plans."<ref name="nickstory5-5">[[w:c:nickstory:May 5, 2023|May 5, 2023 - Nickstory]]</ref> | ***The episode initially set to air at 5:30pm was ''Big Nate'''s "Best Laid Cell Plans."<ref name="nickstory5-5">[[w:c:nickstory:May 5, 2023|May 5, 2023 - Nickstory]]</ref> | ||
Line 462: | Line 460: | ||
**'''{{Time|June 27}}, 2023''': | **'''{{Time|June 27}}, 2023''': | ||
***The episodes initially set to air at 5:30pm were ''SpongeBob'''s "[[Mermaid Man and Barnacle Boy III]]" and "[[Squirrel Jokes]]."<ref name="nickstory6-27">[[w:c:nickstory:June 27, 2023|June 27, 2023 - Nickstory]]</ref> | ***The episodes initially set to air at 5:30pm were ''SpongeBob'''s "[[Mermaid Man and Barnacle Boy III]]" and "[[Squirrel Jokes]]."<ref name="nickstory6-27">[[w:c:nickstory:June 27, 2023|June 27, 2023 - Nickstory]]</ref> | ||
*On the note of schedules, Nickelodeon's typical weekday lineup has been | *On the note of schedules, Nickelodeon's typical weekday lineup has been somewhat altered: | ||
**''The Patrick Star Show'' airs episodes consistently at 3:00pm | **''The Patrick Star Show'' airs episodes consistently at 3:00pm. | ||
** | **The 5:00pm slot is now reserved for premieres, with the 5:30pm slot ocasionally being reserved for leadouts. | ||
**Ocasionally, episodes will premiere during the 1:00pm slot, although this has only seemed to occur during the summer. | |||
** | **When neither occurs during the two slots above, the block is usually exclusively taken up by ''SpongeBob'' or ''Patrick'' reruns. | ||
** | **Occasionally, the block will be interrupted or the schedule will be completely different than in its usual state, although that seems to be rare. One example is on {{Time|September 4}}, where the block is almost completed consumed by ''Loud House'' rerund. | ||
*This event is currently home to the seventeen lowest-rated ''Patrick'' premieres: | |||
** | |||
*This event is currently home to the | |||
**#"The Patrick Star Show Sells Out" = 0.107m<ref name="buzz11" /> | **#"The Patrick Star Show Sells Out" = 0.107m<ref name="buzz11" /> | ||
**#"Olly Olly Organ Free" = 0.126m | |||
**#"The Drooling Fool" = 0.143m<ref name="buzz3" /> | **#"The Drooling Fool" = 0.143m<ref name="buzz3" /> | ||
**#"Home ECCH!" = 0.145m<ref name="buzz7" /> | **#"Home ECCH!" = 0.145m<ref name="buzz7" /> | ||
**#"Super Sitters" = 0.147m<ref name="buzz1" /> | **#"Super Sitters" = 0.147m<ref name="buzz1" /> | ||
**#"Patrick's Got a Zoo Loose" = 0.150m<ref name="buzz4" /> | **#"Patrick's Got a Zoo Loose" = 0.150m<ref name="buzz4" /> | ||
**#" | **#"The Star Games" = 0.158m | ||
**#" | **#"A Space Affair to Remember" = 0.159m<ref name="buzz6" /> | ||
**#" | **#"Bubble Bass Reviews = 0.161m | ||
**# "FitzPatrick" = 0.183m<ref name="buzz3" /> | **#"Neptune's Ball" = 0.162m<ref name="buzz12" /> | ||
**"Which Witch is Which?" = 0.167m | |||
**#"The Patrick Show Cashes In" = 0.17m | |||
**#"Blorpsgiving" = 0.172m<ref name="buzz16"/> | |||
**#"Get Off My Lawnie" = 0.173m | |||
**# "FitzPatrick" = 0.183m<ref name="buzz3" /> | |||
**#"Patrick's Prison Pals" = 0.187m | |||
**#"Fun & Done!" = 0.189m<ref name="buzz8" /> | **#"Fun & Done!" = 0.189m<ref name="buzz8" /> | ||
*The five lowest-rated ''Big Nate'' premieres: | *The five lowest-rated ''Big Nate'' premieres: | ||
Line 488: | Line 490: | ||
**#"The Thing That Wouldn't Leave" = 0.120m<ref name="buzz1"/> | **#"The Thing That Wouldn't Leave" = 0.120m<ref name="buzz1"/> | ||
**#"The Curse of the Applewhites" = 0.122<ref name="buzz2"/> | **#"The Curse of the Applewhites" = 0.122<ref name="buzz2"/> | ||
*The | *The nine lowest-rated ''Rugrats'' premieres: | ||
**#"Queen Bee" = 0.109m<ref name="tlh7"/> | **#"Queen Bee" = 0.109m<ref name="tlh7"/> | ||
**#"A Horse is a Horse" = 0.111m<ref name="tlh12">[https://showbuzzdaily.com/articles/showbuzzdailys-thursday-5-25-2023-top-150-cable-originals-network-finals.html SHOWBUZZDAILY’s Thursday 5.25.2023 Top 150 Cable Originals & Network Finals UPDATED]</ref> | **#"A Horse is a Horse" = 0.111m<ref name="tlh12">[https://showbuzzdaily.com/articles/showbuzzdailys-thursday-5-25-2023-top-150-cable-originals-network-finals.html SHOWBUZZDAILY’s Thursday 5.25.2023 Top 150 Cable Originals & Network Finals UPDATED]</ref> | ||
Line 499: | Line 499: | ||
**#"House of Cardboard" = 0.147m<ref name="tlh9">[https://showbuzzdaily.com/articles/showbuzzdailys-monday-5-22-2023-top-150-cable-originals-network-finals.html SHOWBUZZDAILY’s Monday 5.22.2023 Top 150 Cable Originals & Network Finals UPDATED]</ref> | **#"House of Cardboard" = 0.147m<ref name="tlh9">[https://showbuzzdaily.com/articles/showbuzzdailys-monday-5-22-2023-top-150-cable-originals-network-finals.html SHOWBUZZDAILY’s Monday 5.22.2023 Top 150 Cable Originals & Network Finals UPDATED]</ref> | ||
**#"Fluffy Moves In" = 0.152m<ref name="tlh10">[https://showbuzzdaily.com/articles/showbuzzdailys-tuesday-5-23-2023-top-150-cable-originals-network-finals.html SHOWBUZZDAILY’s Tuesday 5.23.2023 Top 150 Cable Originals & Network Finals UPDATED]</ref> | **#"Fluffy Moves In" = 0.152m<ref name="tlh10">[https://showbuzzdaily.com/articles/showbuzzdailys-tuesday-5-23-2023-top-150-cable-originals-network-finals.html SHOWBUZZDAILY’s Tuesday 5.23.2023 Top 150 Cable Originals & Network Finals UPDATED]</ref> | ||
* The highest-rated episode to premiere from this event was " | *The ten lowest-rated ''SpongeBob'' premieres: | ||
**#"Arbor Day Disarray" = 0.106m | |||
**#"Ain't That the Tooth" = 0.127m | |||
**#"Friendiversary" = 0.134m | |||
**#"Sir Urchin and Snail Fail" = 0.154m | |||
**#"FUN-Believable" = 0.180m | |||
**#"Mandatory Music" = 0.183m | |||
**#"Dopey Dick" = 0.187m | |||
**#"Hot Crossed Nuts" = 0.188m | |||
**#"Spatula of the Heavens" = 0.190m | |||
**#"The Goobfather" = 0.199m | |||
*The five lowest-rated ''Kamp Koral'' episodes: | |||
**#"Prickly Pests" = 0.118m | |||
**#"Help Not Wanted" = 0.134m | |||
**#"Are You Afraid of the Dork?" = 0.168m | |||
**#"Camp Spirit" = 0.17m | |||
**#"Night of the Living Stench" = 0.218m | |||
* The highest-rated episode to premiere from this event was "Gary's Playhouse," with a total of 311,000 viewers. | |||
===Cultural references=== | ===Cultural references=== | ||
Line 514: | Line 531: | ||
[[File:2023-07-13 1300pm Kamp Koral.webp|thumb|260px|The error as seen in "Prickly Pests."]] | [[File:2023-07-13 1300pm Kamp Koral.webp|thumb|260px|The error as seen in "Prickly Pests."]] | ||
[[File:2023-07-18 1700pm SpongeBob SquarePants.webp|thumb|260px|This error is seen once again in "My Friend Patty."]] | [[File:2023-07-18 1700pm SpongeBob SquarePants.webp|thumb|260px|This error is seen once again in "My Friend Patty."]] | ||
*The {{Time|July 11}}, 2023 airing for "[[Help Not Wanted]]" accidentally uses the normal "premiere" bug without the AfterToons premiere bug despite the episode premiering | *The {{Time|July 11}}, 2023 airing for "[[Help Not Wanted]]" accidentally uses the normal "premiere" bug without the AfterToons premiere bug despite the episode premiering during the AfterToons event. This error also happened to several episode premieres during this event. | ||
[[File:2023-07-21 1700pm SpongeBob SquarePants.webp|thumb|260px|The missing "AfterToons" screenbug error as seen in "My Friend Patty" / "FUN-Believable."]] | [[File:2023-07-21 1700pm SpongeBob SquarePants.webp|thumb|260px|The missing "AfterToons" screenbug error as seen in "My Friend Patty" / "FUN-Believable."]] | ||
*The {{Time|July 21}}, 2023 5:00pm airing for "My Friend Patty" / "FUN-Believable" has the "AfterToons" screenbug missing despite having an "AfterToons" bug on the rest of the event. | *The {{Time|July 21}}, 2023 5:00pm airing for "My Friend Patty" / "FUN-Believable" has the "AfterToons" screenbug missing despite having an "AfterToons" bug on the rest of the event. |
Revision as of 11:58, 2 September 2023
Template:Tabs Template:Event AfterToons is a daily animated afternoon block that began on April 10, 2023, showcasing episodes of various Nickelodeon series, including SpongeBob SquarePants, The Patrick Star Show, and Kamp Koral: SpongeBob's Under Years. The block is hosted by Nate Wright from Big Nate,[1] as well as various generic network announcers.
Production
On March 17, 2023, Nickelodeon released a promo with Nate Wright (from Big Nate) announcing the block, featuring clips pasted together from other network bumpers and snippets from various Nickelodeon series. No exact release date was given out, although it was said that the block will be "coming soon."[1]
Two weeks later on March 31, 2023, another promo for the event was released, highlighting the same animated series as before. However, Nickelodeon stated that they would be releasing "Brand New Toons" on the block, likely referring to the upcoming premieres of episodes from The Patrick Star Show,[2] Big Nate,[3] and (according to the promo) the American debuts of various Smurfs segments. A date for the block was revealed as well, with the launch date proposed to be April 10, 2023.[4]
Schedule
Premieres
The Patrick Star Show
Template:EpList/top Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList/bottom
SpongeBob SquarePants
Template:EpList/top Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList/bottom
Kamp Koral: SpongeBob's Under Years
Template:EpList/top Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList/bottom
Trivia
General
- The block's name is a pun on the word "afternoons."
- This block was home to the first SpongeBob-related premiere week since 2018, and the first one planned since July 2020.[5]
- Various episodes of series that "premiered" here had already made their debut in other countries or different platforms (primarily Paramount+):
- The Patrick Star Show:
- "Super Sitters" made its worldwide debut over a year before at Amazon on April 9, 2022.
- "FitzPatrick" made its worldwide debut 3.5 months before in Germany, Austria, and Switzerland at Paramount+ on Christmas Day 2022.
- Big Nate:
- The Loud House:
- Rugrats:
- Transformers: EarthSpark:
- Kamp Koral: SpongeBob's Under Years
- "Are You Afraid of the Dork?" premiered on Paramount+ on July 22, 2021, "Help Not Wanted," "Camp Spirit," "Hill-Fu," "Sun's Out, Fun's Out," and "First and Last Aid" premiered there on September 30, 2022, and "Prickly Pests" premiered there on May 26, 2023.
- The Patrick Star Show:
- Various schedule changes have occurred as well:
- April 10, 2023:
- The episodes that were supposed to air at 3:00pm were SpongeBob's "The Grill is Gone" and "The Night Patty."[8]
- April 11, 2023:
- The episodes that were initially set to air at 3:00pm were SpongeBob's "Drive Happy" and "Out of the Picture."[9]
- The episodes that were initially set to replace them were Patrick's "To Dad and Back" and "Survivoring."[9]
- The episodes that were initially set to air at 3:00pm were SpongeBob's "Drive Happy" and "Out of the Picture."[9]
- April 12, 2023:
- The episodes that were initially set to air at 3:00pm were SpongeBob's "Pineapple Invasion" and "Salsa Imbecilicus."[10]
- The episodes that were initially set to replace them were Patrick's "X Marks the Pot" and "Patrick's Alley."[10]
- The episode initially set to air at 4:00pm was "Atlantis SquarePantis."[10]
- The episodes that were initially set to air at 3:00pm were SpongeBob's "Pineapple Invasion" and "Salsa Imbecilicus."[10]
- April 13, 2023:
- The episodes that were initially set to air at 3:00pm were SpongeBob's "A Cabin in the Kelp" and "The Hankering."[11]
- The episodes that were initially set to replace them were Patrick's "Stair Wars" and "Enemies à la Mode."[11]
- The episodes that were initially set to air at 3:00pm were SpongeBob's "A Cabin in the Kelp" and "The Hankering."[11]
- April 14, 2023:
- The episodes that were initially set to air at 3:00pm were Patrick's "Backpay Payback" and "House Hunting."[12]
- April 18, 2023:
- The episodes that were initially set to air at 3:00pm was Patrick's "The Yard Sale."[13]
- April 19, 2023:
- The episodes that were initially set to air at 3:00pm were Patrick's "The Drooling Fool" and "Patrick's Got a Zoo Loose."[14]
- April 20, 2023:
- The episodes that were initially set to air at 3:00pm were Patrick's "Gas Station Vacation" and "Bunny the Barbarian."[15]
- April 21, 2023:
- The 3:00pm encores of "Home ECCH!" and "Fun & Done!" were supposed to air in the opposite order.[16]
- April 26, 2023:
- The episodes that were initially set to air at 3:00pm were Patrick's "The Prehistoric Patrick Star Show" and "The Lil' Patscals."Cite error: Closing
</ref>
missing for<ref>
tag
- The episodes that were initially set to air at 3:00pm were Patrick's "The Prehistoric Patrick Star Show" and "The Lil' Patscals."Cite error: Closing
- May 8 - 25, 2023:
- The first twelve episodes of Zokie of Planet Ruby were supposed to premiere every Monday to Thursday at 5:15pm, following The Loud House.
- May 12, 2023:
- The episode initially set to air at 5:30pm was Rugrats' "Saving Cynthia."[17]
- May 19, 2023:
- The episodes initially set to air at 5:30pm were Rugrats' "Lucky Smudge" and "Our Friend Twinkle."[18]
- June 5 - 27, 2023:
- New-to-Nick Kamp Koral: SpongeBob's Under Years and The Smurfs segments were set to debut daily at 5:30pm, but all of them were wiped from the schedule.
- June 5, 2023:
- The episode initially set to air at 1:00pm were SpongeBob's "House Sittin' for Sandy" and "Smooth Jazz at Bikini Bottom."[19]
- The episodes initially set to air at 3:00pm were Patrick's "Backpay Payback" and "House Hunting."[19]
- The episode initially set to air at 3:30pm were Patrick's "Late for Breakfast" and "Bummer Jobs."[19]
- The episodes initially set to air at 4:00pm was SpongeBob's "Goodbye, Krabby Patty?"[19]
- The episodes initially set to air at 4:30pm were SpongeBob's "Mind the Gap" and "Dirty Bubble Returns."[19]
- June 6, 2023:
- The episodes initially set to air at 1:00pm were SpongeBob's "Skill Crane" and "Good Neighbors."[20]
- The episodes initially set to air at 3:30pm were SpongeBob's "Face Freeze!" and "Glove World R.I.P.."[20]
- The episodes initially set to air at 4:00pm were SpongeBob's "Mimic Madness" and "House Worming."[20]
- The episodes initially set to air at 4:30pm were SpongeBob's "Potato Puff" and "There Will Be Grease."[20]
- June 7, 2023:
- The episodes initially set to air at 1:00pm were SpongeBob's "Who R Zoo?" and "Kwarantined Krab."[21]
- The episode initially set to air at 3:30pm were SpongeBob's "Say Awww!" and "Patrick the Mailman."[21]
- The episodes initially set to air at 4:00pm were SpongeBob's "The Flower Plot" and "SpongeBob on Parade."[21]
- The episodes initially set to air at 4:30pm were SpongeBob's "A Place for Pets" and "Lockdown for Love."[21]
- June 8, 2023:
- The episodes initially set to air at 1:00pm were SpongeBob's "SpongeBob LongPants" and "Larry's Gym."[22]
- The movie initially set to air at 3:00pm was Shrek Forever After.[22]
- The episodes initially set to replace it was Patrick's "The Lil' Patscals," alongside The SpongeBob SquarePants Movie, but the latter was later expanded to replace said rerun.[22]
- June 21, 2023:
- The episodes initially set to air at 3:00pm were Patrick's "Stair Wars" and "Enemies à la Mode."[23]
- The episodes initially set to air at 3:30pm were Patrick's "Late for Breakfast" and "Bummer Jobs."[23]
- The episodes initially set to air at 4:00pm were SpongeBob's "Squidward's School for Grown-Ups" and "Oral Report."[23]
- The episodes initially set to air at 4:30pm were SpongeBob's "Food Con Castaways" and "Snail Mail."[23]
- The episodes initially set to air at 5:30pm were SpongeBob's "Life Insurance" and "Burst Your Bubble."[23]
- June 27, 2023:
- The episodes initially set to air at 5:30pm were SpongeBob's "Mermaid Man and Barnacle Boy III" and "Squirrel Jokes."[24]
- April 10, 2023:
- On the note of schedules, Nickelodeon's typical weekday lineup has been somewhat altered:
- The Patrick Star Show airs episodes consistently at 3:00pm.
- The 5:00pm slot is now reserved for premieres, with the 5:30pm slot ocasionally being reserved for leadouts.
- Ocasionally, episodes will premiere during the 1:00pm slot, although this has only seemed to occur during the summer.
- When neither occurs during the two slots above, the block is usually exclusively taken up by SpongeBob or Patrick reruns.
- Occasionally, the block will be interrupted or the schedule will be completely different than in its usual state, although that seems to be rare. One example is on September 4, where the block is almost completed consumed by Loud House rerund.
- This event is currently home to the seventeen lowest-rated Patrick premieres:
- "The Patrick Star Show Sells Out" = 0.107m[25]
- "Olly Olly Organ Free" = 0.126m
- "The Drooling Fool" = 0.143m[26]
- "Home ECCH!" = 0.145m[27]
- "Super Sitters" = 0.147m[28]
- "Patrick's Got a Zoo Loose" = 0.150m[29]
- "The Star Games" = 0.158m
- "A Space Affair to Remember" = 0.159m[30]
- "Bubble Bass Reviews = 0.161m
- "Neptune's Ball" = 0.162m[31]
- "Which Witch is Which?" = 0.167m
- The five lowest-rated Big Nate premieres:
- The nine lowest-rated Rugrats premieres:
- "Queen Bee" = 0.109m[36]
- "A Horse is a Horse" = 0.111m[37]
- "Wedding Smashers" = 0.119m[38]
- "I, Baby / Fan-Gelica" = 0.127m[39]
- "House Broken" and "Phone Alone" = 0.130m[40][41]
- "Captain Susie / Bringing Up Daisy" and "Lucky Smudge" = 0.139m[42][43]
- "House of Cardboard" = 0.147m[44]
- "Fluffy Moves In" = 0.152m[45]
- The ten lowest-rated SpongeBob premieres:
- "Arbor Day Disarray" = 0.106m
- "Ain't That the Tooth" = 0.127m
- "Friendiversary" = 0.134m
- "Sir Urchin and Snail Fail" = 0.154m
- "FUN-Believable" = 0.180m
- "Mandatory Music" = 0.183m
- "Dopey Dick" = 0.187m
- "Hot Crossed Nuts" = 0.188m
- "Spatula of the Heavens" = 0.190m
- "The Goobfather" = 0.199m
- The five lowest-rated Kamp Koral episodes:
- "Prickly Pests" = 0.118m
- "Help Not Wanted" = 0.134m
- "Are You Afraid of the Dork?" = 0.168m
- "Camp Spirit" = 0.17m
- "Night of the Living Stench" = 0.218m
- The highest-rated episode to premiere from this event was "Gary's Playhouse," with a total of 311,000 viewers.
Cultural references
- The "AfterToons" phrase was used in the now-defunct Kids' WB's block "The AfterToons Show,"[46] Disney Channel's "AfterToon Time,"[47] and Cartoon Network UK and Ireland's "Summer Aftertoons."[48]
Errors
- The April 11, 2023 2:00pm broadcast of "Lighthouse Louie / Hiccup Plague" accidentally used the premiere subtitle screenbug, despite the segments premiering on January 18, 2021 and April 22, 2022 respectively, long before this event even existed.
- The same issue occurred during the April 25, 2023 5:30pm encore of the Big Nate episode "'Til Death Do We Rock."
- The April 25, 2023 3:00pm airing of "The Lil' Patscals" was accidentally cropped to a 4:3 ratio during its first half. This also happened to several other Nickelodeon programs that day.[49]
- The July 11, 2023 airing for "Help Not Wanted" accidentally uses the normal "premiere" bug without the AfterToons premiere bug despite the episode premiering during the AfterToons event. This error also happened to several episode premieres during this event.
- The July 21, 2023 5:00pm airing for "My Friend Patty" / "FUN-Believable" has the "AfterToons" screenbug missing despite having an "AfterToons" bug on the rest of the event.
Videos
External links
- AfterToons on Nickipedia.
References
- ↑ 1.0 1.1 AfterToons Promo - Coming Soon (Nickelodeon U.S.) - YouTube
- ↑ Shows A-Z - the patrick star show on nickelodeon | TheFutonCritic.com
- ↑ 3.0 3.1 Shows A-Z - big nate on paramount+ | TheFutonCritic.com
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedpromo
- ↑ SpongeBob Premiere Week Promo - April 2020
- ↑ shows A-Z - rugrats (reboot series) on paramount plus | TheFutonCritic.com
- ↑ Shows A-Z - transformers: earthspark on paramount plus | TheFutonCritic.com
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namednickstory1
- ↑ 9.0 9.1 April 11, 2023 - Nickstory
- ↑ 10.0 10.1 10.2 April 12, 2023 - Nickstory
- ↑ 11.0 11.1 April 13, 2023 - Nickstory
- ↑ April 14, 2023 - Nickstory
- ↑ April 18, 2023 - Nickstory
- ↑ April 19, 2023 - Nickstory
- ↑ April 20, 2023 - Nickstory
- ↑ April 21, 2023 - Nickstory
- ↑ May 12, 2023 - Nickstory
- ↑ May 19, 2023 - Nickstory
- ↑ 19.0 19.1 19.2 19.3 19.4 Cite error: Invalid
<ref>
tag; no text was provided for refs namednickstory6-5
- ↑ 20.0 20.1 20.2 20.3 June 6, 2023 - Nickstory
- ↑ 21.0 21.1 21.2 21.3 June 7, 2023 - Nickstory
- ↑ 22.0 22.1 22.2 June 8, 2023 - Nickstory
- ↑ 23.0 23.1 23.2 23.3 23.4 June 21, 2023 - Nickstory
- ↑ June 27, 2023 - Nickstory
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedbuzz11
- ↑ 26.0 26.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedbuzz3
- ↑ 27.0 27.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedbuzz7
- ↑ 28.0 28.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedbuzz1
- ↑ Cite error: Invalid
<ref>
