AfterToons/schedules/October 2023
Appearance
Schedule
October 2, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#106) "The Scariest Smurf" / "DRIIINNGGGGG!" | |
2:30pm - 5:00pm | Sonic The Hedgehog (2020) | |
5:00pm - 5:30pm | "Monster High": (#114) "Spell the Beans" Template:NEW! 2023 |
October 3, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#219) "Smurf to the Future!" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#270) "Goofy Scoopers" / "Pat the Dog" | |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#278) "Squidferatu" / "Slappy Daze" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#015) "Sleepy Time" / "Suds" | |
4:00pm - 4:30pm | "The Patrick Star Show": (#107) "The Haunting of Star House" / "Who's a Big Boy?" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#235) "Plankton Paranoia" / "Library Cards" | |
5:00pm - 5:30pm | "Monster High": (#115) "Growing Ghoulia" / "Castleball Jinx" Template:NEW! 2023 |
October 4, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#123) "Leaping Lizards" / "Cover Story" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#262) "A Cabin in the Kelp" / "The Hankering" | |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#033) "Shanghaied" / "Gary Takes a Bath" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#290) "Spatula of the Heavens" / "Gary's Playhouse" | |
4:00pm - 4:30pm | "The Patrick Star Show": (#122) "Dad's Stache Stash" / "A Root Galoot" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#282) "Arbor Day Disarray" / "Ain't That the Tooth" | |
5:00pm - 5:30pm | "Monster High": (#116) "Cleo in the Kitchen" / "Case of the Missing Squeak" Template:NEW! 2023 |
October 5, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#213) "The Magic Pumpkin" / "Lost Cat" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#013) "Scaredy Pants" / "I Was a Teenage Gary" |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#220) "The Legend of Boo-kini Bottom" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#291) "Swimming Fools" / "The Goobfather" |
4:00pm - 4:30pm | "The Patrick Star Show": (#108) "Terror at 20,000 Leagues" |
October 6, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#110) "The Pluffs!" |
2:30pm - 5:00pm | Sing (2016) |
October 9, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#225) "Leaf's Under the Weather" / "House Call" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#220) "The Legend of Boo-Kini Bottom" |
3:00pm - 5:00pm | The Addams Family (2019) |
October 10, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#220) "Relaxosmurf" / "The Cuddly Toy" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#288) "Dopey Dick" / "Plankton and the Beanstalk" | |
3:00pm - 5:00pm | Despicable Me (2010) | |
5:00pm - 5:30pm | "Monster High": (#117) "Pet Problems" / "License to Rock" Template:NEW! 2023 |
October 11, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#218) "Happy Smurfs Fool Day" / "The Wrench Smurf" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#267) "Krusty Koncessionaires" / "Dream Hoppers" | |
3:00pm - 5:00pm | Monster High 2 (2023) | |
5:00pm - 5:30pm | "Monster High": (#118) "Power Heist" Template:NEW! 2023 |
October 12, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#115) "Smurfy Secrets" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#232) "Mustard O' Mine" / "Shopping List" | |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#199) "Sold!" / "Lame and Fortune" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#278) "Squidferatu" / "Slappy Daze" | |
4:00pm - 4:30pm | "The Patrick Star Show": (#120) "The Lil' Patscals" / "The Pre-Historic Patrick Star Show" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#220) "The Legend of Boo-Kini Bottom" | |
5:00pm - 5:30pm | "Monster High": (#119) "Monster Midterms" Template:NEW! 2023 |
October 13, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#119) "The Smurfs Show" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#281) "Salty Sponge" / "Karen for Spot" |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#236) "Call the Cops" / "Surf N' Turf" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#271) "Something Narwhal This Way Comes" / "C.H.U.M.S." |
October 16, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#118) "Knight Smurfalot" / "Forget Me What?" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#888) "The SpongeBob SportsPants Countdown Special" | |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#105) "The Splinter" / "Slide Whistle Stooges" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#252) "Mind the Gap" / "Dirty Bubble Returns" | |
4:00pm - 4:30pm | "The Patrick Star Show": (#108) "Terror at 20,000 Leagues" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#287) "Friendiversary" / "Mandatory Music" | |
5:00pm - 5:30pm | "Monster High": (#120) "Furrmergency" / "Boogey Nightmare" Template:NEW! 2023 |
October 17, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#206) "Shell Game" / "Blossom Goes Wild!" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#006) "Mermaid Man and Barnacle Boy" / "Pickles" | |
3:00pm - 5:00pm | Despicable Me 2 (2013) | |
5:00pm - 5:30pm | "Monster High": (#121) "Best Fiends" / "Scareer Day" Template:NEW! 2023 |
October 18, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#204) "Mommy's Masterpiece" / "A Thief Among Us!" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#192) "Company Picnic" / "Pull Up a Barrel" | |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#164) "Barnacle Face" / "Pet Sitter Pat" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#174) "Treats!" / "For Here or to Go" | |
4:00pm - 4:30pm | "The Patrick Star Show": (#115) "Uncredible Journey" / "Host-a-Palooza" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#173) "Squiditis" / "Demolition Doofus" | |
5:00pm - 5:30pm | "Monster High": (#122) "Stone Alone" / "Horsin' Around" Template:NEW! 2023 |
October 19, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#205) "Ogre Love" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#178) "Hello Bikini Bottom!" | |
3:00pm - 5:00pm | Monster High 2 (2023) | |
5:00pm - 5:30pm | "Monster High": (#123) "Moonlit Fieldtrip" / "A Little Boost" Template:NEW! 2023 |
October 20, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#213) "The Magic Pumpkin" / "Lost Cat" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#260) "Knock Knock, Who's There?" / "Pat Hearts Squid" |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#259) "The Ghost of Plankton" / "My Two Krabses" |
3:30pm - 5:30pm | Despicable Me (2010) |
October 23, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 4:00pm | Monster High 2 (2023) | |
4:00pm - 4:30pm | "The Patrick Star Show": (#121) "The Patrick Show Sells Out" / "Neptune's Ball" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#284) "The Flower Plot" / "SpongeBob on Parade" | |
5:00pm - 5:19pm | "Monster High": (#124A) "Fresh Waters" Template:NEW! 2023 | |
5:19pm - 5:30pm | "Monster High": (#123B) "A Little Boost" |
October 24, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#120) "Smurfboards" / "Monkey See, Monkey Do" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#133) "The Curse of Bikini Bottom" / "Squidward in Clarinetland" | |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#222) "Krabby Patty Creature Feature" / "Teacher's Pants" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#224) "Squid Noir" / "ScavengerPants" | |
4:00pm - 4:30pm | "The Patrick Star Show": (#123) "The Starry Awards" / "Blorpsgiving" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#220) "The Legend of Boo-Kini Bottom" | |
5:00pm - 5:19pm | "Monster High": (#124B) "Sew Fierce" Template:NEW! 2023 | |
5:19pm - 5:30pm | "Monster High": (#124A) "Fresh Waters Run Deep" |
October 25, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#121) "Flying Lab" / "Ace Assistant" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#275) "Food PBBFT! Truck" / "Upturn Girls" | |
3:00pm - 5:00pm | The Addams Family (2019) | |
5:00pm - 5:19pm | "Monster High": (#125A) "Witchful Thinking" Template:NEW! 2023 | |
5:19pm - 5:30pm | "Monster High": (#124B) "Sew Fierce" |
October 26, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#210) "Curing Private Timid" / "Smurfette Overdoes It!" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#128) "Growth Spout" / "Stuck in the Wringer" | |
3:00pm - 5:00pm | Bee Movie (2007) | |
5:00pm - 5:19pm | "Monster High": (#125B) "Monster Match" Template:NEW! 2023 | |
5:19pm - 5:30pm | "Monster High": (#125A) "Witchful Thinking" |
October 27, 2023
Time | Show and Episode |
---|---|
2:00pm - 4:00pm | Bee Movie (2007) |
October 30, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "The Smurfs (2021)": (#213) "The Magic Pumpkin" / "Lost Cat" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#013) "Scaredy Pants" / "I Was a Teenage Gary" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#125) "Which Witch is Witch" / "Get Off My Lawnie" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#291) "Swimming Fools" / "The Goobfather" | |
4:00pm - 4:19pm | "SpongeBob SquarePants": (#292B) "Allergy Attack!" Template:NEW! 2023[36] | |
4:19pm - 4:30pm | "SpongeBob SquarePants": (#292A) "SquidBird" |
October 31, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 4:00pm | The Addams Family (2019) | |
4:00pm - 4:19pm | "SpongeBob SquarePants": (#293A) "Big Top Flop" Template:NEW! 2023[36] | |
4:19pm - 4:30pm | "SpongeBob SquarePants": (#292B) "Allergy Attack!" |
References
- ↑ October 2, 2023 - Nickstory
- ↑ TV Ratings for Monday 2nd October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 3, 2023 - Nickstory
- ↑ TV Ratings for Tuesday 3rd October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 4, 2023 - Nickstory
- ↑ TV Ratings for Wednesday 4th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 5, 2023 - Nickstory
- ↑ October 6, 2023 - Nickstory
- ↑ October 9, 2023 - Nickstory
- ↑ October 10, 2023 - Nickstory
- ↑ TV Ratings for Tuesday 10th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 11, 2023 - Nickstory
- ↑ TV Ratings for Wednesday 11th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 12, 2023 - Nickstory
- ↑ TV Ratings for Thursday 12th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 13, 2023 - Nickstory
- ↑ October 16, 2023 - Nickstory
- ↑ TV Ratings for Monday 16th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 17, 2023 - Nickstory
- ↑ TV Ratings for Monday 16th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 18, 2023 - Nickstory
- ↑ TV Ratings for Wednesday 18th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 19, 2023 - Nickstory
- ↑ TV Ratings for Thursday 19th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 20, 2023 - Nickstory
- ↑ October 23, 2023 - Nickstory
- ↑ 27.0 27.1 TV Ratings for Monday 23rd October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 24, 2023 - Nickstory
- ↑ 29.0 29.1 TV Ratings for Tuesday 24th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 25, 2023 - Nickstory
- ↑ 31.0 31.1 TV Ratings for Wednesday 25th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 26, 2023 - Nickstory
- ↑ 33.0 33.1 TV Ratings for Thursday 26th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 27, 2023 - Nickstory
- ↑ October 30, 2023 - Nickstory
- ↑ 36.0 36.1 to Nickelodeon USA
- ↑ 37.0 37.1 TV Ratings for Monday 30th October 2023 - Network Prelims, Finals and Select Cable Numbers Posted
- ↑ October 31, 2023 - Nickstory
- ↑ 39.0 39.1 TV Ratings for Tuesday 31st October 2023 - Network Prelims, Finals and Select Cable Numbers Posted