| Number | Name | Rating |
|---|---|---|
| 1a | Help Wanted | Fascinating (4.5/5) |
| 1b | Reef Blower | Tremendous (4.25/5) |
| 1c | Tea at the Treedome | Neat (4/5) |
| 2a | Bubblestand | Neat (4/5) |
| 2b | Ripped Pants | Tremendous (4.25/5) |
| 3a | Jellyfishing | Awful (1.75/5) |
| 3b | Plankton! | Marvelous (4.75/5) |
| 4a | Naughty Nautical Neighbors | Marvelous (4.75/5) |
| 4b | Boating School | Tremendous (4.25/5) |
| 5a | Pizza Delivery | Fascinating (4.5/5) |
| 5b | Home Sweet Pineapple | Good (3.75/5) |
| 6a | Mermaid Man and Barnacle Boy | Tremendous (4.25/5) |
| 6b | Pickles | Flawless (5/5) |
| 7a | Hall Monitor | Marvelous (4.75/5) |
| 7b | Jellyfish Jam | Passable (3/5) |
| 8a | Sandy's Rocket | Unsatisfactory (2.25/5) |
| 8b | Squeaky Boots | Fascinating (4.5/5) |
| 9a | Nature Pants | Alright (3.25/5) |
| 9b | Opposite Day | Marvelous (4.75/5) |
| 10a | Culture Shock | Fascinating (4.5/5) |
| 10b | F.U.N. | Fascinating (4.5/5) |
| 11a | MuscleBob BuffPants | Intermediate (2.5/5) |
| 11b | Squidward the Unfriendly Ghost | Neat (4/5) |
| 12a | The Chaperone | Worthy (3.5/5) |
| 12b | Employee of the Month | Fascinating (4.5/5) |
| 13a | Scaredy Pants | Fascinating (4.5/5) |
| 13b | I Was a Teenage Gary | Bad (2/5) |
| 14a | SB-129 | Flawless (5/5) |
| 14b | Karate Choppers | Worthy (3.5/5) |
| 15a | Sleepy Time | Flawless (5/5) |
| 15b | Suds | Fascinating (4.5/5) |
| 16a | Valentine's Day | Tremendous (4.25/5) |
| 16b | The Paper | Neat (4/5) |
| 17a | Arrgh! | Flawless (5/5) |
| 17b | Rock Bottom | Marvelous (4.75/5) |
| 18a | Texas | Neat (4/5) |
| 18b | Walking Small | Tremendous (4.25/5) |
| 19a | Fools in April | Tolerable (2.75/5) |
| 19b | Neptune's Spatula | Unsatisfactory (2.25/5) |
| 20a | Hooky | Fascinating (4.5/5) |
| 20b | Mermaid Man and Barnacle Boy II | Neat (4/5) |
Season 1 overall rating: Tremendous (4.25/5)