AfterToons/schedules/April 2023: Difference between revisions
Appearance
>Anthony2306 mNo edit summary |
>Ethgamer02 Adding categories |
||
Line 646: | Line 646: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Schedules]] |
Revision as of 13:42, 28 December 2024
Schedule
April 10, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:30pm | "The Patrick Star Show": (#103) "Lost in Couch" / "Pat-a-Thon" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#244) "The Krusty Slammer" / "Pineapple RV" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#271) "Something Narwhal This Way Comes" / "C.H.U.M.S" | |
4:30pm - 4:49pm | "SpongeBob SquarePants": (#285A) "Delivery to Monster Island" | |
4:49pm - 5:00pm | "SpongeBob SquarePants": (#283A) "Ma and Pa's Big Hurrah" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#112B) "Super Sitters" (NEW![2]) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#112A) "Pearl Wants to Be a Star" | |
5:30pm - 6:00pm | "Big Nate": (#114) "The Thing That Wouldn't Leave" (NEW![2]) |
April 11, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#261) "Lighthouse Louie" / "Hiccup Plague" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#257) "Handemonium" / "Breakin'" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#112B) "Super Sitters" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#112A) "Pearl Wants to Be a Star" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#211) "Plankton Retires" / "Trident Trouble" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#267) "Krusty Koncessionaires" / "Dream Hoppers" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#284) "The Flower Plot" / "SpongeBob on Parade" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#114B) "FitzPatrick" (NEW![2]) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#112B) "Super Sitters" | |
5:30pm - 6:00pm | "Big Nate": (#111) "The Curse of the Applewhites" (NEW![2]) |
April 12, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#231) "My Leg!" / "Ink Lemonade" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#210) "Life Insurance" / "Burst Your Bubble" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#114B) "FitzPatrick" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#112B) "Super Sitters" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#223) "Sanitation Insanity" / "Bunny Hunt" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#221) "No Pictures Please" / "Stuck on the Roof" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#246) "Plankton's Old Chum" / "Stormy Weather" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#117A) "The Drooling Fool" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#114B) "FitzPatrick" | |
5:30pm - 6:00pm | "Big Nate": (#115) "Best Laid Cell Plains" (NEW![2]) |
April 13, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#229) "Doodle Dimension" / "Moving Bubble Bass" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#264) "Plankton's Intern" / "Patrick's Tantrum" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#117A) "The Drooling Fool" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#114B) "FitzPatrick" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#185) "It Came from Goo Lagoon" | |
4:00pm - 5:00pm | "SpongeBob SquarePants": (#553) "SpongeBob SquarePants Presents The Tidal Zone"[10] | |
5:00pm - 5:19pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#117A) "The Drooling Fool" | |
5:30pm - 6:00pm | "Big Nate": (#114) "The Thing That Wouldn't Leave" |
April 14, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#044) "Nasty Patty" / "Idiot Box" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#012) "The Chaperone" / "Employee of the Month" |
3:00pm - 3:19pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" |
3:19pm - 3:30pm | "The Patrick Star Show": (#117A) "The Drooling Fool" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#147) "Hide and Then What Happens?" / "Shellback Shenanigans" |
4:00pm - 5:00pm | "SpongeBob SquarePants": "The Best of Sandy Cheeks"[10] |
5:00pm - 5:30pm | "The Patrick Star Show": (#112) "Pearl Wants to Be a Star" / "Super Sitters" |
5:30pm - 6:00pm | "Big Nate": (#114) "The Curse of the Applewhites" |
April 17, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#253) "Jolly Lodgers" / "Biddy Sitting" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#214) "Patrick's Coupon" / "Out of the Picture" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#115) "Uncredible Journey" / "Host-a-Palooza" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#274) "The Big Bad Bubble Bass" / "Sea-Man Sponge Haters Club" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#225) "Cuddle E. Hugs" / "Pat the Horse" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#276) "Say Awww!" / "Patrick the Mailman" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" | |
5:30pm - 6:00pm | "Big Nate": (#113) "Randy's Mom Has Got it Going On" (NEW![2]) |
April 18, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#156) "Frozen Face-Off" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#266) "Escape from Beneath Glove World" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#245) "Gary's Got Legs" / "King Plankton" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#206) "Unreal Estate" / "Code Yellow" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#260) "Knock Knock, Who's There?" / "Pat Hearts Squid" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" | |
5:30pm - 6:00pm | "Big Nate": (#116) "Game Over" (NEW![2]) |
April 19, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#209) "SpongeBob's Place" / "Plankton Gets the Boot" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#224) "Squid Noir" / "Scavenger Pants" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#208) "Snooze You Lose" / "Krusty Katering" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#212) "The Incredible Shrinking Sponge" / "Sportz?" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#265) "Bubble Bass's Tab" / "Kooky Cooks" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#119A) "Home ECCH!" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" | |
5:30pm - 6:00pm | "Big Nate": (#117) "The Future is Fuzzy" (NEW![2]) |
April 20, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#141) "Trenchbillies" / "Sponge-Cano!" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#126) "The Clash of Triton" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#119A) "Home ECCH!" | |
3:19pn - 3:30pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#167) "The Krabby Patty That Ate Bikini Bottom" / "Bubble Buddy Returns" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#258) "Boss for a Day" / "The Goofy Newbie" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#284) "The Flower Plot" / "SpongeBob on Parade" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#119B) "Fun & Done!" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#119A) "Home ECCH!" | |
5:30pm - 6:00pm | "Big Nate": (#113) "Randy's Mom Has Got it Going On" |
April 21, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#188) "Kenny the Cat" / "Yeti Krabs" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#196) "The Fish Bowl" / "Married to Money" |
3:00pm - 3:19pm | "The Patrick Star Show": (#119B) "Fun & Done!" |
3:19pm - 3:30pm | "The Patrick Star Show": (#119A) "Home ECCH!" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#283) "Ma and Pa's Big Hurrah" / "Yellow Pavement" |
4:00pm - 5:00pm | "SpongeBob SquarePants": (#123/124) "Truth or Square" |
5:00pm - 5:30pm | "The Patrick Star Show": (#118) "The Patterfly Effect" / "A Space Affair to Remember" |
5:30pm - 6:00pm | "Big Nate": (#116) "Game Over" |
April 24, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#108) "Patty Caper" / "Plankton's Regular" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#130) "Greasy Buffoons" / "Model Sponge" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#116) "Backpay Payback" / "House Hunting" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#200) "Goodbye, Krabby Patty?" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#194) "Patrick! The Game" / "The Sewers of Bikini Bottom" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#275) "Food PBFFT! Truck" / "Upturn Girls" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#120A) "The Lil' Patscals" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#119B) "Fun & Done!" | |
5:30pm - 6:00pm | "Big Nate": (#118) "Kindness Wars" (NEW![2]) |
April 25, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#121) "Sand Castles in the Sand" / "Shell Shocked" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#153) "Accidents Will Happen" / "The Other Patty" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#120A) "The Lil' Patscals" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#119B) "Fun & Done!" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#204) "Mutiny on the Krusty" / "The Whole Tooth" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#239) "The Grill is Gone" / "The Night Patty" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#269) "Under the Small Top" / "Squidward's Sick Daze" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#120B) "The Prehistoric Patrick Star Show" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#120A) "The Lil' Patscals" | |
5:30pm - 6:00pm | "Big Nate": (#112) "'Til Death Do We Rock" |
April 26, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#205) "Whirly Brains" / "Mermaid Pants" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#164) "Barnacle Face" / "Pet Sitter Pat" | |
3:00pm - 5:00pm | Hotel Transylvania (2012) | |
5:00pm - 5:19pm | "The Patrick Star Show": (#121A) "The Patrick Show Sells Out" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#120B) "The Prehistoric Patrick Star Show" | |
5:30pm - 6:00pm | "Big Nate": (#115) "Best Laid Cell Plans" |
April 27, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#201) "Sandy's Nutmare" / "Bulletin Board" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#129) "Someone's in the Kitchen with Sandy" / "The Inside Job" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#121A) "The Patrick Show Sells Out" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#120B) "The Prehistoric Patrick Star Show" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#262) "A Cabin in the Kelp" / "The Hankering" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#257) "Handemonium" / "Breakin'" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#276) "Say Awww!" / "Patrick the Mailman" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#121B) "Neptune's Ball" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#121A) "The Patrick Show Sells Out" | |
5:30pm - 6:00pm | "Big Nate": (#118) "Kindness Wars" |
April 28, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#106) "A Life in a Day" / "Sun Bleached" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#207) "Mimic Madness" / "House Worming" |
3:00pm - 3:19pm | "The Patrick Star Show": (#121B) "Neptune's Ball" |
3:19pm - 3:30pm | "The Patrick Star Show": (#121A) "The Patrick Show Sells Out" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#114) "Krusty Krushers" / "The Card" |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#091) "Goo Goo Gas" / "Le Big Switch" |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#096) "Pest of the West" |
5:00pm - 5:30pm | "The Patrick Star Show": (#109) "To Dad and Back" / "Survivoring" |
5:30pm - 6:00pm | "Big Nate": (#117) "The Future is Fuzzy" |
References
- ↑ April 10, 2023 - Nickstory
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 to Nickelodeon USA
- ↑ 3.0 3.1 3.2 SHOWBUZZDAILY’s Monday 4.10.2023 Top 150 Cable Originals & Network Finals
- ↑ April 11, 2023 - Nickstory
- ↑ 5.0 5.1 5.2 SHOWBUZZDAILY’s Tuesday 4.11.2023 Top 150 Cable Originals & Network Finals
- ↑ April 12, 2023 - Nickstory
- ↑ 7.0 7.1 SHOWBUZZDAILY’s Wednesday 4.12.2023 Top 150 Cable Originals & Network Finals
- ↑ Top 400 Cable Shows 2022/2023 *Updated 19th April 2023* - SpoilerTV
- ↑ April 13, 2023 - Nickstory
- ↑ 10.0 10.1 compilation special
- ↑ 11.0 11.1 SHOWBUZZDAILY’s Thursday 4.13.2023 Top 150 Cable Originals & Network Finals
- ↑ April 14, 2023 - Nickstory
- ↑ April 17, 2023 - Nickstory
- ↑ 14.0 14.1 14.2 SHOWBUZZDAILY’s Monday 4.17.2023 Top 150 Cable Originals & Network Finals
- ↑ April 18, 2023 - Nickstory
- ↑ 16.0 16.1 16.2 SHOWBUZZDAILY’s Monday 4.17.2023 Top 150 Cable Originals & Network Finals
- ↑ April 19, 2023 - Nickstory
- ↑ 18.0 18.1 18.2 SHOWBUZZDAILY’s Wednesday 4.19.2023 Top 150 Cable Originals & Network Finals
- ↑ April 20, 2023 - Nickstory
- ↑ 20.0 20.1 SHOWBUZZDAILY’s Thursday 4.20.2023 Top 150 Cable Originals & Network Finals
- ↑ April 21, 2023 - Nickstory
- ↑ April 24, 2023 - Nickstory
- ↑ 23.0 23.1 23.2 SHOWBUZZDAILY's Monday 4.24.2023 Top 150 Cable Originals & Network Finals
- ↑ April 25, 2023 - Nickstory
- ↑ 25.0 25.1 SHOWBUZZDAILY's Tuesday 4.25.2023 Top 150 Cable Originals & Network Finals
- ↑ April 26, 2023 - Nickstory
- ↑ 27.0 27.1 SHOWBUZZDAILY's Wednesday 4.26.2023 Top 150 Cable Originals & Network Finals
- ↑ April 27, 2023 - Nickstory
- ↑ 29.0 29.1 SHOWBUZZDAILY’s Thursday 4.27.2023 Top 150 Cable Originals & Network Finals
- ↑ April 28, 2023 - Nickstory