| Number | Episode | Result |
| 1a | Help Wanted | Spectacular [13/15] |
| 1b | Reef Blower | Good [10/15] |
| 1c | Tea at the Treedome | Great [11/15] |
| 2a | Bubblestand | Average [7/15] |
| 2b | Ripped Pants | Meh [8/15] |
| 3a | Jellyfishing | Bad [5/15] |
| 3b | Plankton! | Stupendous [14/15] |
| 4a | Naughty Nautical Neighbors | Meh [8/15] |
| 4b | Boating School | Magnificent [15/15] |
| 5a | Pizza Delivery | Great [11/15] |
| 5b | Home Sweet Pineapple | Average [7/15] |
| 6a | Mermaid Man and Barnacle Boy | Stupendous [14/15] |
| 6b | Pickles | Stupendous [14/15] |
| 7a | Hall Monitor | Meh [8/15] |
| 7b | Jellyfish Jam | Spectacular [13/15] |
| 8a | Sandy's Rocket | Tolerable [9/15] |
| 8b | Squeaky Boots | Great [11/15] |
| 9a | Nature Pants | Great [11/15] |
| 9b | Opposite Day | Sweet [12/15] |
| 10a | Culture Shock | Stupendous [14/15] |
| 10b | F.U.N. | Magnificent [15/15] |
| 11a | MuscleBob BuffPants | Loathsome [4/15] |
| 11b | Squidward the Unfriendly Ghost | Meh [8/15] |
| 12a | The Chaperone | Sweet [12/15] |
| 12b | Employee of the Month | Stupendous [14/15] |
| 13a | Scaredy Pants | ABSOLUTE EPICITY [16/15] |
| 13b | I Was a Teenage Gary | Terrible [3/15] |
| 14a | SB-129 | Spectacular [13/15] |
| 14b | Karate Choppers | ABSOLUTE EPICITY [16/15] |
| 15a | Sleepy Time | Stupendous [14/15] |
| 15b | Suds | Good [10/15] |
| 16a | Valentine's Day | Stupendous [14/15] |
| 16b | The Paper | Meh [8/15] |
| 17a | Arrgh! | Spectacular [13/15] |
| 17b | Rock Bottom | Insufficient [6/15] |
| 18a | Texas | Great [11/15] |
| 18b | Walking Small | Sweet [12/15] |
| 19a | Fools in April | Bad [5/15] |
| 19b | Neptune's Spatula | Average [7/15] |
| 20a | Hooky | Spectacular [13/15] |
| 20b | Mermaid Man and Barnacle Boy II | Spectacular [13/15] |
| File:Karate Choppers title card.jpg |
File:I Was a Teenage Gary title card.jpg |