Fred Osmond/credits
Appearance
Credits
The following table lists the credits associated with Fred Osmond/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
Episodes
SpongeBob SquarePants
Episode | Credits | |
---|---|---|
Season 9 | ||
190b - "Tutor Sauce" | storyboard artist | |
191a - "Squid Plus One" | storyboard artist | |
191b - "The Executive Treatment" | storyboard artist | |
193a - "Sanctuary!" | storyboard artist | |
194a - "Patrick! The Game" | storyboard artist | |
195b - "Larry's Gym" | storyboard artist | |
197b - "Two Thumbs Down" | storyboard artist | |
200 - "Goodbye, Krabby Patty?" | storyboard artist | |
203a - "Pineapple Invasion" | storyboard artist | |
204a - "Mutiny on the Krusty" | storyboard artist | |
Season 10 | ||
205a - "Whirly Brains" | storyboard artist | |
207b - "House Worming" | storyboard artist | |
208a - "Snooze You Lose" | storyboard artist | |
209b - "Plankton Gets the Boot" | storyboard artist | |
211a - "Plankton Retires" | storyboard artist | |
213b - "Lost and Found" | storyboard artist | |
214b - "Out of the Picture" | storyboard artist | |
Season 11 | ||
218a - "Spin the Bottle" | storyboard artist | |
219b - "Larry the Floor Manager" | storyboard artist | |
221a - "No Pictures Please" | storyboard artist | |
223b - "Bunny Hunt" | storyboard artist | |
225b - "Pat the Horse" | storyboard artist | |
227b - "Old Man Patrick" | storyboard artist | |
229b - "Moving Bubble Bass" | storyboard artist | |
231a - "My Leg!" | storyboard artist | |
234a - "Patnocchio" | storyboard artist | |
235b - "Library Cards" | storyboard artist | |
238b - "Karen's Virus" | storyboard artist | |
239a - "The Grill is Gone" | storyboard artist | |
241b - "The String" | writer storyboard artist | |
Season 12 | ||
243b - "The Ballad of Filthy Muck" | storyboard director | |
245a - "Gary's Got Legs" | storyboard director | |
246a - "Plankton's Old Chum" | storyboard director | |
249a - "Sandy's Nutty Nieces" | storyboard director | |
251a - "Shell Games" | storyboard director | |
254-255 - "SpongeBob's Big Birthday Blowout" | storyboard director | |
256a - "SpongeBob in RandomLand" | storyboard director | |
259b - "My Two Krabses" | storyboard director | |
260b - "Pat Hearts Squid" | storyboard director | |
262b - "The Hankering" | storyboard director | |
264b - "Patrick's Tantrum" | storyboard director | |
265b - "Kooky Cooks" | storyboard director | |
Season 13 | ||
270a - "Goofy Scoopers" | storyboard director | |
273b - "There Will Be Grease" | storyboard director | |
278a - "Squidferatu" | co-storyboard director | |
279a - "Welcome to Binary Bottom" | storyboard director | |
279c - "A Skin Wrinkle in Time" | storyboard director (uncredited)[1] | |
281a - "Salty Sponge" | storyboard director | |
283a - "Ma and Pa's Big Hurrah" | storyboard director | |
285b - "Ride Patrick Ride" | co-storyboard director[2] | |
286b - "Sir Urchin and Snail Fail" | co-storyboard director | |
287a - "Friendiversary" | co-storyboard director | |
293a - "Big Top Flop" | storyboard director | |
Season 14 | ||
295a - "We ♥ Hoops" | storyboard director | |
297a - "Blood is Thicker Than Grease" | storyboard director | |
299a - "Tango Tangle" | storyboard director | |
302-303 - "Kreepaway Kamp" | storyboard director | |
305b - "Sheldon SquarePants" | storyboard director | |
Season 15 | ||
307b - "Big League Bob" | storyboard director | |
309b - "The Sandman Cometh" | co-storyboard director | |
311b - "Stuck in an Elevator" | storyboard director | |
313b - "Pinned" | storyboard director | |
315b - "Firehouse Bob" | storyboard director | |
317b - "My Father the Boat" | storyboard director | |
319b - "Captain Quasar: The Next Iteration" | storyboard director | |
Season 16 | ||
323-324 - "SpongeBob and Patrick's Timeline Twist-Up" | co-storyboard director | |
List of episode credits |
Kamp Koral: SpongeBob's Under Years
Episode | Credits | |
---|---|---|
Season 1 | ||
4a - "In Search of Camp Noodist" | storyboard director | |
6a - "Midnight Snack Attack" | storyboard director | |
6b - "Hot Pearl-tato" | storyboard director | |
7a - "What About Meep?" | storyboard director | |
9a - "Squisery" | storyboard director | |
9b - "Game Night" | storyboard director | |
11a - "Wise Kraken" | storyboard director | |
Season 2 | ||
36b - "Patrick's Star" | storyboard director | |
List of episode credits |
The Patrick Star Show
Episode | Credits | |
---|---|---|
Season 1 | ||
1b - "Bummer Jobs" | storyboard director | |
3b - "Pat-a-thon" | storyboard director | |
5a - "Squidina's Little Helper" | storyboard director | |
7b - "Who's a Big Boy?" | storyboard director | |
10a - "Just in Time for Christmas" | storyboard director | |
11a - "X Marks the Pot" | storyboard director | |
13b - "Mid-Season Finale" | storyboard director | |
14a - "Shrinking Stars" | storyboard director | |
14b - "FitzPatrick" | storyboard director | |
16a - "Backpay Payback" | storyboard director | |
List of episode credits |
Movies
Movie | Credits | |
---|---|---|
F3 - The SpongeBob Movie: Sponge on the Run | additional storyboard artist | |
List of episode credits |