Number | Name | Rating |
---|---|---|
1a | Help Wanted | Fascinating (4.5/5) |
1b | Reef Blower | Neat (4/5) |
1c | Tea at the Treedome | Tremendous (4.25/5) |
2a | Bubblestand | Good (3.75/5) |
2b | Ripped Pants | Marvelous (4.75/5) |
3a | Jellyfishing | Bad (2/5) |
3b | Plankton! | Marvelous (4.75/5) |
4a | Naughty Nautical Neighbors | Flawless (5/5) |
4b | Boating School | Good (3.75/5) |
5a | Pizza Delivery | Flawless (5/5) |
5b | Home Sweet Pineapple | Tremendous (4.25/5) |
6a | Mermaid Man and Barnacle Boy | Fascinating (4.5/5) |
6b | Pickles | Fascinating (4.5/5) |
7a | Hall Monitor | Marvelous (4.75/5) |
7b | Jellyfish Jam | Tolerable (2.75/5) |
8a | Sandy's Rocket | Alright (3.25/5) |
8b | Squeaky Boots | Fascinating (4.5/5) |
9a | Nature Pants | Worthy (3.5/5) |
9b | Opposite Day | Marvelous (4.75/5) |
10a | Culture Shock | Tremendous (4.25/5) |
10b | F.U.N. | Tremendous (4.25/5) |
11a | MuscleBob BuffPants | Intermediate (2.5/5) |
11b | Squidward the Unfriendly Ghost | Worthy (3.5/5) |
12a | The Chaperone | Neat (4/5) |
12b | Employee of the Month | Fascinating (4.5/5) |
13a | Scaredy Pants | Marvelous (4.75/5) |
13b | I Was a Teenage Gary | Unsatisfactory (2.25/5) |
14a | SB-129 | Flawless (5/5) |
14b | Karate Choppers | Good (3.75/5) |
15a | Sleepy Time | Marvelous (4.75/5) |
15b | Suds | Fascinating (4.5/5) |
16a | Valentine's Day | Tremendous (4.25/5) |
16b | The Paper | Worthy (3.5/5) |
17a | Arrgh! | Marvelous (4.75/5) |
17b | Rock Bottom | Marvelous (4.75/5) |
18a | Texas | Fascinating (4.5/5) |
18b | Walking Small | Tremendous (4.25/5) |
19a | Fools in April | Tolerable (2.75/5) |
19b | Neptune's Spatula | Passable (3/5) |
20a | Hooky | Neat (4/5) |
20b | Mermaid Man and Barnacle Boy II | Tremendous (4.25/5) |
Season 1 overall rating: Tremendous (4.25/5)