Eric Coleman/credits: Difference between revisions
Appearance
>SPONGEBOBSUPERFANINFINITY mNo edit summary |
imported>Fsaenz0125 No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 134: | Line 134: | ||
{{Credit|Skill Crane|executive in charge for Nickelodeon}} | {{Credit|Skill Crane|executive in charge for Nickelodeon}} | ||
{{Credit|Good Neighbors|executive in charge for Nickelodeon}} | {{Credit|Good Neighbors|executive in charge for Nickelodeon}} | ||
{{Credit|Selling Out|executive in charge for Nickelodeon}} | |||
{{Credit|Funny Pants|executive in charge for Nickelodeon}} | |||
{{Credit|Dunces and Dragons|executive in charge for Nickelodeon}} | |||
{{Credit|Enemy In-Law|executive in charge for Nickelodeon}} | |||
{{Credit|Mermaid Man & Barnacle Boy VI: The Motion Picture|executive in charge for Nickelodeon}} | |||
{{Credit|Patrick SmartPants|executive in charge for Nickelodeon}} | |||
{{Credit|SquidBob TentaclePants|executive in charge for Nickelodeon}} | |||
{{Credit|Chimps Ahoy|executive in charge for Nickelodeon}} | |||
{{Credit|Ghost Host|executive in charge for Nickelodeon}} | |||
{{Credit|Whale of a Birthday|executive in charge for Nickelodeon}} | |||
{{Credit|Karate Island|executive in charge for Nickelodeon}} | |||
{{Credit|All That Glitters|executive in charge for Nickelodeon}} | |||
{{Credit|Wishing You Well|executive in charge for Nickelodeon}} | |||
{{Credit|New Leaf|executive in charge for Nickelodeon}} | |||
{{Credit|Once Bitten|executive in charge for Nickelodeon}} | |||
{{Credit|Bummer Vacation|executive in charge for Nickelodeon}} | |||
{{Credit|Wigstruck|executive in charge for Nickelodeon}} | |||
{{Credit|Squidtastic Voyage|executive in charge for Nickelodeon}} | |||
{{Credit|That's No Lady|executive in charge for Nickelodeon}} | |||
{{Credit|The Thing|executive in charge for Nickelodeon}} | |||
{{Credit|Hocus Pocus|executive in charge for Nickelodeon}} | |||
{{Credit|Driven to Tears|executive in charge for Nickelodeon}} | |||
{{Credit|Rule of Dumb|executive in charge for Nickelodeon}} | |||
{{Credit|Born to Be Wild|executive in charge for Nickelodeon}} | |||
{{Credit|Best Frenemies|executive in charge for Nickelodeon}} | |||
{{Credit|The Pink Purloiner|executive in charge for Nickelodeon}} | |||
{{Credit|Squid Wood|executive in charge for Nickelodeon}} | |||
{{Credit|Best Day Ever|executive in charge for Nickelodeon}} | |||
{{Credit|The Gift of Gum|executive in charge for Nickelodeon}} | |||
{{Credit/line}} | {{Credit/line}} | ||
{{Credit/ | {{Credit/season|5}} | ||
{{ | {{Credit|Friend or Foe|executive in charge for Nickelodeon}} | ||
{{Credit|The Original Fry Cook|executive in charge for Nickelodeon}} | |||
{{Credit|Night Light|executive in charge for Nickelodeon}} | |||
{{Credit|Rise and Shine|executive in charge for Nickelodeon}} | |||
{{Credit|Waiting|executive in charge for Nickelodeon}} | |||
{{Credit|Fungus Among Us|executive in charge for Nickelodeon}} | |||
{{Credit|Spy Buddies|executive in charge for Nickelodeon}} | |||
{{Credit|Boat Smarts|executive in charge for Nickelodeon}} | |||
{{Credit|Good Ol' Whatshisname|executive in charge for Nickelodeon}} | |||
{{Credit|New Digs|executive in charge for Nickelodeon}} | |||
{{Credit|Krabs à la Mode|executive in charge for Nickelodeon}} | |||
{{Credit|Roller Cowards|executive in charge for Nickelodeon}} | |||
{{Credit|Bucket Sweet Bucket|executive in charge for Nickelodeon}} | |||
{{Credit|To Love a Patty|executive in charge for Nickelodeon}} | |||
{{Credit|Breath of Fresh Squidward|executive in charge for Nickelodeon}} | |||
{{Credit|Money Talks|executive in charge for Nickelodeon}} | |||
{{Credit|SpongeBob vs. the Patty Gadget|executive in charge for Nickelodeon}} | |||
{{Credit|Slimy Dancing|executive in charge for Nickelodeon}} | |||
{{Credit|The Krusty Sponge|executive in charge for Nickelodeon}} | |||
{{Credit|Sing a Song of Patrick|executive in charge for Nickelodeon}} | |||
{{Credit|A Flea in Her Dome|executive in charge for Nickelodeon}} | |||
{{Credit|The Donut of Shame|executive in charge for Nickelodeon}} | |||
{{Credit|The Krusty Plate|executive in charge for Nickelodeon}} | |||
{{Credit|Goo Goo Gas|executive in charge for Nickelodeon}} | |||
{{Credit|Le Big Switch|executive in charge for Nickelodeon}} | |||
{{Credit|Atlantis SquarePantis|executive in charge for Nickelodeon}} | |||
{{Credit|Picture Day|executive in charge for Nickelodeon}} | |||
{{Credit|Pat No Pay|executive in charge for Nickelodeon}} | |||
{{Credit|BlackJack|executive in charge for Nickelodeon}} | |||
{{Credit|Blackened Sponge|executive in charge for Nickelodeon}} | |||
{{Credit|Mermaid Man vs. SpongeBob|executive in charge for Nickelodeon}} | |||
{{Credit|The Inmates of Summer|executive in charge for Nickelodeon}} | |||
{{Credit|To Save a Squirrel|executive in charge for Nickelodeon}} | |||
{{Credit|Pest of the West|executive in charge for Nickelodeon}} | |||
{{Credit|20,000 Patties Under the Sea|executive in charge for Nickelodeon}} | |||
{{Credit|The Battle of Bikini Bottom|executive in charge for Nickelodeon}} | |||
{{Credit|What Ever Happened to SpongeBob?|executive in charge for Nickelodeon}} | |||
{{Credit|The Two Faces of Squidward|executive in charge for Nickelodeon}} | |||
{{Credit|SpongeHenge|executive in charge for Nickelodeon}} | |||
{{Credit|Banned in Bikini Bottom|executive in charge for Nickelodeon}} | |||
{{Credit|Stanley S. SquarePants|executive in charge for Nickelodeon}} | |||
{{Credit/line}} | |||
{{Credit/season|6}} | |||
{{Credit|House Fancy|executive in charge for Nickelodeon}} | |||
{{Credit|Krabby Road|executive in charge for Nickelodeon}} | |||
{{Credit|Penny Foolish|executive in charge for Nickelodeon}} | |||
{{Credit|Nautical Novice|executive in charge for Nickelodeon}} | |||
{{Credit|Spongicus|executive in charge for Nickelodeon}} | |||
{{Credit|Suction Cup Symphony|executive in charge for Nickelodeon}} | |||
{{Credit|Not Normal|executive in charge for Nickelodeon}} | |||
{{Credit|Gone|executive in charge for Nickelodeon}} | |||
{{Credit/bottom|SBSP}} |
Latest revision as of 23:16, 3 September 2025
Credits
The following table lists the credits associated with Eric Coleman/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
Episode | Credits | |
---|---|---|
Season 1 | ||
1a - "Help Wanted" | production executive | |
1b - "Reef Blower" | production executive | |
1c - "Tea at the Treedome" | production executive | |
2a - "Bubblestand" | production executive | |
2b - "Ripped Pants" | production executive | |
3a - "Jellyfishing" | production executive | |
3b - "Plankton!" | production executive | |
4a - "Naughty Nautical Neighbors" | production executive | |
4b - "Boating School" | production executive | |
5a - "Pizza Delivery" | production executive | |
5b - "Home Sweet Pineapple" | production executive | |
6a - "Mermaid Man and Barnacle Boy" | production executive | |
6b - "Pickles" | production executive | |
7a - "Hall Monitor" | production executive | |
7b - "Jellyfish Jam" | production executive | |
8a - "Sandy's Rocket" | production executive | |
8b - "Squeaky Boots" | production executive | |
9a - "Nature Pants" | production executive | |
9b - "Opposite Day" | production executive | |
10a - "Culture Shock" | production executive | |
10b - "F.U.N." | production executive | |
11a - "MuscleBob BuffPants" | production executive | |
11b - "Squidward the Unfriendly Ghost" | production executive | |
12a - "The Chaperone" | production executive | |
12b - "Employee of the Month" | production executive | |
13a - "Scaredy Pants" | production executive | |
13b - "I Was a Teenage Gary" | production executive | |
14a - "SB-129" | production executive | |
14b - "Karate Choppers" | production executive | |
15a - "Sleepy Time" | production executive | |
15b - "Suds" | production executive | |
16a - "Valentine's Day" | production executive | |
16b - "The Paper" | production executive | |
17a - "Arrgh!" | production executive | |
17b - "Rock Bottom" | production executive | |
18a - "Texas" | production executive | |
18b - "Walking Small" | production executive | |
19a - "Fools in April" | production executive | |
19b - "Neptune's Spatula" | production executive | |
20a - "Hooky" | production executive | |
20b - "Mermaid Man and Barnacle Boy II" | production executive | |
Season 2 | ||
21a - "Your Shoe's Untied" | production executive | |
21b - "Squid's Day Off" | production executive | |
22a - "Something Smells" | production executive | |
22b - "Bossy Boots" | production executive | |
23a - "Big Pink Loser" | production executive | |
23b - "Bubble Buddy" | production executive | |
24a - "Dying for Pie" | production executive | |
24b - "Imitation Krabs" | production executive | |
25a - "Wormy" | production executive | |
25b - "Patty Hype" | production executive | |
26a - "Grandma's Kisses" | production executive | |
26b - "Squidville" | production executive | |
27a - "Prehibernation Week" | production executive | |
27b - "Life of Crime" | production executive | |
28 - "Christmas Who?" | production executive | |
29a - "Survival of the Idiots" | production executive | |
29b - "Dumped" | production executive | |
30a - "No Free Rides " | production executive | |
30b - "I'm Your Biggest Fanatic" | production executive | |
31a - "Mermaid Man and Barnacle Boy III" | production executive | |
31b - "Squirrel Jokes" | production executive | |
32a - "Pressure" | production executive | |
32b - "The Smoking Peanut" | production executive | |
33a - "Shanghaied" | production executive | |
33b - "Gary Takes a Bath" | production executive | |
34a - "Welcome to the Chum Bucket" | production executive | |
34b - "Frankendoodle" | production executive | |
35a - "The Secret Box" | production executive | |
35b - "Band Geeks" | production executive | |
36a - "Graveyard Shift" | production executive | |
36b - "Krusty Love" | production executive | |
37a - "Procrastination" | production executive | |
37b - "I'm with Stupid" | production executive | |
38a - "Sailor Mouth" | production executive | |
38b - "Artist Unknown" | production executive | |
39a - "Jellyfish Hunter" | production executive | |
39b - "The Fry Cook Games" | production executive | |
40a - "Squid on Strike" | production executive | |
40b - "Sandy, SpongeBob, and the Worm" | production executive | |
Season 3 | ||
41a - "The Algae's Always Greener" | production executive | |
41b - "SpongeGuard on Duty" | production executive | |
42a - "Club SpongeBob" | production executive | |
42b - "My Pretty Seahorse" | production executive | |
43a - "Just One Bite" | production executive | |
43b - "The Bully" | production executive | |
44a - "Nasty Patty" | production executive | |
44b - "Idiot Box" | production executive | |
45a - "Mermaid Man and Barnacle Boy IV" | production executive | |
45b - "Doing Time" | production executive | |
46a - "Snowball Effect" | production executive | |
46b - "One Krabs Trash" | production executive | |
47a - "As Seen on TV" | production executive | |
47b - "Can You Spare a Dime?" | production executive | |
48a - "No Weenies Allowed" | production executive | |
48b - "Squilliam Returns" | production executive | |
49a - "Krab Borg" | production executive | |
49b - "Rock-a-Bye Bivalve" | production executive | |
50a - "Wet Painters" | production executive | |
50b - "Krusty Krab Training Video" | production executive | |
51 - "Party Pooper Pants" | production executive | |
52a - "Chocolate with Nuts" | production executive | |
52b - "Mermaid Man and Barnacle Boy V" | production executive | |
53a - "New Student Starfish" | production executive | |
53b - "Clams" | production executive | |
54 - "Ugh" | production executive | |
55a - "The Great Snail Race" | production executive | |
55b - "Mid-Life Crustacean" | production executive | |
56a - "Born Again Krabs" | production executive | |
56b - "I Had an Accident" | production executive | |
57a - "Krabby Land" | production executive | |
57b - "The Camping Episode" | production executive | |
58a - "Missing Identity" | production executive | |
58b - "Plankton's Army" | production executive | |
59 - "The Sponge Who Could Fly" | production executive | |
60a - "SpongeBob Meets the Strangler" | production executive | |
60b - "Pranks a Lot" | production executive | |
Season 4 | ||
61a - "Fear of a Krabby Patty" | executive in charge for Nickelodeon | |
61b - "Shell of a Man" | executive in charge for Nickelodeon | |
62a - "The Lost Mattress" | executive in charge for Nickelodeon | |
62b - "Krabs vs. Plankton" | executive in charge for Nickelodeon | |
63 - "Have You Seen This Snail?" | executive in charge for Nickelodeon | |
64a - "Skill Crane" | executive in charge for Nickelodeon | |
64b - "Good Neighbors" | executive in charge for Nickelodeon | |
65a - "Selling Out" | executive in charge for Nickelodeon | |
65b - "Funny Pants" | executive in charge for Nickelodeon | |
66 - "Dunces and Dragons" | executive in charge for Nickelodeon | |
67a - "Enemy In-Law" | executive in charge for Nickelodeon | |
67b - "Mermaid Man & Barnacle Boy VI: The Motion Picture" | executive in charge for Nickelodeon | |
68a - "Patrick SmartPants" | executive in charge for Nickelodeon | |
68b - "SquidBob TentaclePants" | executive in charge for Nickelodeon | |
70a - "Chimps Ahoy" | executive in charge for Nickelodeon | |
70b - "Ghost Host" | executive in charge for Nickelodeon | |
71a - "Whale of a Birthday" | executive in charge for Nickelodeon | |
71b - "Karate Island" | executive in charge for Nickelodeon | |
72a - "All That Glitters" | executive in charge for Nickelodeon | |
72b - "Wishing You Well" | executive in charge for Nickelodeon | |
73a - "New Leaf" | executive in charge for Nickelodeon | |
73b - "Once Bitten" | executive in charge for Nickelodeon | |
74a - "Bummer Vacation" | executive in charge for Nickelodeon | |
74b - "Wigstruck" | executive in charge for Nickelodeon | |
75a - "Squidtastic Voyage" | executive in charge for Nickelodeon | |
75b - "That's No Lady" | executive in charge for Nickelodeon | |
76a - "The Thing" | executive in charge for Nickelodeon | |
76b - "Hocus Pocus" | executive in charge for Nickelodeon | |
77a - "Driven to Tears" | executive in charge for Nickelodeon | |
77b - "Rule of Dumb" | executive in charge for Nickelodeon | |
78a - "Born to Be Wild" | executive in charge for Nickelodeon | |
78b - "Best Frenemies" | executive in charge for Nickelodeon | |
79a - "The Pink Purloiner" | executive in charge for Nickelodeon | |
79b - "Squid Wood" | executive in charge for Nickelodeon | |
80a - "Best Day Ever" | executive in charge for Nickelodeon | |
80b - "The Gift of Gum" | executive in charge for Nickelodeon | |
Season 5 | ||
81 - "Friend or Foe" | executive in charge for Nickelodeon | |
82a - "The Original Fry Cook" | executive in charge for Nickelodeon | |
82b - "Night Light" | executive in charge for Nickelodeon | |
83a - "Rise and Shine" | executive in charge for Nickelodeon | |
83b - "Waiting" | executive in charge for Nickelodeon | |
83c - "Fungus Among Us" | executive in charge for Nickelodeon | |
84a - "Spy Buddies" | executive in charge for Nickelodeon | |
84b - "Boat Smarts" | executive in charge for Nickelodeon | |
84c - "Good Ol' Whatshisname" | executive in charge for Nickelodeon | |
85a - "New Digs" | executive in charge for Nickelodeon | |
85b - "Krabs à la Mode" | executive in charge for Nickelodeon | |
86a - "Roller Cowards" | executive in charge for Nickelodeon | |
86b - "Bucket Sweet Bucket" | executive in charge for Nickelodeon | |
87a - "To Love a Patty" | executive in charge for Nickelodeon | |
87b - "Breath of Fresh Squidward" | executive in charge for Nickelodeon | |
88a - "Money Talks" | executive in charge for Nickelodeon | |
- "SpongeBob vs. the Patty Gadget" | executive in charge for Nickelodeon | |
88c - "Slimy Dancing" | executive in charge for Nickelodeon | |
89a - "The Krusty Sponge" | executive in charge for Nickelodeon | |
89b - "Sing a Song of Patrick" | executive in charge for Nickelodeon | |
90a - "A Flea in Her Dome" | executive in charge for Nickelodeon | |
90b - "The Donut of Shame" | executive in charge for Nickelodeon | |
90c - "The Krusty Plate" | executive in charge for Nickelodeon | |
91a - "Goo Goo Gas" | executive in charge for Nickelodeon | |
91b - "Le Big Switch" | executive in charge for Nickelodeon | |
92 - "Atlantis SquarePantis" | executive in charge for Nickelodeon | |
93a - "Picture Day" | executive in charge for Nickelodeon | |
93b - "Pat No Pay" | executive in charge for Nickelodeon | |
93c - "BlackJack" | executive in charge for Nickelodeon | |
94a - "Blackened Sponge" | executive in charge for Nickelodeon | |
94b - "Mermaid Man vs. SpongeBob" | executive in charge for Nickelodeon | |
95a - "The Inmates of Summer" | executive in charge for Nickelodeon | |
95b - "To Save a Squirrel" | executive in charge for Nickelodeon | |
96 - "Pest of the West" | executive in charge for Nickelodeon | |
97a - "20,000 Patties Under the Sea" | executive in charge for Nickelodeon | |
97b - "The Battle of Bikini Bottom" | executive in charge for Nickelodeon | |
98 - "What Ever Happened to SpongeBob?" | executive in charge for Nickelodeon | |
99a - "The Two Faces of Squidward" | executive in charge for Nickelodeon | |
99b - "SpongeHenge" | executive in charge for Nickelodeon | |
100a - "Banned in Bikini Bottom" | executive in charge for Nickelodeon | |
100b - "Stanley S. SquarePants" | executive in charge for Nickelodeon | |
Season 6 | ||
101a - "House Fancy" | executive in charge for Nickelodeon | |
101b - "Krabby Road" | executive in charge for Nickelodeon | |
102a - "Penny Foolish" | executive in charge for Nickelodeon | |
102b - "Nautical Novice" | executive in charge for Nickelodeon | |
103a - "Spongicus" | executive in charge for Nickelodeon | |
103b - "Suction Cup Symphony" | executive in charge for Nickelodeon | |
104a - "Not Normal" | executive in charge for Nickelodeon | |
104b - "Gone" | executive in charge for Nickelodeon | |
List of episode credits |