Blue Tide: Difference between revisions
Appearance
>JaydenStyy mNo edit summary |
>White Goofy Cat No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|year = {{Time|2006}} | |year = {{Time|2006}} | ||
|introduced = "[[Breath of Fresh Squidward]]" | |introduced = "[[Breath of Fresh Squidward]]" | ||
|longestusage = "[[A Flea in Her Dome]]" | |longestusage = "[[A Flea in Her Dome]]" (60 seconds) | ||
|longestusage2 = "[[Model Sponge]]" (44 seconds) | |||
|longestusage3 = "[[One Coarse Meal]]" (39 seconds) | |||
|totalusages = 16 | |totalusages = 16 | ||
}} | }} | ||
Line 31: | Line 33: | ||
==Trivia== | ==Trivia== | ||
*Between "[[SpongeBob You're Fired]]" and "[[The Nitwitting]]," this track took five years to return. | *Between "[[SpongeBob You're Fired]]" and "[[The Nitwitting]]," this track took over five years to return. | ||
{{Original Music}} | |||
[[Category:Music]] | [[Category:Music]] |
Latest revision as of 05:31, 20 April 2025
Template:Infobox OM "Blue Tide" was composed by Sage Guyton and Jeremy Wakefield. It is a sad piece featuring a steel guitar and ukulele being played.
The steel guitar is played by Jeremy Wakefield and the ukulele is played by Sage Guyton.
Usage
Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list
Trivia
- Between "SpongeBob You're Fired" and "The Nitwitting," this track took over five years to return.