Jump to content

Earls Revenge: Difference between revisions

From SpongeBob Wiki
>The Smarter, Wiser King Dedede
mNo edit summary
>BSpongeSM02
mNo edit summary
 
(43 intermediate revisions by 25 users not shown)
Line 1: Line 1:
{{Infobox OM
{{Infobox OM
|name = Earls Revenge
|sample = SpongeBob Music- Earl's Revenge
|duration = 1:08
|composer = Sage Guyton
|composer = Sage Guyton
|composer2 = Jeremy Wakefield
|composer2 = Jeremy Wakefield
|name = Earl's Revenge
|year = {{Time|2000}}
|sample = SpongeBob Music- Earl's Revenge
|year = {{Time|2001}}
|introduced = "[[Dying for Pie]]"
|introduced = "[[Dying for Pie]]"
|longestusage="[[Dying for Pie]]"|longestusage2="[[Sailor Mouth]]"|longestusage3="[[Truth or Square]]"|longestusage4="[[The Masterpiece]]"}}"'''Earl's Revenge'''" was composed by Sage Guyton and Jeremy Wakefield. It is an uplifting Hawaiian song that usually plays when something competitive occurs.
|longestusage = "[[Dying for Pie]]" (69 seconds)
|longestusage2 = "[[Moving Bubble Bass]]" (66 seconds)
|longestusage3 = "[[Sailor Mouth]]" (65 seconds)
|longestusage4 = "[[The Masterpiece]]" (60 seconds)
|totalusages = 76<br>
71 (Episodes)<br>
2 (Shorts)<br>
2 (Amusement rides)<br>
1 (Other)
}}
"'''Earls Revenge'''" was composed by [[Sage Guyton]] and [[Jeremy Wakefield]]. It is an uplifting Hawaiian track featuring bass, steel guitar, and ukulele that usually plays when something competitive occurs, or as title card music.
 
Alternate titles: "'''Earl Revenge'''," "'''Earl's Revenge'''"


==Usage==
==Usage==
===Episodes===
===Episodes===
{{OM-list|Dying for Pie|Montage of {{Link|SpongeBob}} using the listed things on {{Link|Squidward}}. (Normal and Pitch +1)}}
{{OM-list|Dying for Pie|{{Link|SpongeBob}} showing {{Link|Squidward}} to everyone ''(normal-pitched)'' / SpongeBob showing Squidward wearing a salmon suit to everyone ''(normal-pitched)'' / SpongeBob and Squidward doing rest of the list. ''(high-pitched +1)'' ("'''Earl's Revenge'''")}}
{{OM-list|Wormy|{{Link|Sandy}} shows SpongeBob and {{Link|Patrick}} her [[List of Sandy's pets|pets]].}}
{{OM-list|Wormy|{{Link|Sandy}} shows SpongeBob and {{Link|Patrick}} her [[List of Sandy's pets|pets]]. ("'''Earl's Revenge'''")}}
{{OM-list|I'm Your Biggest Fanatic|Title card; "Am I in the [[Jellyspotters]] now?"}}
{{OM-list|I'm Your Biggest Fanatic|Title card ("'''Earl's Revenge'''"); "Am I in the [[Jellyspotters]] now?" ("'''Earl's Revenge'''")}}
{{OM-list|Sailor Mouth|SpongeBob and Patrick play ''[[Eels and Escalators]]''.}}
{{OM-list|Sailor Mouth|SpongeBob and Patrick play ''[[Eels and Escalators]]''.}}
{{OM-list|Snowball Effect|Squidward starts to crazily throw snowballs.}}
{{OM-list|Snowball Effect|Squidward starts to crazily throw snowballs. ("'''Earl Revenge'''")}}
{{OM-list|The Sponge Who Could Fly|SpongeBob builds a plane.}}
{{OM-list|The Sponge Who Could Fly|SpongeBob builds a plane.}}
{{OM-list|Good Neighbors|Title card.}}
{{OM-list|Good Neighbors|Title card.}}
{{OM-list|Patrick SmartPants|"Well, let's expand our [[jellyfish net]]s! Come on, Patrick!" (1.2x speed)}}
{{OM-list|Patrick SmartPants|"Well, let's expand our [[jellyfish net]]s! Come on, Patrick!" ''(20% sped up)''}}
{{OM-list|Mrs. Puff, You're Fired|"Honk, honk! Beep, beep! I'm ready to drive!"}}
{{OM-list|Mrs. Puff, You're Fired|"Honk, honk! Beep, beep! I'm ready to drive!"}}
{{OM-list|Chimps Ahoy|"Step right up!;" The ending.}}
{{OM-list|Chimps Ahoy|"Step right up!"; The ending.}}
{{OM-list|Karate Island|SpongeBob shell-waxes {{Link|Gary}}'s shell.}}
{{OM-list|Karate Island|SpongeBob shell-waxes {{Link|Gary}}'s shell.}}
{{OM-list|Best Day Ever|Title card. (Pitch -1)}}
{{OM-list|Best Day Ever|Title card. ''(low-pitched -1)''}}
{{OM-list|Waiting|SpongeBob eats all of the [[Kelpo]] to reveal the prize.}}
{{OM-list|Waiting|SpongeBob eats all of the [[Kelpo]] to reveal the prize.}}
{{OM-list|Krabs à la Mode|The hockey team uses {{Link|Plankton}} as a puck. (Normal and Pitch +2)}}
{{OM-list|Krabs à la Mode|The ice hockey team uses {{Link|Plankton}} as a puck, while SpongeBob chases him. ''(normal and high-pitched +2)''}}
{{OM-list|To Love a Patty|SpongeBob makes [[Krabby Patty|Krabby Patties]].}}
{{OM-list|To Love a Patty|SpongeBob makes {{Link|Krabby Patties}}.}}
{{OM-list|Slimy Dancing|Title card.}}
{{OM-list|Slimy Dancing|Title card.}}
{{OM-list|Pat No Pay|Patrick eats all of the Krabby Patties.}}
{{OM-list|Pat No Pay|Patrick eats all of the Krabby Patties.}}
Line 32: Line 45:
{{OM-list|Grooming Gary|SpongeBob goes through the checklist with Gary.}}
{{OM-list|Grooming Gary|SpongeBob goes through the checklist with Gary.}}
{{OM-list|Krusty Krushers|Title card.}}
{{OM-list|Krusty Krushers|Title card.}}
{{OM-list|Ditchin'|Patrick stops SpongeBob from going back to [[Mrs. Puff's Boating School|boating school]]. (Pitch +1 and Pitch +2)}}
{{OM-list|Ditchin'|Patrick stops SpongeBob from going back to [[Mrs. Puff's Boating School|boating school]]. ''(high-pitched +1 and +2)''}}
{{OM-list|Truth or Square|SpongeBob walks to the [[Krusty Krab]].}}
{{OM-list|Truth or Square|SpongeBob walks to the [[Krusty Krab]].}}
{{OM-list|The Clash of Triton|"I'll fix all this by reuniting {{Link|Neptune}} with his [[Triton|son]]!"}}
{{OM-list|The Clash of Triton|"I'll fix all this by reuniting {{Link|Neptune}} with his [[Triton|son]]!"}}
{{OM-list|Yours, Mine and Mine|Title card.}}
{{OM-list|Yours, Mine and Mine|Title card.}}
{{OM-list|Kracked Krabs|{{Link|Mr. Krabs}} and SpongeBob "exaggerate" everything from their hotel room.}}
{{OM-list|Kracked Krabs|{{Link|Mr. Krabs}} and SpongeBob "exaggerate" everything from their hotel room.}}
{{OM-list|Squidward in Clarinetland|SpongeBob single handedly cleans Mr. Krabs's Navy locker.}}
{{OM-list|Squidward in Clarinetland|SpongeBob single handedly cleans Mr. Krabs' Navy locker.}}
{{OM-list|That Sinking Feeling|The ending. (Pitch +1)}}
{{OM-list|That Sinking Feeling|The ending. ''(high-pitched +1)''}}
{{OM-list|The Masterpiece|Squidward carves a statue of Mr. Krabs.}}
{{OM-list|The Masterpiece|Squidward carves a statue of Mr. Krabs.}}
{{OM-list|Whelk Attack|SpongeBob and Patrick are [[jellyfishing (sport)|jellyfishing]].}}
{{OM-list|Whelk Attack|SpongeBob and Patrick are [[jellyfishing (hobby)|jellyfishing]].}}
{{OM-list|Big Sister Sam|[[Sam Star]] digs and does renovations to [[Patrick Star's house]].}}
{{OM-list|Big Sister Sam|[[Sam Star]] digs and does renovations to [[Patrick Star's house]]. ("'''Earl's Revenge'''")}}
{{OM-list|Drive Thru|SpongeBob sends food to a customer through a trampoline.}}
{{OM-list|Drive Thru|SpongeBob sends food to a customer through a trampoline. ("'''Earl's Revenge'''")}}
{{OM-list|Walking the Plankton|Mr. Krabs plays shuffleboard.}}
{{OM-list|Walking the Plankton|Mr. Krabs plays shuffleboard. ("'''Earl's Revenge'''")}}
{{OM-list|Pet Sitter Pat|Gary escapes from Patrick.}}
{{OM-list|Pet Sitter Pat|Gary escapes from Patrick. ("'''Earl's Revenge'''")}}
{{OM-list|The Krabby Patty That Ate Bikini Bottom|SpongeBob makes Krabby Patties from the [[Giant Krabby Patty|giant patty]].}}
{{OM-list|The Krabby Patty That Ate Bikini Bottom|SpongeBob makes Krabby Patties from the [[Giant Krabby Patty|giant patty]]. ("'''Earl's Revenge'''")}}
{{OM-list|Demolition Doofus|The opening.}}
{{OM-list|Demolition Doofus|The opening.}}
{{OM-list|For Here or to Go|Mr. Krabs builds his puppet show stand.}}
{{OM-list|For Here or to Go|Mr. Krabs builds his puppet show stand.}}
Line 53: Line 66:
{{OM-list|Goodbye, Krabby Patty?|The opening.}}
{{OM-list|Goodbye, Krabby Patty?|The opening.}}
{{OM-list|Food Con Castaways|Truck drivers honk their horns.}}
{{OM-list|Food Con Castaways|Truck drivers honk their horns.}}
{{OM-list|Pineapple Invasion|Title card. (Pitch -1)}}
{{OM-list|Pineapple Invasion|Title card. ''(low-pitched -1)''}}
{{OM-list|Code Yellow|SpongeBob takes Squidward to the [[Bikini Bottom Hospital|hospital]].}}
{{OM-list|Code Yellow|SpongeBob takes Squidward to the [[Bikini Bottom Hospital|hospital]].}}
{{OM-list|SpongeBob's Place|Title card.}}
{{OM-list|SpongeBob's Place|Title card.}}
{{OM-list|Sportz?|SpongeBob and Patrick skate on the floor.}}
{{OM-list|Sportz?|SpongeBob and Patrick skate on the floor.}}
{{OM-list|The Clam Whisperer|[[Scallop|Clams]] copying all of SpongeBob's movements.}}
{{OM-list|The Clam Whisperer|[[Scallops and clams|Clams]] copying all of SpongeBob's movements.}}
{{OM-list|Teacher's Pests|Mr. Krabs and Plankton fighting while they are driving.}}
{{OM-list|Teacher's Pests|Mr. Krabs and Plankton fighting while they are driving.}}
{{OM-list|Sanitation Insanity|SpongeBob puts his back into the trash.}}
{{OM-list|Sanitation Insanity|SpongeBob puts his back into the trash.}}
{{OM-list|Fun-Sized Friends|SpongeBob escapes from the ropes and unties Patrick.}}
{{OM-list|Fun-Sized Friends|SpongeBob escapes from the ropes and unties Patrick.}}
{{OM-list|Grandmum's the Word|Title card. (+0.2 semitones)}}
{{OM-list|Grandmum's the Word|Title card. ''(high-pitched +0.2)''}}
{{OM-list|Moving Bubble Bass|SpongeBob and Patrick carry a giant sack of stuff on a wagon around [[Bikini Bottom]].}}
{{OM-list|Moving Bubble Bass|SpongeBob and Patrick carry a giant sack of stuff on a wagon around [[Bikini Bottom]].}}
{{OM-list|Mustard O' Mine|SpongeBob goes to the kitchen to get more mustard.}} 
{{OM-list|Mustard O' Mine|SpongeBob goes to the kitchen to get more mustard.}}  
{{OM-list|Karen's Virus|Ending.}}
{{OM-list|Karen's Virus|Ending.}}
{{OM-list|Girls' Night Out|Title card. (Pitch -2)}}
{{OM-list|Girls' Night Out|Title card. ''(low-pitched -2)''}}
{{OM-list|The String|SpongeBob pulling the thread in the Krusty Krab.}}
{{OM-list|The String|SpongeBob pulling the thread in the Krusty Krab.}}
{{OM-list|Shell Games|Tony's shell spinning around Bikini Bottom while it destroys stuff; Tony's shell hits with a piece of coral and ends up destroyed.}}
{{OM-list|Shell Games|[[Tony]]'s shell spinning around Bikini Bottom while it destroys stuff; Tony's shell hits with a piece of coral and ends up destroyed.}}
{{OM-list|SpongeBob's Big Birthday Blowout|"A surprise party?! For me?!"}}
{{OM-list|SpongeBob's Big Birthday Blowout|"A surprise party?! For me?!"}}
{{OM-list|Pat the Dog|The ending.}}
{{OM-list|Pat the Dog|The ending.}}
{{OM-list|There Will Be Grease|Title card.}}
{{OM-list|Upturn Girls|Pearl and Narlene fly away from Lady Upturn.}}
{{OM-list|You're Going to Pay...Phone|Krabs chases a quarter.}}
{{OM-list|Ain't That the Tooth|SpongeBob and Patrick push Dorsal Dan off a cliff.}}
{{OM-list|Squidiot Box|Title card.}}
{{OM-list|Sheldon SquarePants|Title card.}}
{{OM-list|Bad Luck Bob|SpongeBob walks to work; SpongeBob returns home.}}


===Shorts===
===Shorts===
{{OM-list|What if SpongeBob Was Gone? (Gary)|Gary rearranges the furniture.}}
{{OM-list2|Beware Flying Jellyfish|Plays throughout}}
{{OM-list|Beware Flying Jellyfish|Plays throughout}}
{{OM-list2|What if SpongeBob Was Gone? (Gary)|Gary rearranges the furniture.}}


===Amusement rides===
===Amusement rides===
{{OM-list|SpongeBob SquarePants 4-D: Ride|[[Sandals]] eats the Krabby Patty; The ending}}
{{OM-list2|SpongeBob SquarePants 4-D: Ride|[[Sandals]] eats the Krabby Patty; The ending.}}


===Other===
===Other===
{{OM-list|The First 100 Episodes|Disc 2 episode selection.}}
{{OM-list2|The First 100 Episodes|Disc 2 episode selection.}}
 
==Trivia==
*"[[I'm Your Biggest Fanatic]]" was the first episode where this track played as title card music. It took four years for this track to return as title card music in "[[Good Neighbors]]". This happened again between "[[Yours, Mine and Mine]]" and "[[Pineapple Invasion]]," where it took almost six years to return as title card music.
*Since its introduction, [[season 3]], {{Link|season 8}}, and {{Link|season 12}} are the only seasons where this track was not used as title card music.
*"[[Sanitation Insanity]]" is the 50th episode where this track is played.
*Normally this track would play 2 to 7 times a season. However, [[Season 11]] played the track 10 times, which is the most it's ever played in a season, and seasons 3 and 12 only played the track 2 times, which is the least it's ever played in a season.
*[[Season 1]] is the only season where this track does not play, because that season was made before this track was in production.
*“'I'm Your Biggest Fanatic” is the only pre-movie episode to use this track as title card music.


{{Original Music}}
[[Category:Music]]
[[Category:Music]]

Latest revision as of 10:32, 4 July 2025

Template:Infobox OM "Earls Revenge" was composed by Sage Guyton and Jeremy Wakefield. It is an uplifting Hawaiian track featuring bass, steel guitar, and ukulele that usually plays when something competitive occurs, or as title card music.

Alternate titles: "Earl Revenge," "Earl's Revenge"

Usage

Episodes

Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list

Shorts

Template:OM-list2 Template:OM-list2

Amusement rides

Template:OM-list2

Other

Template:OM-list2

Template:Original Music