Simon Edwards/credits
Appearance
Credits
The following table lists the credits associated with Simon Edwards/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
SpongeBob SquarePants
Episode | Credits | |
---|---|---|
Season 11 | ||
240a - "Bubbletown" | storyboard artist | |
241a - "Squirrel Jelly" | storyboard artist[1] | |
Season 12 | ||
242a - "FarmerBob" | storyboard artist | |
243a - "The Nitwitting" | storyboard artist | |
244b - "Pineapple RV" | storyboard artist | |
246b - "Stormy Weather" | storyboard artist | |
248a - "The Krusty Bucket" | storyboard artist | |
249a - "Sandy's Nutty Nieces" | storyboard artist | |
250a - "Broken Alarm" | storyboard artist | |
252a - "Mind the Gap" | storyboard artist | |
253a - "Jolly Lodgers" | storyboard artist | |
256a - "SpongeBob in RandomLand" | storyboard artist | |
257a - "Handemonium" | storyboard artist | |
258a - "Boss for a Day" | storyboard artist | |
259a - "The Ghost of Plankton" | storyboard artist | |
261a - "Lighthouse Louie" | storyboard artist | |
262b - "The Hankering" | storyboard artist | |
263a - "Who R Zoo?" | storyboard artist | |
264a - "Plankton's Intern" | storyboard artist | |
265b - "Kooky Cooks" | storyboard artist | |
Season 13 | ||
270a - "Goofy Scoopers" | storyboard artist | |
271a - "Something Narwhal This Way Comes" | storyboard artist | |
272 - "SpongeBob's Road to Christmas" | storyboard artist | |
273b - "There Will Be Grease" | storyboard artist | |
274a - "The Big Bad Bubble Bass" | storyboard artist character designer | |
276b - "Patrick the Mailman" | storyboard artist | |
278a - "Squidferatu" | storyboard artist | |
278b - "Slappy Daze" | storyboard artist | |
279a - "Welcome to Binary Bottom" | storyboard artist | |
280b - "Wallhalla" | storyboard artist | |
281b - "Karen for Spot" | storyboard artist | |
283a - "Ma and Pa's Big Hurrah" | storyboard artist | |
284b - "SpongeBob on Parade" | storyboard artist | |
286a - "Hot Crossed Nuts" | storyboard artist | |
287b - "Mandatory Music" | storyboard artist | |
289a - "My Friend Patty" | storyboard artist | |
290b - "Gary's Playhouse" | storyboard artist | |
292a - "SquidBird" | storyboard artist | |
293b - "Sandy, Help Us!" | storyboard artist | |
Season 14 | ||
295a - "We ♥ Hoops" | storyboard artist | |
296b - "Squidiot Box" | storyboard artist | |
298a - "Momageddon" | storyboard artist | |
299b - "Necro-Nom-Nom-Nom-I-Con" | storyboard artist | |
301a - "Mooned!" | storyboard artist | |
302-303 - "Kreepaway Kamp" | storyboard artist | |
304 - "Snow Yellow" | storyboard artist | |
305b - "Sheldon SquarePants" | storyboard artist | |
Season 15 | ||
307a - "Sammy Suckerfish" | storyboard artist | |
308b - "Unidentified Flailing Octopus" | storyboard artist | |
310a - "Biscuit Ballyhoo" | storyboard artist | |
311b - "Stuck in an Elevator" | storyboard artist | |
313a - "Wary Gary" | storyboard artist | |
314b - "A Taste of Plankton" | storyboard artist | |
316a - "Pablum Plankton" | storyboard artist | |
317b - "My Father the Boat" | storyboard artist | |
319a - "Making Waves" | storyboard artist | |
Season 16 | ||
320b - "Squidward's Tough Break" | storyboard artist | |
323-324 - "SpongeBob and Patrick's Timeline Twist-Up" | storyboard artist | |
List of episode credits |
Kamp Koral: SpongeBob's Under Years
Episode | Credits | |
---|---|---|
Season 1 | ||
1 - "The Jellyfish Kid" | storyboard artist | |
2a - "Sugar Squeeze" | storyboard artist | |
2b - "Tag, You're It" | storyboard artist | |
4b - "Kitchen Sponge" | storyboard artist | |
5a - "The Treasure of Kamp Koral" | storyboard artist | |
6b - "Hot Pearl-tato" | storyboard artist | |
7b - "Hard Time Out" | storyboard artist | |
8b - "Camp SpongeBob" | storyboard artist | |
9b - "Game Night" | storyboard artist | |
10b - "Gimme a News Break" | storyboard artist | |
11b - "Squatch Swap" | storyboard artist | |
12a - "The Ho! Ho! Horror!" | storyboard artist | |
13 - "Are You Afraid of the Dork?" | storyboard artist | |
List of episode credits |
The Patrick Star Show
Episode | Credits | |
---|---|---|
Season 1 | ||
1a - "Late for Breakfast" | storyboard artist | |
2b - "Enemies à la Mode" | storyboard artist | |
4 - "The Yard Sale" | storyboard artist | |
5b - "I Smell a Pat" | storyboard artist | |
8 - "Terror at 20,000 Leagues" | storyboard artist | |
10a - "Just in Time for Christmas" | storyboard artist | |
11a - "X Marks the Pot" | storyboard artist | |
13b - "Mid-Season Finale" | storyboard artist | |
15b - "Host-a-Palooza" | storyboard artist | |
17a - "The Drooling Fool" | storyboard artist | |
List of episode credits |
Shorts
Short | Credits | |
---|---|---|
"2025 Kids' Choice Awards short" | storyboard director | |
List of episode credits |