Clownfish Capers: Difference between revisions
>DoodleBobFG Undo revision 4529482 by White Goofy Cat (talk) What do you think you’re doing? That was important information |
>AFVuser No edit summary |
||
(29 intermediate revisions by 15 users not shown) | |||
Line 11: | Line 11: | ||
|longestusage3 = "[[CopyBob DittoPants]]" | |longestusage3 = "[[CopyBob DittoPants]]" | ||
|longestusage4 = "[[Swimming Fools]]" | |longestusage4 = "[[Swimming Fools]]" | ||
|totalusages = | |longestusage5 = "[[Bad Luck Bob]]" | ||
|totalusages = 53<br> | |||
51 (SBSP)<br> | |||
1 (Kamp Koral)<br> | 1 (Kamp Koral)<br> | ||
1 (Shorts) | 1 (Shorts)}} | ||
}} | "'''Clownfish Capers'''" is a Hawaiian track composed by [[Sage Guyton]] and [[Jeremy Wakefield]]. The instruments include a steel guitar and a ukulele. It is most commonly used as title card music and it sometimes plays in episode endings. | ||
"'''Clownfish Capers'''" is a Hawaiian track composed by [[Sage Guyton]] and [[Jeremy Wakefield]]. The instruments include a steel guitar and a ukulele. It is | |||
Alternate titles: "'''Clown Fish Capers'''," "'''Clowfish Capers'''," "'''Clownfish Ca Pers'''," "'''Clownfish Caoers'''" | Alternate titles: "'''Clown Fish Capers'''," "'''Clowfish Capers'''," "'''Clownfish Ca Pers'''," "'''Clownfish Caoers'''" | ||
Line 64: | Line 64: | ||
{{OM-list|Say Awww!|Title card.}} | {{OM-list|Say Awww!|Title card.}} | ||
{{OM-list|Arbor Day Disarray|Title card.}} | {{OM-list|Arbor Day Disarray|Title card.}} | ||
{{OM-list|Swimming Fools|Title card; SpongeBob and Patrick play with Squidward as a pool float.}} | {{OM-list|Swimming Fools|Title card; SpongeBob and Patrick play with Squidward as a pool float. ''(cuts off when everything disappears; continues when everything reappears)''}} | ||
{{OM-list|BassWard| | {{OM-list|BassWard|{{Link|Squidward}} and {{Link|Bubble Bass}} rush to the train station.}} | ||
{{OM-list|Pet the Rock|Title card.}} | {{OM-list|Pet the Rock|Title card.}} | ||
{{OM-list|Bad Luck Bob|SpongeBob tries to run to work.}} | |||
{{OM-list|Pinned|Title card.}} | |||
{{OM-list|Firehouse Bob|The ending.}} | |||
{{PM-list|A Fish Called Sandy|The ending.}} | |||
===={{KKSUY}}==== | ===={{KKSUY}}==== | ||
Line 75: | Line 79: | ||
==Trivia== | ==Trivia== | ||
*Since this | *Since this track's debut in [[season 4]], it has played in every consecutive season. | ||
*With | *With 28 usages to date, this track is currently the one most commonly used for title cards. | ||
**Of those usages, seven were from [[season 6]] and five were from [[season 7]]. | **Of those usages, seven were from [[season 6]] and five were from [[season 7]]. | ||
**Nearly half of this track's usages are in title cards. | **Nearly half of this track's usages are set to title cards. | ||
*The usage of this track has slowed down since [[ | *[[Season 4]] only used this track in title cards or endings. | ||
**"[[Bucket Sweet Bucket]]" is the first episode to use this track outside of a title card or ending. | |||
*Excluding the Patchy segment, this is the first track to play in [[Season 5]]. | |||
*The usage of this track has slowed down since [[Season 8]]. | |||
*Between "[[Patrick-Man!]]" and "[[Chatterbox Gary]]," this track took over five years to return as title card music. | *Between "[[Patrick-Man!]]" and "[[Chatterbox Gary]]," this track took over five years to return as title card music. | ||
*"[[Slide Whistle Stooges]]" and "[[Swimming Fools]]" are the only episodes to play the entire track. | *"[[Slide Whistle Stooges]]" and "[[Swimming Fools]]" are the only episodes to play the entire track. | ||
**The latter does play the entire track, but it cuts off where Patrick dives into the pool, creating a black hole which sucks everything up, though it continues after everything goes back to normal. | |||
*Since its introduction, [[season 10]] is the only season where this track was not used as title card music. | *Since its introduction, [[season 10]] is the only season where this track was not used as title card music. | ||
*This soundtrack bookends the episodes "[[Pineapple Fever]]" and "[[Chatterbox Gary]]." | |||
*This soundtrack bookends the episodes "[[Pineapple Fever]]" and "Chatterbox Gary | *"[[First and Last Aid]]" is the only spin-off episode to play this track. | ||
* | |||
[[Category:Music]] | [[Category:Music]] | ||
{{Original Music}} |
Latest revision as of 01:18, 14 June 2025
Template:Infobox OM "Clownfish Capers" is a Hawaiian track composed by Sage Guyton and Jeremy Wakefield. The instruments include a steel guitar and a ukulele. It is most commonly used as title card music and it sometimes plays in episode endings.
Alternate titles: "Clown Fish Capers," "Clowfish Capers," "Clownfish Ca Pers," "Clownfish Caoers"
Usage
Episodes
SpongeBob SquarePants
Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:OM-list Template:PM-list
Kamp Koral: SpongeBob's Under Years
Shorts
Trivia
- Since this track's debut in season 4, it has played in every consecutive season.
- With 28 usages to date, this track is currently the one most commonly used for title cards.
- Season 4 only used this track in title cards or endings.
- "Bucket Sweet Bucket" is the first episode to use this track outside of a title card or ending.
- Excluding the Patchy segment, this is the first track to play in Season 5.
- The usage of this track has slowed down since Season 8.
- Between "Patrick-Man!" and "Chatterbox Gary," this track took over five years to return as title card music.
- "Slide Whistle Stooges" and "Swimming Fools" are the only episodes to play the entire track.
- The latter does play the entire track, but it cuts off where Patrick dives into the pool, creating a black hole which sucks everything up, though it continues after everything goes back to normal.
- Since its introduction, season 10 is the only season where this track was not used as title card music.
- This soundtrack bookends the episodes "Pineapple Fever" and "Chatterbox Gary."
- "First and Last Aid" is the only spin-off episode to play this track.