A Whole Day That's Out of this World: Difference between revisions
Appearance
>ItzSpongeBob 1999 |
imported>Devon5432 mNo edit summary |
||
| Line 6: | Line 6: | ||
|Time = 6:00am - 9:30pm | |Time = 6:00am - 9:30pm | ||
|Episodes = 2 NEW! | |Episodes = 2 NEW! | ||
|Prev = [[ | |Prev = [[Morning of SpongeBob's Biggest Movies]] | ||
|Next = [[Back to School with SpongeBob]] | |Next = [[Back to School with SpongeBob]] | ||
}} | }} | ||
Latest revision as of 21:14, 30 August 2025
A Whole Day That's Out of this World was an all-day marathon that lead to two episode premieres of SpongeBob SquarePants and the film E.T. the Extra-Terrestrial on Nick@Nite.
Premieres
| Title card | # | Title | U.S. airdate | U.S. viewers (millions)
|
|---|---|---|---|---|
| 181b | "Squid Baby" (tr • ga) | September 3, 2012 | ||
| A head injury makes Squidward act like a baby, and SpongeBob and Patrick must look after him. | ||||
| 177a | "The Good Krabby Name" (tr • ga) | September 3, 2012 | ||
| Mr. Krabs sends SpongeBob around town to promote the Krusty Krab. | ||||
Schedule
| Time | Episode |
|---|---|
| 6:00am - 6:30am | (#174): "Treats!" / "For Here or to Go" |
| 6:30am - 7:00am | (#165): "House Sittin' for Sandy" / "Smoothe Jazz at Bikini Bottom" |
| 7:00am - 7:30am | (#164): "Barnacle Face" / "Pet Sitter Pat" |
| 7:30am - 8:00am | (#166): "Bubble Troubles" / "The Way of the Sponge" |
| 8:00am - 8:30am | (#168): "Restraining SpongeBob" / "Fiasco!" |
| 8:30am - 9:00am | (#163): "Mermaid Man Begins" / "Plankton's Good Eye" |
| 9:00am - 9:30am | (#170): "Free Samples" / "Home Sweet Rubble" |
| 9:30am - 10:00am | (#171): "Karen 2.0" / "InSPONGEiac" |
| 10:00am - 10:30am | (#51): "Party Pooper Pants" |
| 10:30am - 11:00am | (#54): "Ugh" |
| 11:00am - 11:30am | (#126): "The Clash of Triton" |
| 11:30am - 12:00pm | (#66): "Dunces and Dragons" |
| 12:00pm - 12:30pm | (#96): "Pest of the West" |
| 12:30pm - 1:00pm | (#156): "Frozen Face-Off" |
| 1:00pm - 1:30pm | (#123-124): "Truth or Square" |
| 2:00pm - 2:30pm | (#162): "Ghoul Fools" |
| 2:30pm - 3:00pm | (#169): "Are You Happy Now?" / "Planet of the Jellyfish" |
| 3:00pm - 3:30pm | (#173): "Squiditis" / "Demolition Doofus" |
| 3:30pm - 4:00pm | (#172): "Face Freeze!" / "Glove World R.I.P." |
| 4:00pm - 4:30pm | (#179): "Extreme Spots" / "Squirrel Record" |
| 4:30pm - 4:45pm | (#8A): "Sandy's Rocket" |
| 4:45pm - 5:00pm | (#161A): "Mooncation |
| 5:00pm - 6:00pm | (#92): "Atlantis SquarePantis" |
| 6:00pm - 7:30pm | (#140-141): "The Monster Who Came to Bikini Bottom" / "Welcome to the Bikini Bottom Triangle" / "The Curse of the Hex" / "The Main Drain" (Legends of Bikini Bottom) |
| 7:30pm - 7:45pm | (#181B): "Squid Baby" NEW! |
| 7:45pm - 8:00pm | (#177A): "The Good Krabby Name" NEW! |
| 8:00pm - 10:00pm | E.T. the Extra-Terrestrial (1982) |
Gallery
| File:SpongeBob, Patrick, Camera, and Cheese Fizz.png | This gallery contains low quality images. At Encyclopedia SpongeBobia, we strive to have the best and most quality-rich content. You can help Encyclopedia SpongeBobia by uploading higher quality versions of the images in this gallery. |
|---|