101% Whizbang!: Difference between revisions
>Anthony2306 Already linked above |
>Mamatonio1234 |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
|Image = <gallery>101% Whizbang!.png|Classic | |Image = <gallery>101% Whizbang!.png|Classic | ||
101% Spooky Whizbang!.png|Halloween</gallery> | 101% Spooky Whizbang!.png|Halloween</gallery> | ||
|Date = {{Time|September 24}} - {{Time|October 29}}, {{Time|1999}}< | |Date = {{Time|September 24}}<ref name=nickstory1/> - {{Time|October 29}}, {{Time|1999}}<ref>On November 5, the block would be immediately replaced by U-Pick Friday.</ref><ref name=nickstory2>[https://nickstory.fandom.com/wiki/November_5,_1999 November 5, 1999 - Nickstory]</ref> (weekly, on Fridays)<hr>{{Time|September 24}}, {{Time|1999}} (SpongeBob only)<ref name=nickstory1/> | ||
|Time = 7:00pm - 9:00pm | |Host = [[w:c:kablam:Henry|Henry]] and [[w:c:kablam:June|June]] | ||
|Episodes = | |Time = 7:00pm - 9:00pm<ref name=nickstory1/> | ||
|Episodes = 8 | |||
|Prev = [[Smell-O-Vision]] | |Prev = [[Smell-O-Vision]] | ||
|Next = [[ | |Next = [[3 Hour Marathon!]] | ||
}} | }} | ||
'''101% Whizbang! (with Henry and June)''' was | '''101% Whizbang! (with Henry and June)''', or more simply '''101% Whizbang!''', was a short-lived Friday night block hosted by [[w:c:kablam:Henry|Henry]] and [[w:c:kablam:June|June]] from ''{{W|KaBlam!}}'' that ran between early to mid-fall of 1999. The weekly event mainly consisted of reruns from various [[Nicktoons]] and live-action series, though its first week on the air was dedicated to one of the first ever marathons of {{SBSP}}. For most of the block's lifespan, however, it would be known as its temporary [[Halloween (holiday)|Halloween]]-themed rebrand, (''101% '''Spooky''' Whizbang!''<ref>[https://nickstory.fandom.com/wiki/October_1,_1999 October 1, 1999 - Nickstory]</ref>) airing fittingly themed episodes of series throughout October of that year; albeit, that version did not air any episodes of ''SpongeBob'' itself. A week after the block's closure, it would immediately be replaced by U-Pick Friday, which was almost the same (even sticking with the same hosts) - except it featured the ability to vote for the program one wanted to watch.<ref name=nickstory2/> | ||
==Schedule== | ==Schedule== | ||
===September 24, 1999=== | ===September 24, 1999=== | ||
<ref>https://nickstory.fandom.com/wiki/September_24,_1999</ref> | <ref name=nickstory1>[https://nickstory.fandom.com/wiki/September_24,_1999 September 24, 1999 - Nickstory]</ref> | ||
{| class="article-table" | {| class="article-table" | ||
!Time (EST) | !Time (EST) | ||
Line 19: | Line 20: | ||
|- | |- | ||
|7:00pm - 7:30pm | |7:00pm - 7:30pm | ||
|"[[Jellyfishing]]"/"[[Plankton!]]" | |(#003) "[[Jellyfishing]]" / "[[Plankton!]]" | ||
|- | |- | ||
|7:30pm - 8:00pm | |7:30pm - 8:00pm | ||
|"[[Bubblestand]]"/"[[Ripped Pants]]" | | (#002) "[[Bubblestand]]" / "[[Ripped Pants]]" | ||
|- | |- | ||
|8:00pm - 8:30pm | |8:00pm - 8:30pm | ||
|"[[Pizza Delivery]]"/"[[Home Sweet Pineapple]]" | | (#005) "[[Pizza Delivery]]" / "[[Home Sweet Pineapple]]" | ||
|- | |- | ||
|8:30pm - 9:00pm | |8:30pm - 9:00pm | ||
|"[[Naughty Nautical Neighbors]]"/"[[Boating School]]" | | (#004) "[[Naughty Nautical Neighbors]]" / "[[Boating School]]" | ||
|} | |||
===October 1, 1999=== | |||
<ref>[https://nickstory.fandom.com/wiki/October_1,_1999 October 1, 1999 - Nickstory]</ref> | |||
{| class="article-table" | |||
!Time (EST) | |||
!Episode | |||
|- | |||
|7:00pm - 7:30pm | |||
|"''{{W|Rugrats}}''": (#009) "Candy Bar Creep Show" / "Monster in the Garage" | |||
|- | |||
|7:30pm - 8:00pm | |||
|"''{{W|The Wild Thornberrys}}''": (#015) "Blood Sisters" | |||
|- | |||
|8:00pm - 8:30pm | |||
|"''{{W|Kenan & Kel}}''": (#331) "The Chicago Witch Trials" | |||
|- | |||
|8:30pm - 9:00pm | |||
|"''{{W|The Angry Beavers}}''": (#019) "The Mighty Knot-Head" / "Pond Scum" | |||
|} | |||
===October 8, 1999=== | |||
<ref>[https://nickstory.fandom.com/wiki/October_8,_1999 October 8, 1999 - Nickstory]</ref> | |||
{| class="article-table" | |||
!Time (EST) | |||
!Episode | |||
|- | |||
|7:00pm - 7:30pm | |||
|"''{{W|Hey Arnold!}}''": (#040) "Arnold's Halloween" | |||
|- | |||
|7:30pm - 8:00pm | |||
|"''The Angry Beavers''": (#029) "Spooky Spoots" / "Up All Day" | |||
|- | |||
|8:00pm - 8:30pm | |||
|"''{{W|Are You Afraid of the Dark?}}''": (#173) "The Tale of the Vampire Town" {{NEW! 1999}}<ref>This episode served as the season finale to ''Are You Afraid of the Dark?'''s seventh season.</ref> | |||
|- | |||
|8:30pm - 9:00pm | |||
|"''{{W|The Journey of Allen Strange}}''": (#116) "Haunted" | |||
|} | |||
===October 15, 1999=== | |||
<ref>[https://nickstory.fandom.com/wiki/October_15,_1999 October 15, 1999 - Nickstory]</ref> | |||
{| class="article-table" | |||
!Time (EST) | |||
!Episode | |||
|- | |||
|7:00pm - 7:30pm | |||
|"''{{W|Cousin Skeeter}}''": N/A | |||
|- | |||
|7:30pm - 8:00pm | |||
|"''The Angry Beavers''": (#025) "Open Wide for Zombies" / "Dumbwaiters" | |||
|- | |||
|8:00pm - 8:30pm | |||
|"''The Wild Thornberrys''": (#010) "Naimina Enkiyio" | |||
|- | |||
|8:30pm - 9:00pm | |||
|"''{{W|Doug}}''": (#036) "Doug Inc." / "Doug's Nightmare on Jumbo Street" | |||
|} | |||
===October 22, 1999=== | |||
<ref>[https://nickstory.fandom.com/wiki/October_22,_1999 October 22, 1999 - Nickstory]</ref> | |||
{| class="article-table" | |||
!Time (EST) | |||
!Episode | |||
|- | |||
|7:00pm - 7:30pm | |||
|"''Doug''": (#043) "Doug's Halloween Adventure" | |||
|- | |||
|7:30pm - 8:00pm | |||
|"''The Angry Beavers''": (#029) "Spooky Spoots" / "Up All Day" | |||
|- | |||
|8:00pm - 8:30pm | |||
|"''Rugrats''": (#009) "Candy Bar Creep Show" / "Monster in the Garage" | |||
|- | |||
|8:30pm - 9:00pm | |||
|"''{{W|All That}}''": (#349) "Mona Lisa" | |||
|} | |||
===October 29, 1999=== | |||
<ref>[https://nickstory.fandom.com/wiki/October_29,_1999 October 29, 1999 - Nickstory]</ref> | |||
{| class="article-table" | |||
!Time (EST) | |||
!Episode | |||
|- | |||
|7:00pm - 7:30pm | |||
|"''{{W|CatDog}}''": (#059) "CatDogula" | |||
|- | |||
|7:30pm - 8:00pm | |||
|"''{{W|Rocket Power}}''": (#013) "The Night Before" / "Violet's Visit" | |||
|- | |||
|8:00pm - 8:30pm | |||
|"''{{W|100 Deeds for Eddie McDowd}}''": (#106) "All Howl's Eve" | |||
|- | |||
|8:30pm - 9:00pm | |||
|"''Kenan & Kel''": (#459) "Oh Brother" | |||
|} | |} | ||
==Trivia== | ==Trivia== | ||
This was the first ever marathon of ''SpongeBob SquarePants''. | *This was the first ever marathon of ''SpongeBob SquarePants'' that aired multiple episodes of the show consecutively. | ||
*This was the first event to feature a {{W|Halloween}} theme in {{Time|1999}}. The second was "[[Nickel-AAAHH!!-Zone]]." | |||
*''SpongeBob'' and ''The Angry Beavers'' are tied for the most aired series of this event, with four episodes (totaling eight segments) aired. ''Angry Beavers'', albeit, did repeat one of its episodes, ("Spooky Spoots / Up All Day") thus technically making ''SpongeBob'' the show with the most uniquely aired episodes. | |||
**''Rugrats'', ''The Wild Thornberrys'', ''Kenan & Kel'', and ''Doug'' tie for second place, with two episodes aired - albeit, ''Rugrats'' repeated its episode ("Candy Bar Creep Show / Monster in the Garage") twice. | |||
***''Hey Arnold!'', ''Are You Afraid of the Dark?'', ''The Journey of Allen Strange'', ''Cousin Skeeter'', ''CatDog'' and ''Rocket Power'' tied for third place, all airing one episode. | |||
==References== | ==References== | ||
Line 38: | Line 138: | ||
{{Events}} | {{Events}} | ||
[[Category:Marathons]] | [[Category:Marathons]] | ||
[[Category:Articles in need of better images]] |
Latest revision as of 08:17, 28 June 2025
Template:Event 101% Whizbang! (with Henry and June), or more simply 101% Whizbang!, was a short-lived Friday night block hosted by Henry and June from KaBlam! that ran between early to mid-fall of 1999. The weekly event mainly consisted of reruns from various Nicktoons and live-action series, though its first week on the air was dedicated to one of the first ever marathons of SpongeBob SquarePants. For most of the block's lifespan, however, it would be known as its temporary Halloween-themed rebrand, (101% Spooky Whizbang![1]) airing fittingly themed episodes of series throughout October of that year; albeit, that version did not air any episodes of SpongeBob itself. A week after the block's closure, it would immediately be replaced by U-Pick Friday, which was almost the same (even sticking with the same hosts) - except it featured the ability to vote for the program one wanted to watch.[2]
Schedule
September 24, 1999
Time (EST) | Episode |
---|---|
7:00pm - 7:30pm | (#003) "Jellyfishing" / "Plankton!" |
7:30pm - 8:00pm | (#002) "Bubblestand" / "Ripped Pants" |
8:00pm - 8:30pm | (#005) "Pizza Delivery" / "Home Sweet Pineapple" |
8:30pm - 9:00pm | (#004) "Naughty Nautical Neighbors" / "Boating School" |
October 1, 1999
Time (EST) | Episode |
---|---|
7:00pm - 7:30pm | "Rugrats": (#009) "Candy Bar Creep Show" / "Monster in the Garage" |
7:30pm - 8:00pm | "The Wild Thornberrys": (#015) "Blood Sisters" |
8:00pm - 8:30pm | "Kenan & Kel": (#331) "The Chicago Witch Trials" |
8:30pm - 9:00pm | "The Angry Beavers": (#019) "The Mighty Knot-Head" / "Pond Scum" |
October 8, 1999
Time (EST) | Episode |
---|---|
7:00pm - 7:30pm | "Hey Arnold!": (#040) "Arnold's Halloween" |
7:30pm - 8:00pm | "The Angry Beavers": (#029) "Spooky Spoots" / "Up All Day" |
8:00pm - 8:30pm | "Are You Afraid of the Dark?": (#173) "The Tale of the Vampire Town" Template:NEW! 1999[6] |
8:30pm - 9:00pm | "The Journey of Allen Strange": (#116) "Haunted" |
October 15, 1999
Time (EST) | Episode |
---|---|
7:00pm - 7:30pm | "Cousin Skeeter": N/A |
7:30pm - 8:00pm | "The Angry Beavers": (#025) "Open Wide for Zombies" / "Dumbwaiters" |
8:00pm - 8:30pm | "The Wild Thornberrys": (#010) "Naimina Enkiyio" |
8:30pm - 9:00pm | "Doug": (#036) "Doug Inc." / "Doug's Nightmare on Jumbo Street" |
October 22, 1999
Time (EST) | Episode |
---|---|
7:00pm - 7:30pm | "Doug": (#043) "Doug's Halloween Adventure" |
7:30pm - 8:00pm | "The Angry Beavers": (#029) "Spooky Spoots" / "Up All Day" |
8:00pm - 8:30pm | "Rugrats": (#009) "Candy Bar Creep Show" / "Monster in the Garage" |
8:30pm - 9:00pm | "All That": (#349) "Mona Lisa" |
October 29, 1999
Time (EST) | Episode |
---|---|
7:00pm - 7:30pm | "CatDog": (#059) "CatDogula" |
7:30pm - 8:00pm | "Rocket Power": (#013) "The Night Before" / "Violet's Visit" |
8:00pm - 8:30pm | "100 Deeds for Eddie McDowd": (#106) "All Howl's Eve" |
8:30pm - 9:00pm | "Kenan & Kel": (#459) "Oh Brother" |
Trivia
- This was the first ever marathon of SpongeBob SquarePants that aired multiple episodes of the show consecutively.
- This was the first event to feature a Halloween theme in 1999. The second was "Nickel-AAAHH!!-Zone."
- SpongeBob and The Angry Beavers are tied for the most aired series of this event, with four episodes (totaling eight segments) aired. Angry Beavers, albeit, did repeat one of its episodes, ("Spooky Spoots / Up All Day") thus technically making SpongeBob the show with the most uniquely aired episodes.
- Rugrats, The Wild Thornberrys, Kenan & Kel, and Doug tie for second place, with two episodes aired - albeit, Rugrats repeated its episode ("Candy Bar Creep Show / Monster in the Garage") twice.
- Hey Arnold!, Are You Afraid of the Dark?, The Journey of Allen Strange, Cousin Skeeter, CatDog and Rocket Power tied for third place, all airing one episode.
- Rugrats, The Wild Thornberrys, Kenan & Kel, and Doug tie for second place, with two episodes aired - albeit, Rugrats repeated its episode ("Candy Bar Creep Show / Monster in the Garage") twice.
References
- ↑ October 1, 1999 - Nickstory
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namednickstory2
- ↑ September 24, 1999 - Nickstory
- ↑ October 1, 1999 - Nickstory
- ↑ October 8, 1999 - Nickstory
- ↑ This episode served as the season finale to Are You Afraid of the Dark?'s seventh season.
- ↑ October 15, 1999 - Nickstory
- ↑ October 22, 1999 - Nickstory
- ↑ October 29, 1999 - Nickstory