August-September 2020 premiere week: Difference between revisions
Appearance
>Amine2022 No edit summary |
>Amine2022 No edit summary |
||
Line 2: | Line 2: | ||
{{Video-quality}} | {{Video-quality}} | ||
{{Event | {{Event | ||
|Name = August-September premiere week | |Name = August-September 2020 premiere week | ||
|Image = SpongeBob and Mr. Magoo premiere week.jpg | |Image = SpongeBob and Mr. Magoo premiere week.jpg | ||
|Date = {{Time|August 31}}<ref name=alive/> - {{Time|September 4}}, {{Time|2020}} | |Date = {{Time|August 31}}<ref name=alive/> - {{Time|September 4}}, {{Time|2020}} | ||
Line 8: | Line 8: | ||
|Next = [[SpongeBob and Unleashed premieres]] | |Next = [[SpongeBob and Unleashed premieres]] | ||
}} | }} | ||
'''August-September premiere week''' was a {{Time|2020}} event started on {{Time|August 31}}<ref name=alive/> to {{Time|September 4}}, {{Time|2020}}, airing new {{SBSP}} episodes and ''{{W|Mr. Magoo (TV series)|Mr. Magoo}}'' on {{W|Nicktoons (British and Irish TV channel)|Nicktoons UK and Ireland}} at 4:00pm. | The '''August-September 2020 premiere week''' was a {{Time|2020}} event started on {{Time|August 31}}<ref name=alive/> to {{Time|September 4}}, {{Time|2020}}, airing new {{SBSP}} episodes and ''{{W|Mr. Magoo (TV series)|Mr. Magoo}}'' on {{W|Nicktoons (British and Irish TV channel)|Nicktoons UK and Ireland}} at 4:00pm. | ||
==Premieres== | ==Premieres== | ||
Line 46: | Line 46: | ||
==Trivia== | ==Trivia== | ||
*The artwork on SpongeBob was previously featured on the digital collections [[Laugh Pack]] and [[Nickelodeon Fool Proof Fun]]. | *The artwork on ''SpongeBob'' was previously featured on the digital collections [[Laugh Pack]] and [[Nickelodeon Fool Proof Fun]]. | ||
*Before "[[Shell Games]]" officially premiered on {{Time|September 1}}, it accidentally premiered itself on {{Time|February 29}}. | *Before "[[Shell Games]]" officially premiered on {{Time|September 1}}, it accidentally premiered itself on {{Time|February 29}}. | ||
**However "Shell Games" wasn't the first episode to premiere accidentally in the same country. "[[Gary & Spot]]" accidentally premiered on {{Time|March 16}}, {{Time|2019}}, and officially premiered on {{Time|September 6}}, 2019, and "[[Swamp Mates]]" accidentally premiered on {{Time|February 25}}, 2020 and officially premiered on {{Time|April 19}}, {{Time|2021}}. | **However, "Shell Games" wasn't the first episode to premiere accidentally in the same country. "[[Gary & Spot]]" accidentally premiered on {{Time|March 16}}, {{Time|2019}}, and officially premiered on {{Time|September 6}}, 2019, and "[[Swamp Mates]]" accidentally premiered on {{Time|February 25}}, 2020 and officially premiered on {{Time|April 19}}, {{Time|2021}}. | ||
*This is the second event to begin in August from outside of the U.S.; the first was [[Animated August]] which began in Australia and New Zealand. | *This is the second event to begin in August from outside of the U.S.; the first was [[Animated August]] which began in Australia and New Zealand. | ||
*There were rumors that this event would premiere 10 episodes like [[Breakfast in the Bottom]], but instead there were only 5.{{Citation needed}} | *There were rumors that this event would premiere 10 episodes like [[Breakfast in the Bottom]], but instead there were only 5.{{Citation needed}} | ||
*The premieres of three of the five episodes that aired during this event were three of the fifteen highest-rated programs on | *The premieres of three of the five episodes that aired during this event were three of the fifteen highest-rated programs on Nicktoons UK and Ireland that week.<ref name=alive>[https://www.nickalive.net/2020/09/nickelodeon-uk-ratings-for-week-of_14.html?m=0 Nickelodeon UK Ratings For Week Of Monday 31st August - Sunday 6th September 2020 - NickALive!]</ref> | ||
**"Escape Beneath Glove World" received 129,600 viewers, and was #1 on the list.<ref name=alive/> | **"Escape from Beneath Glove World" received 129,600 viewers, and was #1 on the list.<ref name=alive/> | ||
**"Shell Games" received 78,100 viewers, and was #5 on the list.<ref name=alive/> | **"Shell Games" received 78,100 viewers, and was #5 on the list.<ref name=alive/> | ||
**"Pineapple RV" received 75,000 viewers, and was #6 on the list.<ref name=alive/> | **"Pineapple RV" received 75,000 viewers, and was #6 on the list.<ref name=alive/> |
Revision as of 18:36, 17 May 2024
Template:Image-quality Template:Video-quality Template:Event The August-September 2020 premiere week was a 2020 event started on August 31[1] to September 4, 2020, airing new SpongeBob SquarePants episodes and Mr. Magoo on Nicktoons UK and Ireland at 4:00pm.
Premieres
- Airdates indicate the episodes' premieres in the UK and Ireland.
Template:EpList2/top Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList/bottom
Trivia
- The artwork on SpongeBob was previously featured on the digital collections Laugh Pack and Nickelodeon Fool Proof Fun.
- Before "Shell Games" officially premiered on September 1, it accidentally premiered itself on February 29.
- However, "Shell Games" wasn't the first episode to premiere accidentally in the same country. "Gary & Spot" accidentally premiered on March 16, 2019, and officially premiered on September 6, 2019, and "Swamp Mates" accidentally premiered on February 25, 2020 and officially premiered on April 19, 2021.
- This is the second event to begin in August from outside of the U.S.; the first was Animated August which began in Australia and New Zealand.
- There were rumors that this event would premiere 10 episodes like Breakfast in the Bottom, but instead there were only 5.[citation needed]
- The premieres of three of the five episodes that aired during this event were three of the fifteen highest-rated programs on Nicktoons UK and Ireland that week.[1]