Bring On Da Summer: Difference between revisions
Appearance
>AndromedaMapping1 No edit summary |
>ItzSpongeBob 1999 No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
|2:30pm | |2:30pm | ||
|"[[Jellyfishing]]" | |(#003A): "[[Jellyfishing]]" | ||
|- | |- | ||
|2:45pm | |2:45pm | ||
|"[[Ripped Pants]]" | |(#002B): "[[Ripped Pants]]" | ||
|- | |- | ||
|3:00pm | |3:00pm | ||
Line 36: | Line 36: | ||
|- | |- | ||
|4:00pm | |4:00pm | ||
|"[[SpongeGuard on Duty]]" | |(#041B): "[[SpongeGuard on Duty]]" | ||
|- | |- | ||
|4:15pm | |4:15pm | ||
|"[[MuscleBob BuffPants]]" | |(#011A): "[[MuscleBob BuffPants]]" | ||
|- | |- | ||
|4:30pm | |4:30pm |
Revision as of 16:44, 26 March 2025
Template:Event Bring On Da Summer was a summer-themed event that occurred on June 1, 2002.
Schedule
Time | Episode |
---|---|
2:00pm | Hey Arnold!: "Summer Love" |
2:30pm | (#003A): "Jellyfishing" |
2:45pm | (#002B): "Ripped Pants" |
3:00pm | Rocket Power: "Shark Bait" |
3:15pm | Rocket Power: "What's That Smell" |
3:30pm | As Told by Ginger: "Lunatic Lake" |
4:00pm | (#041B): "SpongeGuard on Duty" |
4:15pm | (#011A): "MuscleBob BuffPants" |
4:30pm | CatDog: "Surfin' CatDog" |
4:45pm | CatDog: "Flea or Die" |
5:00pm | Rugrats: "Beach Blanket Babies" |
5:15pm | Rugrats: "Home Movies" |
5:30pm | Rocket Power: "Outta My Pit" |
5:45pm | Rocket Power: "Welcome to the Club" |
Trivia
- This event is the final to occur during Spring 2002.
- This event occurred on the same day as the premiere of both "Chocolate with Nuts" and "Mermaid Man and Barnacle Boy V."
- In fact, the event concluded 5 hours before both "Chocolate with Nuts" and "Mermaid Man and Barnacle Boy V" aired.[2]