FairlyOke SongPants Day: Difference between revisions
Appearance
>Bigfatonionslice No edit summary |
>Bartboy |
||
| Line 45: | Line 45: | ||
|- | |- | ||
|11:30AM | |11:30AM | ||
|"[[ | |"[[Best Day Ever]]" | ||
|- | |- | ||
|11:55AM | |11:55AM | ||
Revision as of 19:26, 2 November 2017
| File:Mermaid Man & Barnacle Boy VI The Motion Picture 188.png | This article is in need of one or more better quality videos. Please help Encyclopedia SpongeBobia by uploading a better video. |
|---|
FairlyOke SongPants Day was an event that occurred in Canada on September 2, 2013. It featured musical themed episodes of SpongeBob SquarePants and The Fairly OddParents.
A unique feature of this event was that captions were placed on the screen during musical numbers so viewers could sing along with the music.
Episode list
(All times in EST)
| Time | Episode |
|---|---|
| 9:00AM |
Fairly OddParents/ School's Out! The Musical Part 1 |
| 9:25AM |
Fairly OddParents/ School's Out! The Musical Part 2 |
| 9:50AM | Fairly OddParents/ Love Struck! |
| 10:15AM | Fairly OddParents/ Boys in The Band; Shiny Teeth |
| 10:40AM | "Dunces and Dragons" |
| 11:05AM | "Banned in Bikini Bottom"; "Stanley S. SquarePants" |
| 11:30AM | "Best Day Ever" |
| 11:55AM | "Texas"; "Sing A Song of Patrick" |
| 12:20PM | "Band Geeks"; "Ripped Pants" |
| 12:45PM | "The Chaperone"; "Welcome to the Chum Bucket" |
| 1:10PM | "SpongeBob's Last Stand" |
| 1:35PM | "The Sponge Who Could Fly" |
| 2:00PM | "Have You Seen This Snail?" |
| 2:30PM | "Your Shoe's Untied";"The Camping Episode" |
| 3:00PM | "Enchanted Tiki Dreams"; "Whale of a Birthday" |
| 3:30PM | "Selling Out"; "Wishing You Well" |
| 4:00PM | "Truth or Square" Part 1 |
| 4:30PM | "Truth or Square" Part 2 |
|
5:00PM – 6:00PM |
"Atlantis SquarePantis" |
Trivia
- Its American counterpart was "SpongeBob's Best Day Off Ever," which aired the same day on Nickelodeon in America.
- During some of the songs, the lyrics were not shown.
- This marathon occurred on Mary Jo Catlett's 75th birthday.
Video