FairlyOke SongPants Day: Difference between revisions
Appearance
>ItzSpongeBob 1999 |
>ItzSpongeBob 1999 Adding categories |
||
Line 109: | Line 109: | ||
[[Category:SpongeBob SquarePants in Canada]] | [[Category:SpongeBob SquarePants in Canada]] | ||
[[Category:Articles in need of images]] | [[Category:Articles in need of images]] | ||
[[Category:International SpongeBob SquarePants]] |
Latest revision as of 16:33, 4 April 2025
File:Mermaid Man & Barnacle Boy VI The Motion Picture 188.png | This article is in need of one or more better quality videos. Please help Encyclopedia SpongeBobia by uploading a better video. |
---|
FairlyOke SongPants Day was an event that occurred in Canada on September 2, 2013. It featured musical-themed episodes of SpongeBob SquarePants and The Fairly OddParents.
A unique feature of this event was that captions were placed on the screen during musical numbers so viewers could sing along with the music.
Episode list
(All times in EST)
Time | Episode |
---|---|
9:00am - 9:50am | The Fairly OddParents: "School's Out! The Musical" |
9:50am - 10:15am | The Fairly OddParents: "Love Struck!" |
10:15am - 10:30am | The Fairly OddParents: "Boys in The Band" |
10:30am - 10:40am | The Fairly OddParents: "Shiny Teeth" |
10:40am - 11:05am | (#066): "Dunces and Dragons" |
11:05am - 11:30am | (#100): "Banned in Bikini Bottom" / "Stanley S. SquarePants" |
11:30am - 11:55am | (#080A): "Best Day Ever" |
11:55am - 12:10pm | (#018A): "Texas" |
12:10pm - 12:10pm | (#089B): "Sing A Song of Patrick" |
12:20pm - 12:30pm | (#035B): "Band Geeks" |
12:30pm - 12:45pm | (#002B): "Ripped Pants" |
12:45pm - 1:00pm | (#012A): "The Chaperone" |
1:00pm - 1:00pm | (#034A): "Welcome to the Chum Bucket" |
1:10pm - 1:35pm | (#134): "SpongeBob's Last Stand" |
1:35pm - 2:00pm | (#059): "The Sponge Who Could Fly" |
2:00pm - 2:30pm | (#063): "Have You Seen This Snail?" |
2:30pm - 2:45pm | (#021A): "Your Shoe's Untied" |
2:45pm - 3:00pm | (#057B): "The Camping Episode" |
3:00pm - 3:15pm | (#145B): "Enchanted Tiki Dreams" |
3:15pm - 3:30pm | (#071A): "Whale of a Birthday" |
3:30pm - 3:45pm | (#065A): "Selling Out" |
3:45pm - 4:00pm | (#072B): "Wishing You Well" |
4:00pm - 5:00pm | (#123-124): "Truth or Square" |
5:00pm - 6:00pm | (#092): "Atlantis SquarePantis" |
Trivia
General
- The artwork on SpongeBob was previously used on the cover of Rockin' Bikini Bottom digital collection.
- Its American counterpart was "SpongeBob's Best Day Off Ever," which aired the same day on Nickelodeon in America.
- During some of the songs, the lyrics were not shown.
Video