Best Buddies Week: Difference between revisions
Appearance
>Sobble85 |
>Stryker305 No edit summary |
||
Line 130: | Line 130: | ||
==Trivia== | ==Trivia== | ||
*" | *"Wet Painters" aired twice in this event. | ||
* | *"Gary and Spot" is the only episode of season 12 that aired at this event. | ||
==Video== | ==Video== | ||
[[File:Nickelodeon Best Buddies Week Promo (2020)|thumb|center| | [[File:Nickelodeon Best Buddies Week Promo (2020)|thumb|center|450px]] | ||
{{Events}} | {{Events}} | ||
[[Category:Marathons]] | [[Category:Marathons]] |
Revision as of 00:38, 22 August 2020
Template:NC Template:Event Best Buddies Week is an event that began on Monday, July 27 and ended on Friday, July 31 which aired a marathon of SpongeBob SquarePants, The Loud House, The Casagrandes , and It's Pony starting at 1:00pm EST.
Schedule
July 27, 2020
Time | Episode |
---|---|
1:00 PM | "Best Day Ever" |
1:15 PM | "Jellyfishing" |
1:30 PM | "Mermaid Man and Barnacle Boy III" |
1:45 PM | "F.U.N." |
2:00 PM | "Bubblestand" |
2:15 PM | "Sing a Song of Patrick" |
2:30 PM | "Prehibernation Week" |
2:45 PM | "Life of Crime" |
3:00 PM | "Girls' Night Out" |
3:15 PM | "Mermaid Pants" |
July 29, 2020
Time | Episode |
---|---|
1:00 PM | "Arrgh!" |
1:15 PM | "Rock Bottom" |
1:30 PM | "Valentine's Day" |
1:45 PM | "Mermaid Man and Barnacle Boy" |
2:00 PM | "Pizza Delivery" |
2:15 PM | "Wet Painters" |
2:30 PM | "Karate Star" |
2:45 PM | "Wormy" |
3:00 PM | "I'm with Stupid" |
3:15 PM | "Bubble Buddy" |
3:30 PM | "Boating Buddies" |
3:45 PM | "Pet or Pests" |
July 31, 2020
Time | Episode |
---|---|
1:00 PM | "Club SpongeBob" |
1:15 PM | "Tea at the Treedome" |
1:30 PM | "Texas" |
1:45 PM | "Patrick SmartPants" |
2:00 PM | "Gary & Spot" |
2:15 PM | "Squid Plus One" |
2:30 PM | "Pranks a Lot" |
2:45 PM | "Roller Cowards" |
3:00 PM | "Sandy's Rocket" |
3:15 PM | "Karate Choppers" |
3:30 PM | "Wet Painters" (aired twice) |
3:45 PM | "Frankendoodle" |
Trivia
- "Wet Painters" aired twice in this event.
- "Gary and Spot" is the only episode of season 12 that aired at this event.