Best of the Baddies Marathon: Difference between revisions
Appearance
>The Aura Warrior of Something from Whatever Whoops wrong event |
>BSpongeSM02 Restoring |
||
Line 33: | Line 33: | ||
|Views = 2.07 | |Views = 2.07 | ||
}} | }} | ||
|} | |||
==Schedule== | |||
{| class="article-table" | |||
!Time (EST) | |||
!Episode | |||
|- | |||
|8:00AM | |||
|"[[Just One Bite]]"/"[[Lame and Fortune]]" | |||
|- | |||
|8:30AM | |||
|"[[Back to the Past]]"/"[[Shuffleboarding]]" | |||
|- | |||
|9:00AM | |||
|"[[Mermaid Man and Barnacle Boy III]]"/"[[Mermaid Man and Barnacle Boy V]]" | |||
|- | |||
|9:30AM | |||
|"[[Super Evil Aquatic Villain Team Up is Go!]]"/"[[Mermaid Pants]]" | |||
|- | |||
|10:00AM | |||
|"[[Man Ray Returns]]"/"[[Larry the Floor Manager]]" (New) | |||
|} | |} | ||
Revision as of 21:42, 10 July 2020
Template:Event Best of the Baddies Marathon was a 2017 event that featured two brand new SpongeBob SquarePants episodes. The marathon featured villains-themed episodes, generally Mermaid Man and Barnacle Boy episodes.
New Episodes
Title card | # | Title | Airdate | U.S. viewers (millions) |
Schedule
Time (EST) | Episode |
---|---|
8:00AM | "Just One Bite"/"Lame and Fortune" |
8:30AM | "Back to the Past"/"Shuffleboarding" |
9:00AM | "Mermaid Man and Barnacle Boy III"/"Mermaid Man and Barnacle Boy V" |
9:30AM | "Super Evil Aquatic Villain Team Up is Go!"/"Mermaid Pants" |
10:00AM | "Man Ray Returns"/"Larry the Floor Manager" (New) |
Trivia
- "The Bully" was originally planned to air at the 8am timeslot, but its sister episode "Just One Bite" was aired by mistake.
- The name was re-used for premiering "Dirty Bubble Returns" and "Handemonium."
- "Man Ray Returns" and "Larry the Floor Manager" are the highest-viewed 11 minute episodes from Template:Data:Links.