Bikini Bottom Best Buddy Marathon: Difference between revisions
Appearance
>Devon5432 mNo edit summary |
>ItzSpongeBob 1999 Added logo |
||
(15 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Name = Best Buddy | |Name = Bikini Bottom Best Buddy Marathon | ||
|Image = | |Image = <gallery>Bikini Bottom Best Buddy Marathon.webp|Promo | ||
Best Buddy Marathon.webp|Logo</gallery> | |||
|Date = {{Time|February 26}}, {{Time|2005}} | |Date = {{Time|February 26}}, {{Time|2005}} | ||
|Time = 2:00pm - 5: | |Time = 2:00pm - 5:45pm | ||
|Prev = [[ | |Episodes = 16 | ||
|Next = [[ | |Prev = [[2004 Bestest Year Ever]] | ||
|Next = [[SpongeBob SquarePants Winnerthon]] | |||
}} | }} | ||
'''Best Buddy''' was a marathon that occurred on {{Time|February 26}}, {{Time|2005}}. It showcased episodes about [[Patrick-SpongeBob relationship|SpongeBob and Patrick's friendship]]. | '''Bikini Bottom Best Buddy Marathon''' was a marathon that occurred on {{Time|February 26}}, {{Time|2005}}. It showcased episodes about [[Patrick-SpongeBob relationship|SpongeBob and Patrick's friendship]]. | ||
==Schedule== | ==Schedule== | ||
Line 17: | Line 18: | ||
|- | |- | ||
|2:00pm | |2:00pm | ||
|"[[Big Pink Loser]]" | |(#039B): "[[The Fry Cook Games]]" | ||
|- | |||
|2:15pm | |||
|(#023A): "[[Big Pink Loser]]" | |||
|- | |||
|2:30pm | |||
|(#053A): "[[New Student Starfish]]" | |||
|- | |||
|2:45pm | |||
|(#052A): "[[Chocolate with Nuts]]" | |||
|- | |||
|3:00pm | |||
|(#058A): "[[Missing Identity]]" | |||
|- | |||
|3:15pm | |||
|(#060B): "[[Pranks a Lot]]" | |||
|- | |- | ||
|3:30pm | |3:30pm | ||
|"[[ | |(#049B): "[[Rock-a-Bye Bivalve]]" | ||
|- | |||
|3:45pm | |||
|(#044B): "[[Idiot Box]]" | |||
|- | |- | ||
|4:00pm | |4:00pm | ||
|"[[ | |(#041B): "[[SpongeGuard on Duty]]" | ||
|- | |||
|4:15pm | |||
|(#037B): "[[I'm with Stupid]]" | |||
|- | |- | ||
|4:30pm | |4:30pm | ||
|"[[ | |(#035A): "[[The Secret Box]]" | ||
|- | |||
|4:45pm | |||
|(#032B): "[[The Smoking Peanut]]" | |||
|- | |- | ||
|5:00pm | |5:00pm | ||
|"[[ | |(#029B): "[[Dumped]]" | ||
|- | |||
|5:15pm | |||
|(#027B): "[[Life of Crime]]" | |||
|- | |||
|5:30pm | |||
|(#025B): "[[Patty Hype]]" | |||
|- | |||
|5:45pm | |||
|(#056B): "[[I Had an Accident]]" | |||
|} | |} | ||
==Trivia== | ==Trivia== | ||
*This is the first event to occur in 2005. | *This is the first event to occur in 2005. | ||
==Video== | |||
<gallery widths="180" captionalign="center" position="center"> | |||
SpongeBob Bikini Bottom Best Buddy Marathon Split Screen Credits Promo (February 23, 2005) | |||
</gallery> | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
{{Events}} | {{Events}} | ||
[[Category:Marathons]] |
Latest revision as of 11:18, 8 April 2025
Template:Event Bikini Bottom Best Buddy Marathon was a marathon that occurred on February 26, 2005. It showcased episodes about SpongeBob and Patrick's friendship.
Schedule
Time | Episode |
---|---|
2:00pm | (#039B): "The Fry Cook Games" |
2:15pm | (#023A): "Big Pink Loser" |
2:30pm | (#053A): "New Student Starfish" |
2:45pm | (#052A): "Chocolate with Nuts" |
3:00pm | (#058A): "Missing Identity" |
3:15pm | (#060B): "Pranks a Lot" |
3:30pm | (#049B): "Rock-a-Bye Bivalve" |
3:45pm | (#044B): "Idiot Box" |
4:00pm | (#041B): "SpongeGuard on Duty" |
4:15pm | (#037B): "I'm with Stupid" |
4:30pm | (#035A): "The Secret Box" |
4:45pm | (#032B): "The Smoking Peanut" |
5:00pm | (#029B): "Dumped" |
5:15pm | (#027B): "Life of Crime" |
5:30pm | (#025B): "Patty Hype" |
5:45pm | (#056B): "I Had an Accident" |
Trivia
- This is the first event to occur in 2005.