Bottom Buddies: Difference between revisions
Appearance
>Devon5432 mNo edit summary |
>Devon5432 mNo edit summary |
||
Line 49: | Line 49: | ||
|Views = | |Views = | ||
}} | }} | ||
{{EpList/bottom}} | |||
{{Events}} | {{Events}} |
Revision as of 16:35, 6 December 2021
Bottom Buddies was 2 weeks worth of weekend premieres and back to back episodes that occurred in the UK and Ireland. It started on November 6 and will end on November 14.
Premieres
- Airdates indicate the episodes' premieres in the UK and Ireland.
Week 1
Title card | # | Title | Airdate | Viewers (millions)
|
---|---|---|---|---|
268a | "A Place for Pets" (tr • ga) | November 6, 2021 | ||
Customers bring pets into the Krusty Krab, and Mr. Krabs learns pets are more profitable than owners. | ||||
268b | "Lockdown for Love" (tr • ga) | November 7, 2021 | ||
When Plankton ruins a date with Karen, she puts the Chum Bucket on lockdown until he can show affection. |
Week 2
Title card | # | Title | U.S. airdate | U.S. viewers (millions)
|
---|---|---|---|---|
269a | "Under the Small Top" (tr • ga) | November 13, 2021 | ||
Squidward's house becomes infested with a mail-order flea circus meant for SpongeBob. | ||||
269b | "Squidward's Sick Daze" (tr • ga) | November 14, 2021 | ||
Squidward fakes being sick to get out of work, but his agony intensifies when SpongeBob arrives to care for him. |