Bottom Buddies: Difference between revisions
Appearance
>Cokic na Xic No edit summary |
>TiredandFeathered No edit summary |
||
Line 5: | Line 5: | ||
Bottom Buddies 2.png|"8pm-12pm" variant | Bottom Buddies 2.png|"8pm-12pm" variant | ||
Bottom Buddies 3.png|"After the Break" variant | Bottom Buddies 3.png|"After the Break" variant | ||
2022-12-28-09-52-31.png|"Bottom Buddies"-themed Nicktoons UK/Ireland logo | Screenshot 2022-12-28-09-52-31.png|"Bottom Buddies"-themed Nicktoons UK/Ireland logo | ||
</gallery> | </gallery> | ||
|Date = {{Time|November 6}} - {{Time|November 7}}, {{Time|2021}}<br>{{Time|November 13}} - {{Time|November 14}}, {{Time|2021}}<br>{{Time|November 20}} - {{Time|November 21}}, {{Time|2021}}<ref>[https://youtube.com/shorts/lkib4lIalN0 The Final Moments of NickToons Bottom Buddies (21st November 2021)]</ref> | |Date = {{Time|November 6}} - {{Time|November 7}}, {{Time|2021}}<br>{{Time|November 13}} - {{Time|November 14}}, {{Time|2021}}<br>{{Time|November 20}} - {{Time|November 21}}, {{Time|2021}}<ref>[https://youtube.com/shorts/lkib4lIalN0 The Final Moments of NickToons Bottom Buddies (21st November 2021)]</ref> | ||
Line 47: | Line 47: | ||
|Desc = {{Link|Squidward}} fakes being sick to get out of work, but his agony intensifies when {{Link|SpongeBob}} arrives to care for him. | |Desc = {{Link|Squidward}} fakes being sick to get out of work, but his agony intensifies when {{Link|SpongeBob}} arrives to care for him. | ||
}} | }} | ||
{{EpList/bottom}} | {{EpList/bottom}} | ||
==Trivia== | |||
===General=== | |||
*Various episodes that ran during this event were some of the highest-rated programs on Nicktoons UK and Ireland during those weeks. | |||
**The 11:15am airing of ''SpongeBob'' and the 11:30am & 11:44am airings of ''Patrick'' on November 7th each received 20,800 viewers, and were the 13th, 14th, and 15th most-viewed programmes of the week.<ref>[http://www.nickalive.net/2021/11/nickelodeon-uk-ratings-for-week-of_15.html?m=1 Nickelodeon UK Ratings for Week of Monday 1st - Sunday 7th November 2021 - NickALive!]</ref> | |||
**The 8:31am airing of ''Patrick'' on November 14th received 29,400 viewers, and was the 3rd most-viewed programme of the week.<ref>[https://www.nickalive.net/2021/11/nickelodeon-uk-ratings-for-week-of_22.html?m=0 Nickelodeon UK Ratings for Week of Monday 8th - Sunday 14th November 2021 - NickALive!]</ref> | |||
==Gallery== | |||
===November 21, 2022=== | |||
<gallery widths=180 position=center> | |||
2021-11-21 1144am The Patrick Star Show.png|11:44am ([[Enemies à la Mode]]) | |||
</gallery> | |||
==Videos== | |||
[[File:Bottom Buddies Promo - November 2021 (Nicktoons UK).mp4|300px|thumb|center]] | |||
[[File:Bottom Buddies "After the Break" Spot - November 2021 (Nicktoons UK).mp4|300px|thumb|center]] | |||
[[File:Enemies a la Mode - 21st November 2021 11-44am "Bottom Buddies" airing.mp4|300px|thumb|center]] | |||
==References== | ==References== | ||
Line 56: | Line 74: | ||
[[Category:SpongeBob SquarePants in the United Kingdom]] | [[Category:SpongeBob SquarePants in the United Kingdom]] | ||
[[Category:SpongeBob SquarePants in Ireland]] | [[Category:SpongeBob SquarePants in Ireland]] | ||
Revision as of 19:34, 28 December 2022
Template:Event Bottom Buddies was a 4-hour morning marathon block, airing back to back episodes of "SpongeBob SquarePants" and "The Patrick Star Show" from 8:00am - 12:00pm on Saturdays and Sundays.[1] The first four segments from season 13 made their premiere in UK and Ireland during this event.
Premieres
- Airdates indicate the episodes' premieres in the UK and Ireland.
Week 1
Template:EpList2/top Template:EpList Template:EpList Template:EpList/bottom
Week 2
Template:EpList2/top Template:EpList Template:EpList Template:EpList/bottom
Trivia
General
- Various episodes that ran during this event were some of the highest-rated programs on Nicktoons UK and Ireland during those weeks.
- The 11:15am airing of SpongeBob and the 11:30am & 11:44am airings of Patrick on November 7th each received 20,800 viewers, and were the 13th, 14th, and 15th most-viewed programmes of the week.[2]
- The 8:31am airing of Patrick on November 14th received 29,400 viewers, and was the 3rd most-viewed programme of the week.[3]
Gallery
November 21, 2022
-
11:44am (Enemies à la Mode)
Videos