12 Days of Nickmas (event): Difference between revisions
Appearance
>SpongeBot678 mNo edit summary |
>AndromedaMapping1 No edit summary |
||
Line 23: | Line 23: | ||
|7:00pm - 7:30pm | |7:00pm - 7:30pm | ||
|"''{{W|NFL Slimetime}}''": (#214) "Week 14" (NEW!) | |"''{{W|NFL Slimetime}}''": (#214) "Week 14" (NEW!) | ||
|<center>0.157<ref name=buzzy>[https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-12-14-2022-top-150-cable-originals-network-finals.html | |<center>0.157<ref name=buzzy>[https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-12-14-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Wednesday 12.14.2022 Top 150 Cable Originals & Network Finals UPDATED]</ref></center> | ||
|- | |- | ||
|7:30pm - 8:00pm | |7:30pm - 8:00pm | ||
Line 61: | Line 61: | ||
|7:00pm - 8:00pm | |7:00pm - 8:00pm | ||
|"''[https://www.imdb.com/title/tt23856328/ The Great Nickmas Tree Sliming... Hosted by That Girl Lay Lay]''" (PREMIERE!) | |"''[https://www.imdb.com/title/tt23856328/ The Great Nickmas Tree Sliming... Hosted by That Girl Lay Lay]''" (PREMIERE!) | ||
|<center>0.192<ref>[https://showbuzzdaily.com/articles/showbuzzdailys-thursday-12-15-2022-top-150-cable-originals-network-finals.html | |<center>0.192<ref>[https://showbuzzdaily.com/articles/showbuzzdailys-thursday-12-15-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Thursday 12.15.2022 Top 150 Cable Originals & Network Finals UPDATED]</ref><center/> | ||
|- | |- | ||
|8:00pm - 8:30pm | |8:00pm - 8:30pm | ||
Line 90: | Line 90: | ||
|7:00pm - 8:47pm | |7:00pm - 8:47pm | ||
|"''{{W|Snow Day (film)#Musical remake|Snow Day}}''" (2022) (PREMIERE!)<ref name="trolls" /> | |"''{{W|Snow Day (film)#Musical remake|Snow Day}}''" (2022) (PREMIERE!)<ref name="trolls" /> | ||
|<center>0.202<ref>[https://showbuzzdaily.com/articles/showbuzzdailys-friday-12-16-2022-top-150-cable-originals-network-finals.html | |<center>0.202<ref>[https://showbuzzdaily.com/articles/showbuzzdailys-friday-12-16-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Friday 12.16.2022 Top 150 Cable Originals & Network Finals UPDATED]</ref><center/> | ||
|- | |- | ||
|} | |} | ||
Line 218: | Line 218: | ||
|"''[https://www.imdb.com/title/tt22085924/ Reindeer in Here]''" (2022) (PREMIERE!) | |"''[https://www.imdb.com/title/tt22085924/ Reindeer in Here]''" (2022) (PREMIERE!) | ||
|<center>0.186<ref name=buzzy3>[https://showbuzzdaily.com/articles/showbuzzdailys-saturday-12-17-2022-top-150-cable-originals-network-finals.html | |<center>0.186<ref name=buzzy3>[https://showbuzzdaily.com/articles/showbuzzdailys-saturday-12-17-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Saturday 12.17.2022 Top 150 Cable Originals & Network Finals]</ref></center> | ||
|- | |- | ||
|8:00pm - 8:06pm | |8:00pm - 8:06pm | ||
Line 286: | Line 286: | ||
|7:00pm - 7:30pm | |7:00pm - 7:30pm | ||
|"''{{W|Merry Madagascar}}''" (2009) (PREMIERE!)<ref name="trolls" /> | |"''{{W|Merry Madagascar}}''" (2009) (PREMIERE!)<ref name="trolls" /> | ||
|<center>0.143<ref name=buzzy2>[https://showbuzzdaily.com/articles/showbuzzdailys-sunday-12-18-2022-top-150-cable-originals-network-finals.html | |<center>0.143<ref name=buzzy2>[https://showbuzzdaily.com/articles/showbuzzdailys-sunday-12-18-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Sunday 12.18.2022 Top 150 Cable Originals & Network Finals]</ref></center> | ||
|- | |- | ||
|7:30pm - 7:45pm | |7:30pm - 7:45pm | ||
Line 324: | Line 324: | ||
|7:00pm - 7:30pm | |7:00pm - 7:30pm | ||
|"''{{W|Monster High (TV series)|Monster High}}''": (#107) "Nightmare Nightmore" (NEW!) | |"''{{W|Monster High (TV series)|Monster High}}''": (#107) "Nightmare Nightmore" (NEW!) | ||
|<center>0.158<ref name=buzzy5>[https://showbuzzdaily.com/articles/showbuzzdailys-monday-12-19-2022-top-150-cable-originals-network-finals.html | |<center>0.158<ref name=buzzy5>[https://showbuzzdaily.com/articles/showbuzzdailys-monday-12-19-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Monday 12.19.2022 Top 150 Cable Originals & Network Finals]</ref></center> | ||
|- | |- | ||
|} | |} | ||
Line 363: | Line 363: | ||
|7:00pm - 7:30pm | |7:00pm - 7:30pm | ||
|"''{{W|The Loud House}}''": (#623) "Snow Escape / Snow News Day" (NEW!) | |"''{{W|The Loud House}}''": (#623) "Snow Escape / Snow News Day" (NEW!) | ||
|<center>0.186<ref name=buzzy6>[https://showbuzzdaily.com/articles/showbuzzdailys-tuesday-12-20-2022-top-150-cable-originals-network-finals.html | |<center>0.186<ref name=buzzy6>[https://showbuzzdaily.com/articles/showbuzzdailys-tuesday-12-20-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Tuesday 12.20.2022 Top 150 Cable Originals & Network Finals UPDATED]</ref> | ||
|- | |- | ||
|} | |} | ||
Line 396: | Line 396: | ||
|7:00pm - 7:30pm | |7:00pm - 7:30pm | ||
|"''NFL Slimetime''": (#215) "Jingle all the Plays" (NEW!) | |"''NFL Slimetime''": (#215) "Jingle all the Plays" (NEW!) | ||
|<center>0.202<ref>[https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-12-21-2022-top-150-cable-originals-network-finals.html | |<center>0.202<ref>[https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-12-21-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Wednesday 12.21.2022 Top 150 Cable Originals & Network Finals]</ref> | ||
|- | |- | ||
|} | |} | ||
Line 538: | Line 538: | ||
|7:00pm - 8:30pm | |7:00pm - 8:30pm | ||
|"''{{W|PAW Patrol}}''": (#862-120) "Christmas in Adventure Bay" (NEW!) | |"''{{W|PAW Patrol}}''": (#862-120) "Christmas in Adventure Bay" (NEW!) | ||
|<center>0.174<ref name=buzzy7>[https://showbuzzdaily.com/articles/showbuzzdailys-friday-12-23-2022-top-150-cable-originals-network-finals.html | |<center>0.174<ref name=buzzy7>[https://showbuzzdaily.com/articles/showbuzzdailys-friday-12-23-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Friday 12.23.2022 Top 150 Cable Originals & Network Finals UPDATED]</ref></center> | ||
|- | |- | ||
|8:30pm - 9:00pm | |8:30pm - 9:00pm | ||
Line 772: | Line 772: | ||
|4:00pm - 4:30pm | |4:00pm - 4:30pm | ||
|"''The Loud House''": (#622) "Pop Pop the Question / Lynn and Order" (NEW!) | |"''The Loud House''": (#622) "Pop Pop the Question / Lynn and Order" (NEW!) | ||
|<center>0.28<ref name=buzzy8>[https://showbuzzdaily.com/articles/showbuzzdailys-sunday-12-25-2022-top-150-cable-originals-network-finals.html | |<center>0.28<ref name=buzzy8>[https://showbuzzdaily.com/articles/showbuzzdailys-sunday-12-25-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Sunday 12.25.2022 Top 150 Cable Originals & Network Finals]</ref></center> | ||
|- | |- | ||
|4:30pm - 7:39pm | |4:30pm - 7:39pm | ||
Line 903: | Line 903: | ||
|Card = No title card available.png | |Card = No title card available.png | ||
|Date = {{Time|December 22}}, {{Time|2022}} | |Date = {{Time|December 22}}, {{Time|2022}} | ||
|Views = 0.20<ref name=buzzy4>[https://showbuzzdaily.com/articles/showbuzzdailys-thursday-12-22-2022-top-150-cable-originals-network-finals.html | |Views = 0.20<ref name=buzzy4>[https://showbuzzdaily.com/articles/showbuzzdailys-thursday-12-22-2022-top-150-cable-originals-network-finals.html SHOWBUZZDAILY's Thursday 12.22.2022 Top 150 Cable Originals & Network Finals]</ref> | ||
|Desc = On [[Christmas (holiday)|Christmas]] Eve, {{Link|SpongeBob}} and his friends look back on some of the fun and less-than-jolly Christmas moments. And when Christmas morning comes around, they realize that what matters most is the loving warmth of the holiday cheer. | |Desc = On [[Christmas (holiday)|Christmas]] Eve, {{Link|SpongeBob}} and his friends look back on some of the fun and less-than-jolly Christmas moments. And when Christmas morning comes around, they realize that what matters most is the loving warmth of the holiday cheer. | ||
}} | }} |
Revision as of 12:53, 17 February 2025
If you were looking for the article about the short, then see The 12 Days of Nickmas.
Template:Event
12 Days of Nickmas was an event that began on December 14, 2022 and ended on December 25, 2022. It premiered various animated, live-action, and unscripted content - including acquired holiday specials, shorts, original films, and a ceremony - which all led up to the NFL Nickmas Game.
Schedule
December 14, 2022
Time | Premiere | |
---|---|---|
7:00pm - 7:30pm | "NFL Slimetime": (#214) "Week 14" (NEW!) | |
7:30pm - 8:00pm | "Trolls Holiday" (2017) (PREMIERE!)[3] |
December 15, 2022 (on Nicktoons)
Time | Premiere | |
---|---|---|
12:00am - 12:30am | "NFL Slimetime": (#214) "Week 14" (PREMIERE!)[5] |
Time | Show |
---|---|
3:15am - 3:30am | "The Patrick Star Show": (#110A) "Just in Time for Christmas" |
December 15, 2022
Time | Premiere | |
---|---|---|
7:00pm - 8:00pm | "The Great Nickmas Tree Sliming... Hosted by That Girl Lay Lay" (PREMIERE!) | |
8:00pm - 8:30pm | "That Girl Lay Lay": (#213) "How Zelda Got Her Groove Back" (NEW!) |
December 16, 2022 (on Nicktoons)
Time | Premiere | |
---|---|---|
10:00am - 12:00pm | "Stuart Little" (1999) (PREMIERE!)[5] |
December 16, 2022
Time | Premiere | |
---|---|---|
7:00pm - 8:47pm | "Snow Day" (2022) (PREMIERE!)[3] |
December 16, 2022 (on TeenNick)
Time | Premiere | |
---|---|---|
10:00pm - 11:00pm | "The Great Nickmas Tree Sliming... Hosted by That Girl Lay Lay" (2022) (PREMIERE!)[12] | |
11:00pm - 11:30pm | "That Girl Lay Lay": (#213) "How Zelda Got Her Groove Back" (PREMIERE!)[12] |
December 17, 2022 (on Nicktoons)
Time | Show or Special | |
---|---|---|
12:00pm - 12:30pm | "Dreamworks Dragons: Gift of the Night Fury" (2011) (PREMIERE!)[5] | |
12:30pm - 1:00pm | "SpongeBob SquarePants": (#005) "Pizza Delivery / Home Sweet Pineapple" | |
1:00pm - 1:30pm | "SpongeBob SquarePants": (#095) "The Inmates of Summer / To Save a Squirrel" | |
1:30pm - 2:00pm | "SpongeBob SquarePants": (#039) "Jellyfish Hunter / The Fry Cook Games" | |
2:00pm - 2:30pm | "SpongeBob SquarePants": (#085) "New Digs / Krabs à la Mode" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#165) "House Sittin' for Sandy / Smoothe Jazz at Bikini Bottom" | |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#131) "Keep Bikini Bottom Beautiful / A Pal for Gary" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#126) "The Clash of Triton" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#178) "Hello Bikini Bottom!" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#184) "Jailbreak! / Evil Spatula" | |
5:00pm - 5:30pm | "SpongeBob SquarePants": (#231) "My Leg!" / "Ink Lemonade" | |
5:30pm - 6:00pm | "SpongeBob SquarePants": (#228) "Fun-Sized Friends / Grandmum's the Word" | |
6:00pm - 6:30pm | "SpongeBob SquarePants": (#237) "Goons on the Moon" | |
6:30pm - 7:00pm | "SpongeBob SquarePants": (#243) "The Nitwitting / The Ballad of Filthy Muck | |
7:00pm - 9:00pm | "SpongeBob SquarePants": (#896) "SpongeBob's Christmas in Bikini Bottom"[14] |
December 17, 2022 (on TeenNick)
Time | Premiere | |
---|---|---|
4:00pm - 5:45pm | "Snow Day" (2022) (PREMIERE!)[12] | |
5:45pm - 6:00pm | "The Patrick Star Show": (#110A) "Just on Time for Christmas" (NEW SERIES!)[12] |
December 17, 2022 (on Nick Jr.)
Time | Premiere | |
---|---|---|
5:00pm - 7:00pm | "Madagascar 3: Europe's Most Wanted" (2012) (PREMIERE!)[18] |
December 17, 2022
Time | Premiere | |
---|---|---|
7:00pm - 8:00pm | "Reindeer in Here" (2022) (PREMIERE!) | |
8:00pm - 8:06pm | "Donkey's Christmas Shrektacular" (2010) (PREMIERE!)[3] |
December 18, 2022 (on Nicktoons)
Time | Show |
---|---|
12:30pm - 2:30pm | "SpongeBob SquarePants": (#896) "SpongeBob's Christmas in Bikini Bottom"[14] |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#142) "Trenchbillies / Sponge-Cano! |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#128) "Growth Spout / Stuck in the Wringer" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#185) "It Came from Goo Lagoon" |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#160) "Patrick's Staycation / Walking the Plankton" |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#208) "Snooze You Lose" / "Krusty Katering" |
5:00pm - 5:30pm | "SpongeBob SquarePants": (#185) "SpongeBob You're Fired" |
5:30pm - 6:00pm | "SpongeBob SquarePants": "Money Talks / SpongeBob vs. the Patty Gadget / Slimy Dancing" |
6:00pm - 6:30pm | "SpongeBob SquarePants": (#197) "Mall Girl Pearl / Two Thumbs Down" |
6:30pm - 7:00pm | "SpongeBob SquarePants": (#223) "Sanitation Insanity / Bunny Hunt" |
7:00pm - 7:30pm | "SpongeBob SquarePants": (#112) "Porous Pockets / Choir Boys" |
7:30pm - 8:00pm | "SpongeBob SquarePants": (#143) "The Great Patty Caper" |
8:00pm - 8:30pm | "SpongeBob SquarePants": (#102) "Penny Foolish / Nautical Novice" |
8:30pm - 9:00pm | "SpongeBob SquarePants": (#114) "Dear Vikings / Ditchin'" |
December 18, 2022
Time | Show or Special | |
---|---|---|
7:00pm - 7:30pm | "Merry Madagascar" (2009) (PREMIERE!)[3] | |
7:30pm - 7:45pm | "The Madagascar Penguins in a Christmas Caper" (2005) (PREMIERE!)[3] | |
7:45pm - 8:00pm | "The Patrick Star Show": (#110A) "Just in Time for Christmas" |
December 19, 2022 (on Nick Jr.)
Time | Premiere | |
---|---|---|
5:00pm - 6:00pm | "Reindeer in Here" (2022) (PREMIERE!)[18] | |
7:00pm - 7:24pm | "Peppa Pig": (#187A/#186E) "The Owl / The Perfect Day" (NEW!)[18] |
December 19, 2022
Time | Premiere | |
---|---|---|
7:00pm - 7:30pm | "Monster High": (#107) "Nightmare Nightmore" (NEW!) |
December 19, 2022 (on Nicktoons)
Time | Show |
---|---|
8:00pm - 8:30pm | "Rugrats": (#999) "A Rugrats Chanukah" |
December 20, 2022 (on Nick Jr.)
Time | Premiere | |
---|---|---|
5:00pm - 7:00pm | "Madagascar" (2005) (PREMIERE!)[18] | |
7:00pm - 7:24pm | "Peppa Pig": (#187B) "The Apple Tree" (NEW!)[18] |
December 20, 2022
Time | Premiere | |
---|---|---|
7:00pm - 7:30pm | "The Loud House": (#623) "Snow Escape / Snow News Day" (NEW!) |
December 20, 2022 (on Nicktoons)
Time | Show |
---|---|
8:00pm - 8:30pm | "Rugrats": (#999) "A Rugrats Chanukah" |
December 20-21, 2022 (on Nicktoons)
Time | Show |
---|---|
11:30pm - 1:30am | "SpongeBob SquarePants": (#896) "SpongeBob's Christmas in Bikini Bottom"[14] |
December 21, 2022
Time | Premiere | |
---|---|---|
7:00pm - 7:30pm | "NFL Slimetime": (#215) "Jingle all the Plays" (NEW!) |
December 21, 2022 (on Nicktoons)
Time | Show |
---|---|
3:15am - 3:30am | "The Patrick Star Show": (#110A) "Just in Time for Christmas" |
Time | Show | |
---|---|---|
9:00am - 9:30am | "The Loud House": (#623) "Snow Escape / Snow News Day" (NEW!)[5] | |
9:30am - 9:45am | "The Loud House": (#124B) "Snow Bored" | |
9:45am - 10:00am | "The Loud House": "?" |
Time | Show |
---|---|
8:00pm - 8:30pm | "Rugrats": (#999) "A Rugrats Chanukah" |
December 21-22, 2022 (on Nicktoons)
Time | Show | |
---|---|---|
11:45pm - 12:00am | "Kamp Koral: SpongeBob's Under Years": (#112A) "The Ho! Ho! Horror!" | |
12:00am - 12:30am | "NFL Slimetime": (#215) "Jingle all the Plays" (NEW!)[5] |
December 22, 2022 (on Nicktoons)
Time | Show |
---|---|
3:15am - 3:30am | "Kamp Koral: SpongeBob's Under Years": (#112A) "The Ho! Ho! Horror!" |
Time | Show |
---|---|
8:00pm - 8:30pm | "Rugrats": (#999) "A Rugrats Chanukah" |
Time | Premiere | |
---|---|---|
11:30pm - 12:00am | "SpongeBob SquarePants": (#876) "Twas the Night Before Spongemas" (NEW!)[5] |
December 22, 2022
Time | Premiere | |
---|---|---|
7:00pm - 7:30pm | "SpongeBob SquarePants": (#876) "Twas the Night Before Spongemas" (NEW!) |
December 23, 2022 (on Nicktoons)
Time | Show |
---|---|
3:15am - 3:30am | "The Patrick Star Show": (#110A) "Just in Time for Christmas" |
Time | Show |
---|---|
8:00pm - 8:30pm | "Rugrats": (#999) "A Rugrats Chanukah" |
December 23, 2022 (on Nick Jr.)
Time | Premiere | |
---|---|---|
5:00pm - 5:30pm | "Merry Madagascar" (2009) |
December 23, 2022
Time | Show | |
---|---|---|
7:00pm - 8:30pm | "PAW Patrol": (#862-120) "Christmas in Adventure Bay" (NEW!) | |
8:30pm - 9:00pm | "SpongeBob SquarePants": (#876) "Twas the Night Before Spongemas" |
December 23 - 24, 2022 (on Nicktoons)
Time | Show or Movie | |
---|---|---|
11:00pm - 12:45am | "Snow Day" (2022) (PREMIERE!)[5] | |
12:45am - 1:00am | "The Patrick Star Show": (#110A) "Just in Time for Christmas" |
December 24, 2022 (on Nicktoons)
Morning
Time | Show or Movie |
---|---|
6:00am - 6:30am | "The Loud House": (#212) "Potty Mouth" / "L is for Love" |
6:30am - 7:00am | "The Loud House": (#325) "Stage Plight" / "Antiqued Off" |
7:00am - 7:30am | "The Loud House": (#508) "Season's Cheatings" / "A Flipmas Carol" |
7:30am - 8:00am | "The Loud House": (#201) "11 Louds a Leapin'" |
8:00am - 8:30am | "The Loud House": (#617) "Cheer Pressure" / "Stroke of Luck" |
8:30am - 9:00am | "The Loud House": (#424) "A Dark and Stormy Night / Sand Hassles" |
9:00am - 9:30am | "The Loud House": (#426) "Friends in Dry Places / Coupe Dreams" |
9:30am - 10:00am | "NFL Slimetime": (#215) "Jingle all the Plays" |
Noon and Evening
Time | Show |
---|---|
12:00pm - 12:30pm | "The Loud House": (#303) "White Hare / Insta-gran" |
12:30pm - 1:00pm | "The Loud House": (#314) "Scales of Justice / Crimes of Fashion" |
1:00pm - 1:30pm | "The Really Loud House": (#104) "The Blemish Dilemish" |
1:30pm - 2:00pm | "The Loud House": (#201) "11 Louds a Leapin'" |
2:00pm - 2:30pm | "The Loud House": (#405) "Store Wars with The Casagrandes / Lucha Fever with The Casagrandes" |
2:30pm - 3:00pm | "The Loud House": (#623) "Snow Escape / Snow News Day" |
3:00pm - 3:30pm | "SpongeBob SquarePants": (#164) "Barnacle Face" / "Pet Sitter Pat" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#195) "SpongeBob LongPants / Larry's Gym" |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#089) "The Krusty Sponge" / "Sing a Song of Patrick" |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#050) "Wet Painters" / "Krusty Krab Training Video" |
5:00pm - 5:30pm | "SpongeBob SquarePants": (#876) "Twas the Night Before Spongemas" |
5:30pm - 7:30pm | "SpongeBob SquarePants": (#896) "SpongeBob's Christmas in Bikini Bottom"[14] |
7:30pm - 8:00pm | "SpongeBob SquarePants": (#194) "Patrick! The Game" / "The Sewers of Bikini Bottom" |
8:00pm - 8:30pm | "Rugrats": (#999) "A Rugrats Chanukah" |
8:30pm - 9:00pm | "SpongeBob SquarePants": (#205) "Whirly Brains / Mermaid Pants" |
December 24, 2022
Time | Show or Movie |
---|---|
7:00am - 7:30am | "NFL Slimetime": (#215) "Jingle all the Plays" |
7:30am - 8:00am | "SpongeBob SquarePants": (#272) "SpongeBob's Road to Christmas" |
8:00am - 8:30am | "SpongeBob SquarePants": (#876) "Twas the Night Before Spongemas" |
8:30am - 9:00am | "SpongeBob SquarePants": (#028) "Christmas Who?" |
9:00am - 10:00am | "Reindeer in Here" (2022) |
10:00am - 10:30am | "SpongeBob SquarePants": (#237) "Goons on the Moon" |
10:30am - 11:00am | "SpongeBob SquarePants": (#272) "SpongeBob's Road to Christmas" |
11:00am - 11:19am | "SpongeBob SquarePants": (#046A) "Snowball Effect" |
11:19am - 11:30am | "SpongeBob SquarePants": (#029A) "Survival of the Idiots" |
11:30am - 12:00pm | "SpongeBob SquarePants": (#028) "Christmas Who?" |
12:00pm - 12:30pm | "SpongeBob SquarePants": (#175) "It's a SpongeBob Christmas!" |
12:30pm - 1:00pm | "SpongeBob SquarePants": (#156) "Frozen Face-Off" |
1:00pm - 1:15pm | "SpongeBob SquarePants": (#046A) "Snowball Effect" |
1:15pm - 3:00pm | "SpongeBob SquarePants": (#896) "SpongeBob's Christmas in Bikini Bottom"[14] |
3:00pm - 5:00pm | "Ice Age: Collision Course" (2016) |
5:00pm - 7:00pm | "Snow Day" (2022) |
7:00pm - 8:45pm | "A Loud House Christmas" (2021) (with Christmas-themed interstitials) |
December 25, 2022
Time | Show, Movie, or Game | |
---|---|---|
7:00am - 7:30am | "NFL Slimetime": (#215) "Jingle all the Plays" | |
7:30am - 8:00am | "SpongeBob SquarePants" (#888) "The SpongeBob SportsPants Countdown Special" | |
8:00am - 9:00am | "Reindeer in Here" (2022) | |
9:00am - 9:30am | "SpongeBob SquarePants": (#272) "SpongeBob's Road to Christmas" | |
9:30am - 10:00am | "SpongeBob SquarePants": (#271) "Something Narwhal This Way Comes / C.H.U.M.S" | |
10:00am - 10:30am | "SpongeBob SquarePants": (#270) "Goofy Scoopers / Pat the Dog" | |
10:30am - 11:00am | "SpongeBob SquarePants": (#876) "Twas the Night Before Spongemas" | |
11:00am - 11:30am | "SpongeBob SquarePants": (#156) "Frozen Face-Off" | |
11:30am - 12:00pm | "SpongeBob SquarePants": (#175) "It's a SpongeBob Christmas!" | |
12:00pm - 12:30pm | "SpongeBob SquarePants": (#263) "Who R Zoo? / Kwarantined Krab" | |
12:30pm - 1:00pm | "SpongeBob SquarePants": (#273) "Potato Puff / There Will Be Grease" | |
1:00pm - 1:30pm | "SpongeBob SquarePants": (#272) "SpongeBob's Road to Christmas" | |
1:30pm - 4:00pm | "Sonic the Hedgehog" (2020) | |
4:00pm - 4:30pm | "The Loud House": (#622) "Pop Pop the Question / Lynn and Order" (NEW!) | |
4:30pm - 7:39pm | NFL "Nickmas" Game - Denver Broncos vs. Los Angeles Rams (PREMIERE!) | |
7:39pm - 8:06pm | "That Girl Lay Lay": (#211) "The App Came Back" (NEW!) |
December 25, 2022 (on Nicktoons)
Morning
Time | Show |
---|---|
6:00am - 6:30am | "The Loud House": (#214) "Out of the Picture" / "Room With a Feud" |
6:30am - 7:00am | "The Loud House": (#414) "Good Sports" / "Geri-Antics" |
7:00am - 7:30am | "The Loud House": (#510) "Silence of the Luans" / "Undercover Mom" |
7:30am - 8:00am | "The Loud House": (#103) "Driving Ms. Hazy" / "No Guts, Not Glori" |
8:00am - 8:30am | "NFL Slimetime": (#215) "Jingle all the Plays" |
8:30am - 9:00am | "The Loud House": (#623) "Snow Escape" / "Snow News Day" |
9:00am - 9:30am | "The Loud House": (#201) "11 Louds a Leapin'" |
9:30am - 10:00am | "The Loud House": (#226) "Snow Way Out" / "Snow Way Down" |
Noon and Evening
Time | Show, Special, or Movie | |
---|---|---|
12:00pm - 1:00pm | "Reindeer in Here" (2022) (PREMIERE!)[5] | |
1:00pm - 1:30pm | "The Loud House": (#521) "Lori Days" / "In the Mick of Time" | |
1:30pm - 2:00pm | "The Loud House": (#226) "Snow Way Out" / "Snow Way Down" | |
2:00pm - 2:30pm | "The Loud House": (#201) "11 Louds a Leapin'" | |
2:30pm - 3:00pm | "The Loud House": (#508) "Season's Cheatings" / "A Flipmas Carol" | |
3:00pm - 3:30pm | "The Loud House": (#124) "Funny Business" / "Snow Bored" | |
3:30pm - 4:00pm | "The Loud House": (#623) "Snow Escape" / "Snow News Day" | |
4:00pm - 4:30pm | "Rugrats (2021)": (#117) "Traditions" | |
4:30pm - 5:00pm | "Rugrats (2021)": (#103) "Lady De-Clutter" / "New Puppy" | |
5:00pm - 5:30pm | "Rugrats (2021)": (#112) "Great Minds Think Alike" / "Betty and the Beast" | |
5:30pm - 6:30pm | "The Great Nickmas Tree Sliming... Hosted by That Girl Lay Lay" (2022) (PREMIERE!)[5] | |
6:30pm - 8:00pm | "SpongeBob SquarePants": (#896) "SpongeBob's Christmas in Bikini Bottom"[14] | |
8:00pm - 8:30pm | "Rugrats": (#999) "A Rugrats Chanukah" | |
8:30pm - 9:00pm | "SpongeBob SquarePants": (#876) "Twas the Night Before Spongemas" |
December 25, 2022 (on TeenNick)
Time | Premiere | |
---|---|---|
2:30pm - 4:00pm | "A Loud House Christmas" (2021) (with Christmas-themed interstitials) (PREMIERE!)[12] |
Premieres
Template:EpList/top Template:EpList Template:EpList/bottom
Trivia
General
- This was the last event to occur in 2022 along with the NFL Nickmas Game.
- December 24, 2022 was the only day in this event where no new content premiered.
- This event currently contains the lowest-rated premiere in Nickelodeon[45] history, with the That Girl Lay Lay episode "How Zelda Got Her Groove Back" getting a record-low 92,000 viewers.
- Despite the remake of Snow Day premiering on Nickelodeon, the original film has yet to premiere on any Nick-branded networks.
- One promo shows a clip from an episode, "A Mouth Noise Christmas," from the Nickelodeon series, Side Hustle, despite the series concluding its run months before the event. It stopped airing reruns months before the event.
- This event preceded the premieres of two films on Nickelodeon: the first being Stuart Little, which premiered on December 19th at 8:00pm[25] to an audience of 0.165 million viewers;[24] and the second being Top Gun, which premiered on Christmas Day at 8:06pm[43] to an audience of 0.166 million viewers.[44]
Cultural references
- The title of this event is a reference to the 1780 song "The Twelve Days of Christmas."
- There is also a Nicktoons holiday short with almost the exact same name.
Gallery
December 18, 2022
-
7:45pm (Just in Time for Christmas)
December 21, 2022
-
11:45pm (The Ho! Ho! Horror!)
December 22, 2022
-
7:00pm (Twas the Night Before Spongemas)
-
7:00pm (Twas the Night Before Spongemas)
-
7:00pm (Twas the Night Before Spongemas)
December 23, 2022
-
8:30pm (Twas the Night Before Spongemas)
December 24, 2022
-
7:30am (SpongeBob's Road to Christmas)
-
8:00am (Twas the Night Before Spongemas)
-
8:30am (Christmas Who?)
-
10:00am (Goons on the Moon)
-
10:30am (SpongeBob's Road to Christmas)
-
11:00am (Snowball Effect)
-
11:19am (Survival of the Idiots)
-
11:30am (Christmas Who?)
-
12:00pm (It's a SpongeBob Christmas!)
-
12:30pm (Frozen Face-Off)
-
1:00pm (Snowball Effect)
-
1:15pm (SpongeBob's Christmas in Bikini Bottom[14])
December 24, 2022 (on Nicktoons)
-
4:00pm (The Krusty Sponge / Sing a Song of Patrick)
-
4:30pm (Wet Painters / Krusty Krab Training Video)
-
5:00pm (Twas the Night Before Spongemas)
-
5:30pm (SpongeBob's Christmas in Bikini Bottom[14])
-
8:30pm (Whirly Brains / Mermaid Pants)
December 25, 2022
-
7:30am (The SpongeBob SportsPants Countdown Special)
-
9:00am (SpongeBob's Road to Christmas)
-
9:30am (Something Narwhal This Way Comes / C.H.U.M.S)
-
10:00am (Goofy Scoopers / Pat the Dog)
-
