Bikini Bottom Best Buddy Marathon: Difference between revisions
Appearance
>FireMatch m Really not sure the production numbers need to be here though |
>General Punctuation per docs |
||
Line 20: | Line 20: | ||
|- | |- | ||
|2:15pm | |2:15pm | ||
|(# | |(#023A): "[[Big Pink Loser]]" | ||
|- | |- | ||
|2:30pm | |2:30pm |
Revision as of 11:16, 8 April 2025
Template:Event Bikini Bottom Best Buddy Marathon was a marathon that occurred on February 26, 2005. It showcased episodes about SpongeBob and Patrick's friendship.
Schedule
Time | Episode |
---|---|
2:00pm | (#039B): "The Fry Cook Games" |
2:15pm | (#023A): "Big Pink Loser" |
2:30pm | (#053A): "New Student Starfish" |
2:45pm | (#052A): "Chocolate with Nuts" |
3:00pm | (#058A): "Missing Identity" |
3:15pm | (#060B): "Pranks a Lot" |
3:30pm | (#049B): "Rock-a-Bye Bivalve" |
3:45pm | (#044B): "Idiot Box" |
4:00pm | (#041B): "SpongeGuard on Duty" |
4:15pm | (#037B): "I'm with Stupid" |
4:30pm | (#035A): "The Secret Box" |
4:45pm | (#032B): "The Smoking Peanut" |
5:00pm | (#029B): "Dumped" |
5:15pm | (#027B): "Life of Crime" |
5:30pm | (#025B): "Patty Hype" |
5:45pm | (#056B): "I Had an Accident" |
Trivia
- This is the first event to occur in 2005.