Maddie Carter/credits: Difference between revisions
Appearance
imported>SPONGEBOBSUPERFANINFINITY No edit summary |
(No difference)
|
Latest revision as of 12:05, 5 June 2025
Credits
The following table lists the credits associated with Maddie Carter/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
SpongeBob SquarePants
Episode | Credits | |
---|---|---|
Season 14 | ||
295a - "We ♥ Hoops" | character designer | |
295b - "SpongeChovy" | character designer | |
296a - "BassWard" | character designer | |
296b - "Squidiot Box" | character designer | |
298a - "Momageddon" | character designer | |
298b - "Pet the Rock" | character designer | |
299a - "Tango Tangle" | character designer | |
299b - "Necro-Nom-Nom-Nom-I-Con" | character designer | |
305a - "The Dirty Bubble Bass" | character designer | |
305b - "Sheldon SquarePants" | character designer | |
List of episode credits |
Kamp Koral: SpongeBob's Under Years
Episode | Credits | |
---|---|---|
Season 1 | ||
14a - "Help Not Wanted" | character designer | |
14b - "Camp Spirit" | character designer | |
15a - "Hill-Fu" | character designer | |
15b - "Sun's Out, Fun's Out" | character designer | |
16a - "First and Last Aid" | character designer | |
16b - "Night of the Living Stench" | character designer | |
17a - "Camp Crossbones" | character designer | |
17b - "The Jelly Life" | character designer | |
18a - "Lake Crashers" | character designer | |
18b - "Boo Light Special" | character designer | |
19a - "Painting with Squidward" | character designer | |
19b - "Kamp Kow" | character designer | |
20a - "Helter Shelter" | character designer | |
20b - "Reveille Revolution" | character designer | |
21a - "The Switch Glitch" | character designer | |
21b - "Prickly Pests" | character designer | |
22a - "Are You Smarter Than a Smart Cabin?" | character designer | |
22b - "Deep Sea Despot" | character designer | |
23a - "Regi-Hilled" | character designer | |
23b - "The Perfect Camper" | character designer | |
24a - "Eye of the Hotdog" | character designer | |
24b - "Patrick Takes the Cake" | character designer | |
25a - "The Taste of Defeat" | character designer | |
25b - "Scaredy Squirrel" | character designer | |
26a - "Hats Off to Space" | character designer | |
26b - "In a Nut's Shell" | character designer | |
Season 2 | ||
27a - "Mad Science Squirrel" | character designer | |
27b - "To Pop a Bubble" | character designer | |
28a - "High and Dry" | character designer | |
28b - "The Beardsman" | character designer | |
29a - "Five Times the Fun" | character designer | |
29b - "Low Falutin'" | character designer | |
30a - "Nut Madness" | character designer | |
30b - "Mermaid Men and Barnacle Boys" | character designer | |
31a - "A Tale of Two Roxies" | character designer | |
31b - "Nite Owls" | character designer | |
32a - "Calling Some Monsters" | character designer | |
32b - "Dig This" | character designer | |
33a - "Un-Breaking and De-Entering" | character designer | |
33b - "Swimmin' Holed" | character designer | |
34a - "Krabsy the Klown" | character designer | |
34b - "Lords of the Larp" | character designer | |
35a - "Mascot Mayhem" | character designer | |
35b - "Putt Up or Shut Up" | character designer | |
36a - "Who's Complaining?" | character designer | |
36b - "Patrick's Star" | character designer | |
37a - "A Finful of Sand Dollars" | character designer | |
37b - "Cretins of the Night" | character designer | |
38a - "The Suit Suits You" | character designer | |
38b - "Parasite Pals" | character designer | |
39 - "End of Summer Daze" | character designer | |
List of episode credits |
The Patrick Star Show
Episode | Credits | |
---|---|---|
Season 2 | ||
33a - "Chum Bucket List" | character designer | |
33b - "Big Baby Patrick" | character designer | |
List of episode credits |