Dylan Bozic/credits: Difference between revisions
Appearance
>BSpongeSM02 This movie can't be covered at the moment |
>Existant201 No edit summary |
||
Line 41: | Line 41: | ||
{{Credit/season|1}} | {{Credit/season|1}} | ||
{{Credit|The Patterfly Effect|writer<br>storyboard artist}} | {{Credit|The Patterfly Effect|writer<br>storyboard artist}} | ||
{{Credit|Home ECCH!|storyboard artist}} | |||
{{Credit|Fun & Done!|storyboard artist}} | |||
{{Credit|The Lil' Patscals|storyboard artist}} | |||
{{Credit|The Prehistoric Patrick Star Show|storyboard artist}} | |||
{{Credit|The Patrick Show Sells Out|storyboard artist}} | |||
{{Credit|Neptune's Ball|storyboard artist}} | |||
{{Credit|Dad's Stache Stash|storyboard artist}} | |||
{{Credit|A Root Galoot|storyboard artist}} | |||
{{Credit|The Starry Awards|storyboard artist}} | |||
{{Credit|Blorpsgiving|storyboard artist}} | |||
{{Credit|Stuntin'|storyboard artist}} | |||
{{Credit|Olly Olly Organ Free|storyboard artist}} | |||
{{Credit|Which Witch is Which?|storyboard artist}} | |||
{{Credit|Get Off My Lawnie|storyboard artist}} | |||
{{Credit|Bubble Bass Reviews|storyboard artist}} | |||
{{Credit|Patrick's Prison Pals|storyboard artist}} | |||
{{Credit/season|2}} | |||
{{Credit|The Patrick Show Cashes In|storyboard artist}} | |||
{{Credit|The Star Games|storyboard artist}} | |||
{{Credit|Super Stars|storyboard artist}} | |||
{{Credit|Now Museum, Now You Don't|storyboard artist}} | |||
{{Credit|10 & 1 Toilets|storyboard artist}} | |||
{{Credit|Family Plotz|storyboard artist}} | |||
{{Credit|The Wrath of Shmandor|storyboard artist}} | |||
{{Credit|There Goes the Neighborhood|storyboard artist}} | |||
{{Credit|Movie Stars|storyboard artist}} | |||
{{Credit|Dr. Smart Science|storyboard artist}} | |||
{{Credit|The Commode Episode|storyboard artist}} | |||
{{Credit|Tying the Klop-Knot|storyboard artist}} | |||
{{Credit|Chum Bucket List|storyboard artist}} | |||
{{Credit|Big Baby Patrick|storyboard artist}} | |||
{{Credit|Is There a Director in the House?|storyboard artist}} | |||
{{Credit|Star Cruise|storyboard artist}} | |||
{{Credit|Best Served Cold|storyboard artist}} | |||
{{Credit|Tattoo Hullabaloo|storyboard artist}} | |||
{{Credit/bottom}} | {{Credit/bottom}} |
Revision as of 05:11, 7 May 2024
Credits
The following table lists the credits associated with Dylan Bozic/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
SpongeBob SquarePants
Episode | Credits | |
---|---|---|
Season 12 | ||
266 - "Escape from Beneath Glove World" | storyboard artist | |
267a - "Krusty Koncessionaires" | storyboard artist | |
267b - "Dream Hoppers" | storyboard artist | |
Season 13 | ||
268a - "A Place for Pets" | storyboard artist | |
268b - "Lockdown for Love" | storyboard artist | |
269a - "Under the Small Top" | storyboard artist | |
269b - "Squidward's Sick Daze" | storyboard artist | |
274a - "The Big Bad Bubble Bass" | storyboard artist | |
274b - "Sea-Man Sponge Haters Club" | storyboard artist | |
List of episode credits |
Kamp Koral: SpongeBob's Under Years
Episode | Credits | |
---|---|---|
Season 1 | ||
15a - "Hill-Fu" | storyboard artist | |
15b - "Sun's Out, Fun's Out" | storyboard artist | |
16a - "First and Last Aid" | storyboard artist | |
16b - "Night of the Living Stench" | storyboard artist | |
17a - "Camp Crossbones" | storyboard artist | |
17b - "The Jelly Life" | storyboard artist | |
18a - "Lake Crashers" | storyboard artist | |
18b - "Boo Light Special" | storyboard artist | |
19a - "Painting with Squidward" | storyboard artist | |
19b - "Kamp Kow" | storyboard artist | |
20a - "Helter Shelter" | storyboard artist | |
20b - "Reveille Revolution" | storyboard artist | |
List of episode credits |
The Patrick Star Show
Episode | Credits | |
---|---|---|
Season 1 | ||
18a - "The Patterfly Effect" | writer storyboard artist | |
19a - "Home ECCH!" | storyboard artist | |
19b - "Fun & Done!" | storyboard artist | |
20a - "The Lil' Patscals" | storyboard artist | |
20b - "The Prehistoric Patrick Star Show" | storyboard artist | |
21a - "The Patrick Show Sells Out" | storyboard artist | |
21b - "Neptune's Ball" | storyboard artist | |
22a - "Dad's Stache Stash" | storyboard artist | |
22b - "A Root Galoot" | storyboard artist | |
23a - "The Starry Awards" | storyboard artist | |
23b - "Blorpsgiving" | storyboard artist | |
24a - "Stuntin'" | storyboard artist | |
24b - "Olly Olly Organ Free" | storyboard artist | |
25a - "Which Witch is Which?" | storyboard artist | |
25b - "Get Off My Lawnie" | storyboard artist | |
26a - "Bubble Bass Reviews" | storyboard artist | |
26b - "Patrick's Prison Pals" | storyboard artist | |
Season 2 | ||
27a - "The Patrick Show Cashes In" | storyboard artist | |
27b - "The Star Games" | storyboard artist | |
28a - "Super Stars" | storyboard artist | |
28b - "Now Museum, Now You Don't" | storyboard artist | |
29a - "10 & 1 Toilets" | storyboard artist | |
29b - "Family Plotz" | storyboard artist | |
30a - "The Wrath of Shmandor" | storyboard artist | |
30b - "There Goes the Neighborhood" | storyboard artist | |
31a - "Movie Stars" | storyboard artist | |
31b - "Dr. Smart Science" | storyboard artist | |
32a - "The Commode Episode" | storyboard artist | |
32b - "Tying the Klop-Knot" | storyboard artist | |
33a - "Chum Bucket List" | storyboard artist | |
33b - "Big Baby Patrick" | storyboard artist | |
34a - "Is There a Director in the House?" | storyboard artist | |
34b - "Star Cruise" | storyboard artist | |
35a - "Best Served Cold" | storyboard artist | |
35b - "Tattoo Hullabaloo" | storyboard artist | |
List of episode credits |