Dylan Bozic/credits
Appearance
Credits
The following table lists the credits associated with Dylan Bozic/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
SpongeBob SquarePants
Episode | Credits | |
---|---|---|
Season 12 | ||
266 - "Escape from Beneath Glove World" | storyboard artist | |
267b - "Dream Hoppers" | storyboard artist | |
Season 13 | ||
268a - "A Place for Pets" | storyboard artist | |
268b - "Lockdown for Love" | storyboard artist | |
269a - "Under the Small Top" | storyboard artist | |
269b - "Squidward's Sick Daze" | storyboard artist | |
274a - "The Big Bad Bubble Bass" | storyboard artist | |
List of episode credits |
Kamp Koral: SpongeBob's Under Years
Episode | Credits | |
---|---|---|
Season 1 | ||
15a - "Hill-Fu" | storyboard artist | |
15b - "Sun's Out, Fun's Out" | storyboard artist | |
16a - "First and Last Aid" | storyboard artist | |
16b - "Night of the Living Stench" | storyboard artist | |
17a - "Camp Crossbones" | storyboard artist | |
17b - "The Jelly Life" | storyboard artist | |
18a - "Lake Crashers" | storyboard artist | |
18b - "Boo Light Special" | storyboard artist | |
19a - "Painting with Squidward" | storyboard artist | |
19b - "Kamp Kow" | storyboard artist | |
20a - "Helter Shelter" | storyboard artist | |
20b - "Reveille Revolution" | storyboard artist | |
21a - "The Switch Glitch" | storyboard artist | |
21b - "Prickly Pests" | storyboard artist | |
22a - "Are You Smarter Than a Smart Cabin?" | storyboard artist | |
22b - "Deep Sea Despot" | storyboard artist | |
23a - "Regi-Hilled" | storyboard artist | |
23b - "The Perfect Camper" | storyboard artist | |
24a - "Eye of the Hotdog" | storyboard artist | |
24b - "Patrick Takes the Cake" | storyboard artist | |
List of episode credits |
The Patrick Star Show
Episode | Credits | |
---|---|---|
Season 1 | ||
18a - "The Patterfly Effect" | writer storyboard artist | |
19b - "Fun & Done!" | storyboard artist | |
20b - "The Prehistoric Patrick Star Show" | storyboard artist | |
21b - "Neptune's Ball" | storyboard artist | |
22b - "A Root Galoot" | storyboard artist | |
23b - "Blorpsgiving" | storyboard artist | |
24b - "Olly Olly Organ Free" | storyboard artist | |
25b - "Get Off My Lawnie" | storyboard artist | |
26b - "Patrick's Prison Pals" | storyboard artist | |
Season 2 | ||
27a - "The Patrick Show Cashes In" | storyboard artist | |
28b - "Now Museum, Now You Don't" | storyboard artist | |
29b - "Family Plotz" | storyboard artist | |
30a - "The Wrath of Shmandor" | storyboard artist | |
31a - "Movie Stars" | storyboard artist | |
31b - "Dr. Smart Science" | storyboard artist | |
32b - "Tying the Klop-Knot" | storyboard artist | |
33a - "Chum Bucket List" | storyboard artist | |
34a - "Is There a Director in the House?" | storyboard artist | |
34b - "Star Cruise" | storyboard artist | |
35b - "Tattoo Hullabaloo" | storyboard artist | |
36a - "Too Many Patricks" | storyboard artist | |
37a - "Face/Off-Model" | storyboard artist | |
37b - "5 Star Restaurant" | storyboard artist | |
38b - "Pick Patrick's Path" | storyboard artist | |
39a - "Time to Eat" | storyboard artist | |
Season 3 | ||
40a - "The Fun Bucket" | storyboard artist | |
40b - "The Patrick Show After Dark" | storyboard artist | |
41b - "All Bot Myself" | storyboard artist | |
42a - "Star-Robics" | storyboard artist | |
43a - "Patrick Show Land" | storyboard artist | |
43b - "Legend of the Lost Bathroom" | storyboard artist | |
44a - "Driven to Drive" | storyboard artist | |
44b - "A Patty in Time" | storyboard artist | |
45a - "Pat-per Route" | storyboard artist | |
45b - "Day of the Dartfish" | storyboard artist | |
46a - "Patty Poo" | storyboard artist | |
46b - "Swaptoberfest" | storyboard artist | |
47a - "Patrickle Jokes" | storyboard artist | |
47b - "Pat Roast" | storyboard artist | |
48a - "All Out of Idea Bricks" | storyboard artist | |
48b - "A Fool Schooled" | storyboard artist | |
49 - "Something Stupid This Way Comes" | storyboard artist | |
50 - "Thanks But No Thanksgiving" | storyboard artist | |
51a - "Get Ouch" | storyboard artist | |
51b - "Day of the Living Dad Jokes" | storyboard artist | |
52 - "Squidina's Holidaze Special" | storyboard artist | |
Season 4 | ||
53a - "Sitcom Stars" | storyboard artist | |
53b - "The Show Must Go Yawn" | storyboard artist | |
54a - "The Dated Game" | storyboard artist | |
54b - "Ice Cream Headache" | storyboard artist | |
55a - "A Tinkle in Time" | storyboard artist | |
55b - "TV or Not TV" | storyboard artist | |
56a - "Two Pests in a Teapot" | storyboard artist | |
56b - "Partial Recall" | storyboard artist | |
57a - "The Haunting of Flim-Flam House" | storyboard artist | |
57b - "Rube Tube" | storyboard artist | |
List of episode credits |