Amanda Donahue: Difference between revisions
Appearance
>Scrooge200 No edit summary |
>Scrooge200 |
||
Line 39: | Line 39: | ||
{{Credit|Get Ouch|storyboard artist}} | {{Credit|Get Ouch|storyboard artist}} | ||
{{Credit|Squidina's Holidaze Special|storyboard artist}} | {{Credit|Squidina's Holidaze Special|storyboard artist}} | ||
{{Credit/bottom}} | {{Credit/season|4 (The Patrick Star Show)|4}} | ||
{{Credit|The Dated Game|storyboard artist}} | |||
{{Credit|Ice Cream Headache|storyboard artist}} | |||
{{Credit|A Tinkle in Time|storyboard artist}} | |||
{{Credit|TV or Not TV|storyboard artist}} | |||
{{Credit|The Haunting of Flim-Flam House|storyboard artist}} | |||
{{Credit|Rube Tube|storyboard artist}} | |||
{{Credit/bottom|TPSS}} | |||
==Gallery== | ==Gallery== |
Revision as of 01:37, 29 April 2025
Person
Amanda Donahue is a SpongeBob SquarePants crew member. Since 2022, she storyboards for The Patrick Star Show, mainly working on episodes directed by Tim Prendergast. She has a sister, Brigid.[1]
Credits
The Patrick Star Show
Episode | Credits | |
---|---|---|
Season 1 | ||
19a - "Home ECCH!" | storyboard artist | |
20b - "The Prehistoric Patrick Star Show" | storyboard artist | |
22b - "A Root Galoot" | storyboard artist | |
24b - "Olly Olly Organ Free" | storyboard artist | |
Season 2 | ||
27a - "The Patrick Show Cashes In" | storyboard artist | |
28b - "Now Museum, Now You Don't" | storyboard artist | |
29b - "Family Plotz" | storyboard artist | |
30a - "The Wrath of Shmandor" | storyboard artist | |
31b - "Dr. Smart Science" | storyboard artist | |
33a - "Chum Bucket List" | storyboard artist | |
34b - "Star Cruise" | storyboard artist | |
36a - "Too Many Patricks" | storyboard artist | |
37b - "5 Star Restaurant" | storyboard artist | |
39a - "Time to Eat" | storyboard artist | |
Season 3 | ||
40b - "The Patrick Show After Dark" | storyboard artist | |
42a - "Star-Robics" | storyboard artist | |
43b - "Legend of the Lost Bathroom" | storyboard artist | |
45a - "Pat-per Route" | storyboard artist | |
46b - "Swaptoberfest" | storyboard artist | |
48a - "All Out of Idea Bricks" | storyboard artist | |
49 - "Something Stupid This Way Comes" | storyboard artist | |
51a - "Get Ouch" | storyboard artist | |
52 - "Squidina's Holidaze Special" | storyboard artist | |
Season 4 | ||
54a - "The Dated Game" | storyboard artist | |
54b - "Ice Cream Headache" | storyboard artist | |
55a - "A Tinkle in Time" | storyboard artist | |
55b - "TV or Not TV" | storyboard artist | |
57a - "The Haunting of Flim-Flam House" | storyboard artist | |
57b - "Rube Tube" | storyboard artist | |
List of episode credits |
Gallery
External links
References