Maddie Wilkinson/credits
Appearance
Credits
The following table lists the credits associated with Maddie Wilkinson/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
SpongeBob SquarePants
| Episode | Credits | |
|---|---|---|
| Season 10 | ||
| 213a - "The Getaway" | character designer | |
| 213b - "Lost and Found" | character designer | |
| Season 11 | ||
| 216a - "Cave Dwelling Sponge" | character designer | |
| 216b - "The Clam Whisperer" | character designer | |
| 217a - "Spot Returns" | character designer | |
| 217b - "The Check-Up" | character designer | |
| 226a - "Chatterbox Gary" | character designer | |
| 226b - "Don't Feed the Clowns" | character designer | |
| 231a - "My Leg!" | character designer | |
| 231b - "Ink Lemonade" | character designer | |
| 232a - "Mustard O' Mine" | character designer | |
| 232b - "Shopping List" | character designer | |
| 234a - "Patnocchio" | character designer | |
| 234b - "ChefBob" | character designer | |
| 235a - "Plankton Paranoia" | character designer | |
| 235b - "Library Cards" | character designer | |
| 239a - "The Grill is Gone" | character designer | |
| 239b - "The Night Patty" | character designer | |
| 234b - "ChefBob" | character designer | |
| Season 12 | ||
| 243a - "The Nitwitting" | character designer | |
| 243b - "The Ballad of Filthy Muck" | character designer | |
| 252a - "Mind the Gap" | character designer | |
| 252b - "Dirty Bubble Returns" | character designer | |
| 256a - "SpongeBob in RandomLand" | character designer | |
| 256b - "SpongeBob's Bad Habit" | character designer | |
| 263a - "Who R Zoo?" | character designer | |
| 263b - "Kwarantined Krab" | character designer | |
| 264a - "Plankton's Intern" | character designer | |
| 264b - "Patrick's Tantrum" | character designer | |
| 266 - "Escape from Beneath Glove World" | character designer | |
| 267a - "Krusty Koncessionaires" | character designer | |
| 267b - "Dream Hoppers" | character designer | |
| Season 13 | ||
| 269a - "Under the Small Top" | character designer | |
| 269b - "Squidward's Sick Daze" | character designer | |
| 270a - "Goofy Scoopers" | character designer | |
| 270b - "Pat the Dog" | character designer | |
| 271a - "Something Narwhal This Way Comes" | character designer | |
| 271b - "C.H.U.M.S" | character designer | |
| Season 14 | ||
| 295a - "We ♥ Hoops" | character designer | |
| 295b - "SpongeChovy" | character designer | |
| 296a - "BassWard" | character designer | |
| 296b - "Squidiot Box" | character designer | |
| 298a - "Momageddon" | character designer | |
| 298b - "Pet the Rock" | character designer | |
| 299a - "Tango Tangle" | character designer | |
| 299b - "Necro-Nom-Nom-Nom-I-Con" | character designer | |
| List of episode credits | ||
Kamp Koral: SpongeBob's Under Years
| Episode | Credits | |
|---|---|---|
| Season 1 | ||
| 1 - "The Jellyfish Kid" | character designer | |
| 3a - "Quest for Tire" | character designer | |
| 3b - "Cabin of Curiosities" | character designer | |
| 7a - "What About Meep?" | character designer prop designer | |
| 7b - "Hard Time Out" | character designer prop designer | |
| 8a - "Pat's A Li'l Sinker" | prop designer | |
| 8b - "Camp SpongeBob" | prop designer | |
| 9a - "Squisery" | character designer | |
| 9b - "Game Night" | character designer | |
| 10a - "My Fair Nobby" | character designer | |
| 10b - "Gimme a News Break" | character designer | |
| 11a - "Wise Kraken" | character designer | |
| 11b - "Squatch Swap" | character designer | |
| 12a - "The Ho! Ho! Horror!" | character designer | |
| 12b - "Outhouse Outrage" | character designer | |
| 14a - "Help Not Wanted" | character designer | |
| 14b - "Camp Spirit" | character designer | |
| 15a - "Hill-Fu" | character designer | |
| 15b - "Sun's Out, Fun's Out" | character designer | |
| 16a - "First and Last Aid" | character designer | |
| 16b - "Night of the Living Stench" | character designer | |
| 17a - "Camp Crossbones" | character designer | |
| 17b - "The Jelly Life" | character designer | |
| 18a - "Lake Crashers" | character designer | |
| 18b - "Boo Light Special" | character designer | |
| 19a - "Painting with Squidward" | character designer | |
| 19b - "Kamp Kow" | character designer | |
| 20a - "Helter Shelter" | character designer | |
| 20b - "Reveille Revolution" | character designer | |
| 21a - "The Switch Glitch" | character designer | |
| 21b - "Prickly Pests" | character designer | |
| 22a - "Are You Smarter Than a Smart Cabin?" | character designer | |
| 22b - "Deep Sea Despot" | character designer | |
| 23a - "Regi-Hilled" | character designer | |
| 23b - "The Perfect Camper" | character designer | |
| 24a - "Eye of the Hotdog" | character designer | |
| 24b - "Patrick Takes the Cake" | character designer | |
| 25a - "The Taste of Defeat" | character designer | |
| 25b - "Scaredy Squirrel" | character designer | |
| 26a - "Hats Off to Space" | character designer | |
| 26b - "In a Nut's Shell" | character designer | |
| Season 2 | ||
| 27a - "Mad Science Squirrel" | character designer | |
| 27b - "To Pop a Bubble" | character designer | |
| 28a - "High and Dry" | character designer | |
| 28b - "The Beardsman" | character designer | |
| 29a - "Five Times the Fun" | character designer | |
| 29b - "Low Falutin'" | character designer | |
| 30a - "Nut Madness" | character designer | |
| 30b - "Mermaid Men and Barnacle Boys" | character designer | |
| 31a - "A Tale of Two Roxies" | character designer | |
| 31b - "Nite Owls" | character designer | |
| 32a - "Calling Some Monsters" | character designer | |
| 32b - "Dig This" | character designer | |
| 33a - "Un-Breaking and De-Entering" | character designer | |
| 33b - "Swimmin' Holed" | character designer | |
| 34a - "Krabsy the Klown" | character designer | |
| 34b - "Lords of the Larp" | character designer | |
| 35a - "Mascot Mayhem" | character designer | |
| 35b - "Putt Up or Shut Up" | character designer | |
| 36a - "Who's Complaining?" | character designer | |
| 36b - "Patrick's Star" | character designer | |
| 37a - "A Finful of Sand Dollars" | character designer | |
| 37b - "Cretins of the Night" | character designer | |
| 38a - "The Suit Suits You" | character designer | |
| 38b - "Parasite Pals" | character designer | |
| 39 - "End of Summer Daze" | character designer | |
| List of episode credits | ||
The Patrick Star Show
| Episode | Credits | |
|---|---|---|
| Season 1 | ||
| 2a - "Stair Wars" | character designer | |
| 2b - "Enemies à la Mode" | character designer | |
| 4 - "The Yard Sale" | character designer | |
| 5a - "Squidina's Little Helper" | character designer | |
| 5b - "I Smell a Pat" | character designer | |
| 6a - "Gas Station Vacation" | character designer | |
| 6b - "Bunny the Barbarian" | character designer | |
| 7a - "The Haunting of Star House" | character designer | |
| 7b - "Who's a Big Boy?" | character designer | |
| 9a - "To Dad and Back" | character designer | |
| 9b - "Survivoring" | character designer | |
| Season 2 | ||
| 33a - "Chum Bucket List" | character designer | |
| 33b - "Big Baby Patrick" | character designer | |
| List of episode credits | ||