Mike Dougherty/credits
Appearance
Credits
The following table lists the credits associated with Mike Dougherty/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
SpongeBob SquarePants
Episode | Credits | |
---|---|---|
Season 9 | ||
197b - "Two Thumbs Down" | storyboard artist | |
198b - "CopyBob DittoPants" | storyboard artist | |
199a - "Sold!" | storyboard artist | |
200 - "Goodbye, Krabby Patty?" | storyboard artist | |
201b - "Bulletin Board" | storyboard artist | |
202b - "Snail Mail" | storyboard artist | |
203b - "Salsa Imbecilicus" | storyboard artist | |
204b - "The Whole Tooth" | storyboard artist | |
Season 10 | ||
205b - "Mermaid Pants" | storyboard artist[1] | |
206b - "Code Yellow" | storyboard artist[1] | |
208b - "Krusty Katering" | storyboard artist[1] | |
209b - "Plankton Gets the Boot" | storyboard artist[1] | |
210b - "Burst Your Bubble" | storyboard artist[1] | |
211a - "Plankton Retires" | storyboard artist | |
213b - "Lost and Found" | storyboard artist | |
214b - "Out of the Picture" | storyboard artist | |
Season 11 | ||
217a - "Spot Returns" | storyboard artist | |
217b - "The Check-Up" | storyboard artist | |
219b - "Larry the Floor Manager" | storyboard artist | |
221b - "Stuck on the Roof" | storyboard artist | |
223a - "Sanitation Insanity" | storyboard artist | |
224b - "Scavenger Pants" | storyboard artist | |
226a - "Chatterbox Gary" | storyboard artist | |
228b - "Grandmum's the Word" | storyboard artist | |
229a - "Doodle Dimension" | storyboard artist | |
230b - "Bottle Burglars" | storyboard artist | |
232b - "Shopping List" | storyboard artist | |
233b - "Krusty Kleaners" | storyboard artist | |
235b - "Library Cards" | storyboard artist | |
236a - "Call the Cops" | storyboard artist | |
238a - "Appointment TV" | storyboard artist | |
240b - "Girls' Night Out" | storyboard artist | |
241a - "Squirrel Jelly" | storyboard artist | |
Season 12 | ||
242b - "Gary & Spot" | storyboard artist | |
244a - "The Krusty Slammer" | storyboard artist | |
245b - "King Plankton" | storyboard artist | |
247a - "Swamp Mates" | storyboard director storyboard artist | |
247b - "One Trick Sponge" | storyboard artist | |
248b - "Squid's on a Bus" | storyboard artist | |
250b - "Karen's Baby" | storyboard artist | |
251b - "Senior Discount" | storyboard artist | |
253b - "Biddy Sitting" | storyboard artist | |
254-255 - "SpongeBob's Big Birthday Blowout" | storyboard artist | |
257b - "Breakin'" | storyboard artist | |
259b - "My Two Krabses" | storyboard artist | |
260b - "Pat Hearts Squid" | storyboard artist | |
262a - "A Cabin in the Kelp" | storyboard artist | |
265a - "Bubble Bass's Tab" | storyboard artist | |
266 - "Escape from Beneath Glove World" | storyboard artist | |
267a - "Krusty Koncessionaires" | storyboard artist | |
Season 13 | ||
269a - "Under the Small Top" | storyboard director | |
270b - "Pat the Dog" | storyboard director | |
271a - "Something Narwhal This Way Comes" | storyboard artist | |
List of episode credits |
Kamp Koral: SpongeBob's Under Years
Episode | Credits | |
---|---|---|
Season 1 | ||
1 - "The Jellyfish Kid" | storyboard artist | |
2a - "Sugar Squeeze" | storyboard artist | |
2b - "Tag, You're It" | co-storyboard director | |
4b - "Kitchen Sponge" | storyboard artist | |
5a - "The Treasure of Kamp Koral" | storyboard artist | |
7b - "Hard Time Out" | storyboard artist | |
8b - "Camp SpongeBob" | storyboard artist | |
9b - "Game Night" | storyboard artist | |
10b - "Gimme a News Break" | storyboard artist | |
11b - "Squatch Swap" | storyboard director storyboard artist | |
12a - "The Ho! Ho! Horror!" | storyboard artist | |
13 - "Are You Afraid of the Dork?" | storyboard artist | |
14a - "Help Not Wanted" | storyboard director | |
15b - "Sun's Out, Fun's Out" | storyboard director | |
16b - "Night of the Living Stench" | co-storyboard director | |
17a - "Camp Crossbones" | co-storyboard director | |
18b - "Boo Light Special" | storyboard director | |
19a - "Painting with Squidward" | storyboard director | |
22b - "Deep Sea Despot" | storyboard director | |
23a - "Regi-Hilled" | co-storyboard director | |
25a - "The Taste of Defeat" | storyboard director | |
Season 2 | ||
27a - "Mad Science Squirrel" | storyboard director | |
28b - "The Beardsman" | storyboard director | |
30a - "Nut Madness" | storyboard director | |
32a - "Calling Some Monsters" | storyboard director | |
33b - "Swimmin' Holed" | storyboard director | |
35b - "Putt Up or Shut Up" | storyboard director | |
37a - "A Finful of Sand Dollars" | storyboard director | |
39 - "End of Summer Daze" | co-storyboard director | |
List of episode credits |
The Patrick Star Show
Episode | Credits | |
---|---|---|
Season 1 | ||
1a - "Late for Breakfast" | storyboard artist | |
2b - "Enemies à la Mode" | co-storyboard director | |
25b - "Get Off My Lawnie" | storyboard artist | |
26b - "Patrick's Prison Pals" | storyboard artist | |
Season 2 | ||
28a - "Super Stars" | storyboard artist | |
29b - "Family Plotz" | storyboard artist | |
31a - "Movie Stars" | storyboard artist | |
32b - "Tying the Klop-Knot" | storyboard artist | |
33b - "Big Baby Patrick" | storyboard artist | |
35a - "Best Served Cold" | storyboard artist | |
36b - "Much Tofu About Nothing" | storyboard artist | |
37b - "5 Star Restaurant" | writer storyboard artist | |
38a - "At Home, on the Lam" | storyboard artist | |
39b - "Cleanin' House" | storyboard artist | |
Season 3 | ||
41a - "Chopping Spree" | storyboard artist | |
42b - "Who's the Dummy Now?" | storyboard artist | |
43a - "Patrick Show Land" | storyboard artist | |
44b - "A Patty in Time" | storyboard artist | |
46a - "Patty Poo" | storyboard artist | |
47b - "Pat Roast" | storyboard artist | |
48a - "All Out of Idea Bricks" | storyboard artist | |
50 - "Thanks But No Thanksgiving" | storyboard artist | |
52 - "Squidina's Holidaze Special" | storyboard artist | |
Season 4 | ||
53a - "Sitcom Stars" | storyboard artist | |
53b - "The Show Must Go Yawn" | storyboard artist | |
54a - "The Dated Game" | storyboard artist | |
54b - "Ice Cream Headache" | storyboard artist | |
55a - "A Tinkle in Time" | storyboard artist | |
55b - "TV or Not TV" | storyboard artist | |
56a - "Two Pests in a Teapot" | storyboard artist | |
56b - "Partial Recall" | storyboard artist | |
57a - "The Haunting of Flim-Flam House" | storyboard artist | |
57b - "Rube Tube" | storyboard artist | |
List of episode credits |