Dylan Bozic/credits: Difference between revisions
Appearance
>BSpongeSM02Bot |
>Scrooge200 No edit summary |
||
Line 34: | Line 34: | ||
{{Credit|Helter Shelter|storyboard artist}} | {{Credit|Helter Shelter|storyboard artist}} | ||
{{Credit|Reveille Revolution|storyboard artist}} | {{Credit|Reveille Revolution|storyboard artist}} | ||
{{Credit|The Switch Glitch|storyboard artist}} | |||
{{Credit|Prickly Pests|storyboard artist}} | |||
{{Credit|Are You Smarter Than a Smart Cabin?|storyboard artist}} | |||
{{Credit|Deep Sea Despot|storyboard artist}} | |||
{{Credit|Regi-Hilled|storyboard artist}} | |||
{{Credit|The Perfect Camper|storyboard artist}} | |||
{{Credit|Eye of the Hotdog|storyboard artist}} | |||
{{Credit|Patrick Takes the Cake|storyboard artist}} | |||
{{Credit/bottom}} | {{Credit/bottom}} | ||
Line 76: | Line 84: | ||
{{Credit|Best Served Cold|storyboard artist}} | {{Credit|Best Served Cold|storyboard artist}} | ||
{{Credit|Tattoo Hullabaloo|storyboard artist}} | {{Credit|Tattoo Hullabaloo|storyboard artist}} | ||
{{Credit|Too Many Patricks|storyboard artist}} | |||
{{Credit|Much Tofu About Nothing|storyboard artist}} | |||
{{Credit|Face/Off-Model|storyboard artist}} | |||
{{Credit|5 Star Restaurant|storyboard artist}} | |||
{{Credit|At Home, on the Lam|storyboard artist}} | |||
{{Credit|Pick Patrick's Path|storyboard artist}} | |||
{{Credit|Time to Eat|storyboard artist}} | |||
{{Credit|Cleanin' House|storyboard artist}} | |||
{{Credit/bottom}} | {{Credit/bottom}} |
Revision as of 04:21, 25 July 2024
Credits
The following table lists the credits associated with Dylan Bozic/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
SpongeBob SquarePants
Episode | Credits | |
---|---|---|
Season 12 | ||
266 - "Escape from Beneath Glove World" | storyboard artist | |
267a - "Krusty Koncessionaires" | storyboard artist | |
267b - "Dream Hoppers" | storyboard artist | |
Season 13 | ||
268a - "A Place for Pets" | storyboard artist | |
268b - "Lockdown for Love" | storyboard artist | |
269a - "Under the Small Top" | storyboard artist | |
269b - "Squidward's Sick Daze" | storyboard artist | |
274a - "The Big Bad Bubble Bass" | storyboard artist | |
274b - "Sea-Man Sponge Haters Club" | storyboard artist | |
List of episode credits |
Kamp Koral: SpongeBob's Under Years
Episode | Credits | |
---|---|---|
Season 1 | ||
15a - "Hill-Fu" | storyboard artist | |
15b - "Sun's Out, Fun's Out" | storyboard artist | |
16a - "First and Last Aid" | storyboard artist | |
16b - "Night of the Living Stench" | storyboard artist | |
17a - "Camp Crossbones" | storyboard artist | |
17b - "The Jelly Life" | storyboard artist | |
18a - "Lake Crashers" | storyboard artist | |
18b - "Boo Light Special" | storyboard artist | |
19a - "Painting with Squidward" | storyboard artist | |
19b - "Kamp Kow" | storyboard artist | |
20a - "Helter Shelter" | storyboard artist | |
20b - "Reveille Revolution" | storyboard artist | |
21a - "The Switch Glitch" | storyboard artist | |
21b - "Prickly Pests" | storyboard artist | |
22a - "Are You Smarter Than a Smart Cabin?" | storyboard artist | |
22b - "Deep Sea Despot" | storyboard artist | |
23a - "Regi-Hilled" | storyboard artist | |
23b - "The Perfect Camper" | storyboard artist | |
24a - "Eye of the Hotdog" | storyboard artist | |
24b - "Patrick Takes the Cake" | storyboard artist | |
List of episode credits |
The Patrick Star Show
Episode | Credits | |
---|---|---|
Season 1 | ||
18a - "The Patterfly Effect" | writer storyboard artist | |
19a - "Home ECCH!" | storyboard artist | |
19b - "Fun & Done!" | storyboard artist | |
20a - "The Lil' Patscals" | storyboard artist | |
20b - "The Prehistoric Patrick Star Show" | storyboard artist | |
21a - "The Patrick Show Sells Out" | storyboard artist | |
21b - "Neptune's Ball" | storyboard artist | |
22a - "Dad's Stache Stash" | storyboard artist | |
22b - "A Root Galoot" | storyboard artist | |
23a - "The Starry Awards" | storyboard artist | |
23b - "Blorpsgiving" | storyboard artist | |
24a - "Stuntin'" | storyboard artist | |
24b - "Olly Olly Organ Free" | storyboard artist | |
25a - "Which Witch is Which?" | storyboard artist | |
25b - "Get Off My Lawnie" | storyboard artist | |
26a - "Bubble Bass Reviews" | storyboard artist | |
26b - "Patrick's Prison Pals" | storyboard artist | |
Season 2 | ||
27a - "The Patrick Show Cashes In" | storyboard artist | |
27b - "The Star Games" | storyboard artist | |
28a - "Super Stars" | storyboard artist | |
28b - "Now Museum, Now You Don't" | storyboard artist | |
29a - "10 & 1 Toilets" | storyboard artist | |
29b - "Family Plotz" | storyboard artist | |
30a - "The Wrath of Shmandor" | storyboard artist | |
30b - "There Goes the Neighborhood" | storyboard artist | |
31a - "Movie Stars" | storyboard artist | |
31b - "Dr. Smart Science" | storyboard artist | |
32a - "The Commode Episode" | storyboard artist | |
32b - "Tying the Klop-Knot" | storyboard artist | |
33a - "Chum Bucket List" | storyboard artist | |
33b - "Big Baby Patrick" | storyboard artist | |
34a - "Is There a Director in the House?" | storyboard artist | |
34b - "Star Cruise" | storyboard artist | |
35a - "Best Served Cold" | storyboard artist | |
35b - "Tattoo Hullabaloo" | storyboard artist | |
36a - "Too Many Patricks" | storyboard artist | |
36b - "Much Tofu About Nothing" | storyboard artist | |
37a - "Face/Off-Model" | storyboard artist | |
37b - "5 Star Restaurant" | storyboard artist | |
38a - "At Home, on the Lam" | storyboard artist | |
38b - "Pick Patrick's Path" | storyboard artist | |
39a - "Time to Eat" | storyboard artist | |
39b - "Cleanin' House" | storyboard artist | |
List of episode credits |