Christian White
Appearance
Person
Christian White is a SpongeBob SquarePants crew member. He worked as a storyboard artist for Kamp Koral: SpongeBob's Under Years, The Patrick Star Show, and a few episodes from seasons 12 and 13.
Credits
SpongeBob SquarePants
| Episode | Credits | |
|---|---|---|
| Season 12 | ||
| 250a - "Broken Alarm" | storyboard artist | |
| 250b - "Karen's Baby" | storyboard artist | |
| Season 13 | ||
| 271a - "Something Narwhal This Way Comes" | storyboard artist | |
| 271b - "C.H.U.M.S" | storyboard artist | |
| 284a - "The Flower Plot" | storyboard artist | |
| 284b - "SpongeBob on Parade" | storyboard artist | |
| List of episode credits | ||
Kamp Koral: SpongeBob's Under Years
| Episode | Credits | |
|---|---|---|
| Season 1 | ||
| 19a - "Painting with Squidward" | storyboard artist | |
| 19b - "Kamp Kow" | storyboard artist | |
| 20a - "Helter Shelter" | storyboard artist | |
| 20b - "Reveille Revolution" | storyboard artist | |
| 22a - "Are You Smarter Than a Smart Cabin?" | storyboard artist | |
| 22b - "Deep Sea Despot" | storyboard artist | |
| 25a - "The Taste of Defeat" | storyboard artist | |
| 25b - "Scaredy Squirrel" | storyboard artist | |
| 26a - "Hats Off to Space" | storyboard artist | |
| 26b - "In a Nut's Shell" | storyboard artist | |
| Season 2 | ||
| 27a - "Mad Science Squirrel" | storyboard artist | |
| 27b - "To Pop a Bubble" | storyboard artist | |
| 28a - "High and Dry" | storyboard artist | |
| 28b - "The Beardsman" | storyboard artist | |
| 30a - "Nut Madness" | storyboard artist | |
| 30b - "Mermaid Men and Barnacle Boys" | storyboard artist | |
| 31a - "A Tale of Two Roxies" | storyboard artist | |
| 31b - "Nite Owls" | storyboard artist | |
| 33a - "Un-Breaking and De-Entering" | storyboard artist | |
| 33b - "Swimmin' Holed" | storyboard artist | |
| 34a - "Krabsy the Klown" | storyboard artist | |
| 34b - "Lords of the Larp" | storyboard artist | |
| 35a - "Mascot Mayhem" | storyboard artist | |
| 35b - "Putt Up or Shut Up" | storyboard artist | |
| 36a - "Who's Complaining?" | storyboard artist | |
| 36b - "Patrick's Star" | storyboard artist | |
| 37a - "A Finful of Sand Dollars" | storyboard artist | |
| 37b - "Cretins of the Night" | storyboard artist | |
| 39 - "End of Summer Daze" | storyboard artist | |
| List of episode credits | ||
The Patrick Star Show
| Episode | Credits | |
|---|---|---|
| Season 1 | ||
| 3a - "Lost in Couch" | storyboard artist | |
| 3b - "Pat-a-thon" | storyboard artist | |
| 5a - "Squidina's Little Helper" | storyboard artist | |
| 5b - "I Smell a Pat" | storyboard artist | |
| 6a - "Gas Station Vacation" | storyboard artist | |
| 6b - "Bunny the Barbarian" | storyboard artist | |
| 8 - "Terror at 20,000 Leagues" | storyboard artist | |
| 9a - "To Dad and Back" | storyboard artist | |
| 9b - "Survivoring" | storyboard artist | |
| 11a - "X Marks the Pot" | storyboard artist | |
| 11b - "Patrick's Alley" | storyboard artist | |
| 12a - "Pearl Wants to Be a Star" | storyboard artist | |
| 12b - "Super Sitters" | storyboard artist | |
| List of episode credits | ||