El Show de Patricio Estrella: Difference between revisions
Appearance
>LankyBoxyman No edit summary |
>ItzSpongeBob 1999 m Updating categories: removed International The Patrick Star Show (automatic) |
||
(107 intermediate revisions by 27 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Italic title}} | ||
{{Series | {{Series | ||
|name = El Show de Patricio Estrella | |name = ''El Show de Patricio Estrella'' | ||
|image = | |image = The Patrick Star Show - logo - (Spanish - Latin America).webp | ||
| | |broadcast-area = Latin America | ||
|country = | |country = {{Flag|VEN}} {{W|Venezuela}}<br>{{Flag|CHL}} {{W|Chile}}<br>{{Flag|MEX}} {{W|Mexico}}<br>{{Flag|USA}} {{W|United States of America}} | ||
|language = {{W|Spanish}} | |language = {{W|Venezuelan Spanish|Latin American Spanish}} | ||
|seasons = | |seasons = 3 | ||
|episodes = | |network = {{Flag|LAM}} {{W|Nickelodeon (Latin American TV channel)|Nickelodeon Latin America}}<br>{{Flag|USA}} {{W|Nicktoons}}<ref group="note">Via SAP</ref><br>{{Flag|MEX}} {{W|Canal 5 (Mexican TV channel)|Canal 5}} | ||
|dubbing-studio = Etcétera Group<br>Groove Audio Post<ref group="note">Dialogues for [[Pearl Krabs]].</ref> | |||
|episodes = | |||
|episode-list = | |episode-list = | ||
|distributor = | |distributor = | ||
|picture-format = | |picture-format = | ||
|original-run = }} | |original-run = {{Time|November 13}}, {{Time|2021}} - present | ||
'''El Show de Patricio Estrella''' is | }} | ||
'''''El Show de Patricio Estrella''''' is the Latin American Spanish dub of {{TPSS}}, a {{SBSP}} spin-off series airing in Latin America. It is part of {{ITPSS}}.{{Clear}} | |||
==Cast== | |||
<ref name="doblaje">https://doblaje.fandom.com/es/wiki/El_show_de_Patricio_Estrella</ref> | |||
{| class="wikitable sortable" id="sortable_table_id_0" style="font-size:95%; text-align:center;" | |||
|- style="color:black; background:#C7222A; font-weight:bold;" | |||
| bgcolor="#f1b750" | Original name | |||
| bgcolor="#f1b750" | Latin American name | |||
| bgcolor="#f1b750" | Actor | |||
| bgcolor="#f1b750" | Season | |||
| bgcolor="#f1b750" | Episode | |||
|- | |||
| style="color:black; font-weight:bold;" bgcolor="#f4f776" colspan="5" | '''Main characters''' | |||
|- | |||
|[[Patrick Star]] | |||
|Patricio Estrella | |||
|Alfonso Soto | |||
|1 | |||
|rowspan="5"| [[Late for Breakfast|1a]] - present | |||
|- | |||
|[[Cecil Star]] | |||
|Cecilio Estrella | |||
|Heysemberd de la Rosa | |||
|1 | |||
|- | |||
|[[Bunny Star]] | |||
|Bunny Estrella | |||
|Dubraska Olivero | |||
|1 | |||
|- | |||
|[[Squidina Star]] | |||
|Calamarina Estrella | |||
|Dayrin Sosa | |||
|1 | |||
|- | |||
|[[GrandPat Star]] | |||
|Abuelo Estrella | |||
|Henrique Palacios | |||
|1 | |||
|- | |||
| style="color:black; font-weight:bold;" bgcolor="#f4f776" colspan="5" | '''Supporting characters''' | |||
|- | |||
|[[Squidward Tentacles]] | |||
|Calamardo Tentáculos | |||
|Renzo Jiménez | |||
|1 | |||
| [[Late for Breakfast|1a]] - present | |||
|- | |||
|{{Link|SpongeBob SquarePants}} | |||
|Bob Esponja | |||
|Luis Carreño | |||
|1 | |||
|rowspan="2"|[[Bummer Jobs|1b]] - present | |||
|- | |||
|[[Fred]] | |||
|same | |||
|Andrew Pérez | |||
|1 | |||
|- | |||
|[[Perch Perkins]] | |||
|same | |||
|Oswaldo Gómez | |||
|1 | |||
|[[Stair Wars|2b]] - present | |||
|- | |||
|[[Sandy Cheeks]] | |||
|Arenita Mejillas | |||
|Lileana Chacón | |||
|1 | |||
|[[Pat-a-thon|3b]] - present | |||
|- | |||
|rowspan="2"| [[Eugene H. Krabs]] | |||
|rowspan="2"| Eugenio H. Cangrejo | |||
|Luis Pérez Pons✝ | |||
|1-2 | |||
| [[The Yard Sale|4]] - [[Super Stars|28a]] | |||
|- | |||
|Olin Garcés | |||
|2 | |||
|[[5 Star Restaurant|37b]] - present | |||
|- | |||
|[[Larry the Lobster]] | |||
|Larry Langosta | |||
|Jesús Hernández | |||
|1 | |||
|rowspan="2"| [[The Yard Sale|4]] - present | |||
|- | |||
|[[Pearl Krabs]] | |||
|Perla Cangrejo | |||
|Mariangny Álvarez | |||
|1 | |||
|- | |||
| style="color:black; font-weight:bold;" bgcolor="#f4f776" colspan="5" | '''Recurring characters''' | |||
|- | |||
|[[Granny Tentacles]] | |||
|Abuela Tentáculos | |||
|Yulika Krausz | |||
|1 | |||
|[[I Smell a Pat|5b]] - present | |||
|- | |||
|[[Man Ray]] | |||
|Manta Raya | |||
|Jesús Rondón | |||
|1 | |||
|[[X Marks the Pot|11a]] - present | |||
|- | |||
|[[Slappy]] | |||
|same | |||
|Walter Claro | |||
|1 | |||
|[[Bummer Jobs|1b]] - present | |||
|- | |||
|[[Dr. Plankenstein]] | |||
|same | |||
|Ángel Mujica | |||
|1 | |||
|rowspan="3"| [[Stair Wars|2b]] - present | |||
|- | |||
|[[SpongeMonster]] | |||
|Esponja Monstruo | |||
|Luis Carreño | |||
|1 | |||
|- | |||
|[[Pat-gor]] | |||
|same | |||
|rowspan="2"| Alfonso Soto | |||
|1 | |||
|- | |||
|[[Pat-Tron (The Patrick Star Show)|Pat-Tron]] | |||
|same | |||
|1 | |||
|rowspan="2"| [[Lost in Couch|3a]] - present | |||
|- | |||
|[[Captain Doug Quasar]] | |||
|Capitán Doug Quasar | |||
|Ángel Mujica | |||
|1 | |||
|- | |||
| style="color:black; font-weight:bold;" bgcolor="#f4f776" colspan="5" | '''Episodic characters''' | |||
|- | |||
|[[Sheldon J. Plankton]] | |||
|same | |||
|Ángel Mujica | |||
|1 | |||
|[[Late for Breakfast|1a]] | |||
|} | |||
==Crew== | |||
<ref name="doblaje"/> | |||
{| class="wikitable" | |||
| colspan="3" class="general-header" align="center" |'''Technical staff''' | |||
|- | |||
| Dubbing director | |||
| Walter Véliz | |||
|- | |||
| Translator | |||
| Alejandra Bustos | |||
|} | |||
==Episodes== | |||
===Season 1=== | |||
{| class="wikitable" | |||
| class="general-header" |'''#''' | |||
| class="general-header" width=150px|'''Dubbed title''' | |||
| class="general-header" width=200px|'''Original title''' | |||
| class="general-header" |'''Airdate''' | |||
|- | |||
|rowspan="2"| 1 | |||
|Tarde para el desayuno | |||
|[[Late for Breakfast]] | |||
|rowspan="2"| {{Time|November 13}}, {{Time|2021}} | |||
|- | |||
|Trabajos Molestos | |||
|[[Bummer Jobs]] | |||
|- | |||
|rowspan="2"| 2 | |||
|Guerra de las escaleras | |||
|[[Stair Wars]] | |||
|rowspan="2"| {{Time|November 20}}, {{Time|2021}} | |||
|- | |||
|Enemigos de moda | |||
|[[Enemies à la Mode]] | |||
|- | |||
|rowspan="2"| 3 | |||
|Perdido en el sofá | |||
|[[Lost in Couch]] | |||
|rowspan="2"| {{Time|November 27}}, {{Time|2021}} | |||
|- | |||
|Pat-a-ton | |||
|[[Pat-a-thon]] | |||
|- | |||
|4 | |||
|La venta de garaje | |||
|[[The Yard Sale]] | |||
|{{Time|December 11}}, {{Time|2021}} | |||
|- | |||
|rowspan="2"| 5 | |||
|El pequeño ayudante de Calamarina | |||
|[[Squidina's Little Helper]] | |||
|rowspan="2'| {{Time|December 4}}, {{Time|2021}} | |||
|- | |||
|Huelo algo raro | |||
|[[I Smell a Pat]] | |||
|- | |||
|rowspan="2"| 6 | |||
|Vacaciones en la gasolinera | |||
|[[Gas Station Vacation]] | |||
|rowspan="2"| {{Time|December 18}}, {{Time|2021}} | |||
|- | |||
|Bunny la bárbara | |||
|[[Bunny the Barbarian]] | |||
|- | |||
|rowspan="2"| 7 | |||
|La embrujada casa Estrella | |||
|[[The Haunting of Star House]] | |||
|{{Time|October 28}}, {{Time|2022}} | |||
|- | |||
|¿Quién es un Niño Grande? | |||
|[[Who's a Big Boy?]] | |||
|'''Paramount+''':<br>{{Time|December 10}}, {{Time|2022}}<br>'''Nickelodeon Latin America''':<br>{{Time|June 10}}, {{Time|2023}} | |||
|- | |||
|8 | |||
|20,000 ligas de terror | |||
|[[Terror at 20,000 Leagues]] | |||
|'''Paramount+''':<br>{{Time|March 1}}, {{Time|2022}}<br>'''Nickelodeon Latin America''':<br>{{Time|October 21}}, {{Time|2022}} | |||
|- | |||
|rowspan="2"| 9 | |||
|Hasta papá ida y vuelta | |||
|[[To Dad and Back]] | |||
|{{Time|June 4}}, {{Time|2022}} | |||
|- | |||
|Sobreviviendo | |||
|[[Survivoring]] | |||
|{{Time|June 11}}, {{Time|2022}} | |||
|- | |||
|rowspan="2"| 10 | |||
|Justa a tiempo para la Navidad | |||
|[[Just in Time for Christmas]] | |||
|'''Paramount+''':<br>{{Time|December 10}}, {{Time|2022}}<br>'''Nickelodeon Latin America''':<br>{{Time|December 20}}, {{Time|2022}} | |||
|- | |||
|Festival de cultura klopnodiana | |||
|[[Klopnodian Heritage Festival]] | |||
|'''Paramount+''':<br>{{Time|December 10}}, {{Time|2022}}<br>'''Nickelodeon Latin America''':<br>{{Time|June 3}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 11 | |||
|La X marca la olla | |||
|[[X Marks the Pot]] | |||
|{{Time|June 18}}, {{Time|2022}} | |||
|- | |||
|El Callejón de Patricio | |||
|[[Patrick's Alley]] | |||
|{{Time|June 25}}, {{Time|2022}} | |||
|- | |||
|rowspan="2"| 12 | |||
|Perlita quiere ser una Estrella | |||
|[[Pearl Wants to Be a Star]] | |||
|{{Time|September 6}}, {{Time|2022}} | |||
|- | |||
|Súper Niñeras | |||
|[[Super Sitters]] | |||
|{{Time|September 9}}, {{Time|2022}} | |||
|- | |||
|rowspan="2"| 13 | |||
|Noticiero del vecindario de los zopencos | |||
|[[Nitwit Neighborhood News]] | |||
|{{Time|September 13}}, {{Time|2022}} | |||
|- | |||
|Final de mitad de temporada | |||
|[[Mid-Season Finale]] | |||
|{{Time|September 16}}, {{Time|2022}} | |||
|- | |||
|rowspan="2"| 14 | |||
|La familia diminuta | |||
|[[Shrinking Stars]] | |||
|{{Time|March 25}}, {{Time|2023}} | |||
|- | |||
|Primo gemelo malvado | |||
|[[FitzPatrick]] | |||
|{{Time|June 17}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 15 | |||
|Un viaje increíble | |||
|[[Uncredible Journey]] | |||
|{{Time|June 24}}, {{Time|2023}} | |||
|- | |||
|Festival de invitados | |||
|[[Host-a-Palooza]] | |||
|{{Time|July 1}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 16 | |||
|Revancha retroactiva | |||
|[[Backpay Payback]] | |||
|{{Time|July 8}}, {{Time|2023}} | |||
|- | |||
|Caza casas | |||
|[[House Hunting]] | |||
|{{Time|July 15}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 17 | |||
|El Tonto Babeante | |||
|[[The Drooling Fool]] | |||
|{{Time|July 22}}, {{Time|2023}} | |||
|- | |||
|Patricio tiene un Zoológico Suelto | |||
|[[Patrick's Got a Zoo Loose]] | |||
|{{Time|July 29}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 18 | |||
|El Efecto Desastroso | |||
|[[The Patterfly Effect]] | |||
|{{Time|August 7}}, {{Time|2023}} | |||
|- | |||
|Un espacio para recordar | |||
|[[A Space Affair to Remember]] | |||
|{{Time|August 8}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 19 | |||
|Clase de cocina | |||
|[[Home ECCH!]] | |||
|{{Time|August 9}}, {{Time|2023}} | |||
|- | |||
|Puerta a la imaginación | |||
|[[Fun & Done!]] | |||
|{{Time|August 10}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 20 | |||
|La infancia del Abuelo | |||
|[[The Lil' Patscals]] | |||
|rowspan="2"|{{Time|August 11}}, {{Time|2023}} | |||
|- | |||
|El programa cavernícola De Patricio Estrella | |||
|[[The Prehistoric Patrick Star Show]] | |||
|- | |||
|rowspan="2"| 21 | |||
|El show de Patricio se vende | |||
|[[The Patrick Show Sells Out]] | |||
|rowspan="2"| {{Time|November 6}}, {{Time|2023}} | |||
|- | |||
|El baile de Neptuno | |||
|[[Neptune's Ball]] | |||
|- | |||
|rowspan="2"| 22 | |||
|El escondite de bigotes de Papá | |||
|[[Dad's Stache Stash]] | |||
| {{Time|November 7}}, {{Time|2023}} | |||
|- | |||
|Una simple raíz | |||
|[[A Root Galoot]] | |||
|'''Nickelodeon Latin America''':<br>{{Time|November 7}}, {{Time|2023}}<br>'''Nickelodeon Mexico''':<br>{{Time|November 8}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 23 | |||
|Los premios estrellados | |||
|[[The Starry Awards]] | |||
|'''Nickelodeon Latin America''':<br>{{Time|November 8}}, {{Time|2023}}<br>'''Nickelodeon Mexico''':<br>{{Time|November 9}}, {{Time|2023}} | |||
|- | |||
|Acción de Blorp | |||
|[[Blorpsgiving]] | |||
|'''Nickelodeon Latin America''':<br>{{Time|November 9}}, {{Time|2023}}<br>'''Nickelodeon Mexico''':<br>{{Time|November 10}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 24 | |||
|El doble | |||
|[[Stuntin']] | |||
|'''Nickelodeon Latin America''':<br>{{Time|November 10}}, {{Time|2023}}<br>'''Nickelodeon Mexico''':<br>{{Time|November 13}}, {{Time|2023}} | |||
|- | |||
|Huelga de órganos | |||
|[[Olly Olly Organ Free]] | |||
|{{Time|November 13}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 25 | |||
|¿Quién es la bruja? | |||
|[[Which Witch is Which?]] | |||
|{{Time|November 14}}, {{Time|2023}} | |||
|- | |||
|Salgan de mi césped | |||
|[[Get Off My Lawnie]] | |||
|{{Time|November 15}}, {{Time|2023}} | |||
|- | |||
|rowspan="2"| 26 | |||
|Las reseñas de Róbalo Burbuja | |||
|[[Bubble Bass Reviews]] | |||
|{{Time|November 16}}, {{Time|2023}} | |||
|- | |||
|Los compañeros de prisión de Patricio | |||
|[[Patrick's Prison Pals]] | |||
|{{Time|November 17}}, {{Time|2023}} | |||
|} | |||
===Season 2=== | |||
{| class="wikitable" | |||
| class="general-header" |'''#''' | |||
| class="general-header" width=150px|'''Dubbed title''' | |||
| class="general-header" width=200px|'''Original title''' | |||
| class="general-header" |'''Airdate''' | |||
|- | |||
|rowspan="2"| 27 | |||
|El show de Patricio Estrella da dividendos | |||
|[[The Patrick Show Cashes In]] | |||
|{{Time|March 15}}, {{Time|2024}} | |||
|- | |||
|Los juegos estrella | |||
|[[The Star Games]] | |||
|{{Time|March 12}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 28 | |||
|Super estrellas | |||
|[[Super Stars]] | |||
|{{Time|March 13}}, {{Time|2024}} | |||
|- | |||
|Ahora museo si, ahora museo no | |||
|[[Now Museum, Now You Don't]] | |||
|{{Time|March 14}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 29 | |||
|10 y 11 inodoros | |||
|[[10 & 1 Toilets]] | |||
|{{Time|March 11}}, {{Time|2024}} | |||
|- | |||
|Panteón familiar | |||
|[[Family Plotz]] | |||
|{{Time|March 18}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 30 | |||
|La ira de Mandilor | |||
|[[The Wrath of Shmandor]] | |||
|{{Time|March 19}}, {{Time|2024}} | |||
|- | |||
|Se perdió el vecindario | |||
|[[There Goes the Neighborhood]] | |||
|{{Time|March 20}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 31 | |||
|Estrellas de cine | |||
|[[Movie Stars]] | |||
|{{Time|March 21}}, {{Time|2024}} | |||
|- | |||
|Dr. Ciencia Inteligente | |||
|[[Dr. Smart Science]] | |||
|{{Time|March 22}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 32 | |||
|El episodio del inodoro | |||
|[[The Commode Episode]] | |||
|rowspan="2"| '''Nickelodeon Latin America''':<br>{{Time|September 23}}, {{Time|2024}}<br>'''Nickelodeon Mexico''':<br>{{Time|September 24}}, {{Time|2024}} | |||
|- | |||
|Lanzándose al agua | |||
|[[Tying the Klop-Knot]] | |||
|- | |||
|rowspan="2"| 33 | |||
|El balde de deseos | |||
|[[Chum Bucket List]] | |||
|rowspan="2"| '''Nickelodeon Mexico''':<br>{{Time|September 23}}, {{Time|2024}}<br>'''Nickelodeon Latin America''':<br>{{Time|September 24}}, {{Time|2024}} | |||
|- | |||
|El Bebé Patricio | |||
|[[Big Baby Patrick]] | |||
|- | |||
|rowspan="2"| 34 | |||
|¿Hay un director en la casa? | |||
|[[Is There a Director in the House?]] | |||
|rowspan="2"| {{Time|September 25}}, {{Time|2024}} | |||
|- | |||
|Crucero Estelar | |||
|[[Star Cruise]] | |||
|- | |||
|rowspan="2"| 35 | |||
|Sírvase frío | |||
|[[Best Served Cold]] | |||
|rowspan="2"| {{Time|September 26}}, {{Time|2024}} | |||
|- | |||
|Pelea de tatuajes | |||
|[[Tattoo Hullabaloo]] | |||
|- | |||
|rowspan="2"| 36 | |||
|Demasiados Patricios | |||
|[[Too Many Patricks]] | |||
|rowspan="2"| {{Time|September 27}}, {{Time|2024}} | |||
|- | |||
|Mucho tofu y pocas nueces | |||
|[[Much Tofu About Nothing]] | |||
|- | |||
|rowspan="2"| 37 | |||
|Modelo sin rostro | |||
|[[Face/Off-Model]] | |||
|rowspan="2"| {{Time|September 30}}, {{Time|2024}} | |||
|- | |||
|Restaurante de 5 estrellas | |||
|[[5 Star Restaurant]] | |||
|- | |||
|rowspan="2"| 38 | |||
|En casa y escondido | |||
|[[At Home, on the Lam]] | |||
|rowspan="2"| {{Time|October 1}}, {{Time|2024}} | |||
|- | |||
|Elige el camino de Patricio | |||
|[[Pick Patrick's Path]] | |||
|- | |||
|rowspan="2"| 39 | |||
|Hora de comer | |||
|[[Time to Eat]] | |||
|rowspan="2"| {{Time|October 2}}, {{Time|2024}} | |||
|- | |||
|Limpiando la casa | |||
|[[Cleanin' House]] | |||
|} | |||
{{ | ===Season 3=== | ||
{| class="wikitable" | |||
| class="general-header" |'''#''' | |||
| class="general-header" width=150px|'''Dubbed title''' | |||
| class="general-header" width=200px|'''Original title''' | |||
| class="general-header" |'''Airdate''' | |||
|- | |||
|rowspan="2"| 40 | |||
|Balde de Diversión | |||
|[[The Fun Bucket]] | |||
|rowspan="2"| {{Time|October 3}}, {{Time|2024}} | |||
|- | |||
|El Show de Patricio en la noche | |||
|[[The Patrick Show After Dark]] | |||
|- | |||
|rowspan="2"| 41 | |||
|Racha de cortes | |||
|[[Chopping Spree]] | |||
|rowspan="2"| {{Time|October 4}}, {{Time|2024}} | |||
|- | |||
|Robot solitario | |||
|[[All Bot Myself]] | |||
|- | |||
|rowspan="2"| 42 | |||
|Estrella-Aerobics | |||
|[[Star-Robics]] | |||
|{{Time|December 2}}, {{Time|2024}} | |||
|- | |||
|¿Dónde está el muñeco? | |||
|[[Who's the Dummy Now?]] | |||
|{{Time|December 3}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 43 | |||
|Patriciolandia | |||
|[[Patrick Show Land]] | |||
|{{Time|December 4}}, {{Time|2024}} | |||
|- | |||
|La leyenda del baño perdido | |||
|[[Legend of the Lost Bathroom]] | |||
|{{Time|December 5}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 44 | |||
|Impulsando a conducir | |||
|[[Driven to Drive]] | |||
|{{Time|December 6}}, {{Time|2024}} | |||
|- | |||
|Una cangrebúrguer a tiempo | |||
|[[A Patty in Time]] | |||
|{{Time|December 9}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 45 | |||
|Ruta de periódicos | |||
|[[Pat-per Route]] | |||
|{{Time|December 10}}, {{Time|2024}} | |||
|- | |||
|Día del dardo | |||
|[[Day of the Dartfish]] | |||
|{{Time|December 11}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 46 | |||
|Patty Poo | |||
|[[Patty Poo]] | |||
|{{Time|December 12}}, {{Time|2024}} | |||
|- | |||
|Cambióberfest | |||
|[[Swaptoberfest]] | |||
|{{Time|December 13}}, {{Time|2024}} | |||
|- | |||
|rowspan="2"| 47 | |||
|Las bromas de Patricio | |||
|[[Patrickle Jokes]] | |||
|rowspan="2"| '''Nickelodeon Latin America''':<br>{{Time|April 21}}, {{Time|2025}}<br>'''Nickelodeon Mexico''':<br>{{Time|April 28}}, {{Time|2025}} | |||
|- | |||
|Crítica de Pat | |||
|[[Pat Roast]] | |||
|- | |||
|rowspan="2"| 48 | |||
|Cuando ya no quedan ideas | |||
|[[All Out of Idea Bricks]] | |||
|'''Nickelodeon Latin America''':<br>{{Time|April 22}}, {{Time|2025}}<br>'''Nickelodeon Mexico''':<br>{{Time|April 29}}, {{Time|2025}} | |||
|- | |||
|Una buena lección | |||
|[[A Fool Schooled]] | |||
|'''Nickelodeon Latin America''':<br>{{Time|April 23}}, {{Time|2025}}<br>'''Nickelodeon Mexico''':<br>{{Time|April 30}}, {{Time|2025}} | |||
|- | |||
|49 | |||
|Se acerca algo tonto | |||
|[[Something Stupid This Way Comes]] | |||
|'''Nickelodeon Latin America''':<br>{{Time|October 26}}, {{Time|2025}} | |||
|- | |||
|50 | |||
|TBA | |||
|[[Thanks But No Thanksgiving]] | |||
|TBA | |||
|- | |||
|rowspan="2"| 51 | |||
|Atrapen a Ouchie | |||
|[[Get Ouch]] | |||
|'''Nickelodeon Latin America''':<br>{{Time|April 24}}, {{Time|2025}}<br>'''Nickelodeon Mexico''':<br>{{Time|May 1}}, {{Time|2025}} | |||
|- | |||
|Día del chiste de Papá | |||
|[[Day of the Living Dad Jokes]] | |||
|'''Nickelodeon Latin America''':<br>{{Time|April 25}}, {{Time|2025}}<br>'''Nickelodeon Mexico''':<br>{{Time|May 2}}, {{Time|2025}} | |||
|- | |||
|52 | |||
|Especial Navideño de Calamarina | |||
|[[Squidina's Holidaze Special]] | |||
|TBA | |||
|} | |||
===Season 4=== | |||
{| class="wikitable" | |||
| class="general-header" |'''#''' | |||
| class="general-header" width=150px|'''Dubbed title''' | |||
| class="general-header" width=200px|'''Original title''' | |||
| class="general-header" |'''Airdate''' | |||
|- | |||
|rowspan="2"| 53 | |||
|Estrellas de televisión | |||
|[[Sitcom Stars]] | |||
|rowspan="2"|{{Time|June 30}}, {{Time|2025}} | |||
|- | |||
|El show debe continuar | |||
|[[The Show Must Go Yawn]] | |||
|- | |||
|rowspan="2"| 54 | |||
|El juego del amor | |||
|[[The Dated Game]] | |||
|{{Time|July 1}}, {{Time|2025}} | |||
|- | |||
|Helado picante | |||
|[[Ice Cream Headache]] | |||
|{{Time|July 2}}, {{Time|2025}} | |||
|- | |||
|rowspan="2"| 55 | |||
|El inodoro del tiempo | |||
|[[A Tinkle in Time]] | |||
|{{Time|July 3}}, {{Time|2025}} | |||
|- | |||
|Con o sin televisión | |||
|[[TV or Not TV]] | |||
|{{Time|July 4}}, {{Time|2025}} | |||
|- | |||
|rowspan="2"| 56 | |||
|Las mascotas de la tetera | |||
|[[Two Pests in a Teapot]] | |||
|{{Time|July 7}}, {{Time|2025}} | |||
|- | |||
|El Vengador Parcial | |||
|[[Partial Recall]] | |||
|{{Time|July 8}}, {{Time|2025}} | |||
|- | |||
|rowspan="2"| 57 | |||
|La Maldición de la Casa Flim Flam | |||
|[[The Haunting of Flim-Flam House]] | |||
|{{Time|July 9}}, {{Time|2025}} | |||
|- | |||
|Rubetube Translated | |||
|[[Rube Tube]] | |||
|{{Time|July 10}}, {{Time|2025}} | |||
|} | |||
==Trivia== | |||
*This dub is available on [[The Patrick Star Show Season 1, Volume 1]] DVD, but the last 3 episodes don't feature this dub. | |||
*Just like its [[Bob Esponja (Latin American Spanish)|predecessor]], Nickelodeon Latin America would often held a year after the previous episode aired. | |||
**"[[Who's a Big Boy?]]" and "[[Klopnodian Heritage Festival]]" had completed dubbing in {{Time|2021}}, but aired in {{Time|2023}}, though they did got released on the [[The Patrick Star Show Season 1, Volume 1|Season 1 Volume 1]] boxset in the United States and Canada, and ended up being released on [[Paramount+]] Latin America in {{Time|2022}}. | |||
==References== | |||
{{Reflist}} | |||
===Notes=== | |||
<references group="note"/> | |||
{{International TPSS}} | |||
{{SBSPinLAM}} |
Latest revision as of 14:37, 4 August 2025
Template:Italic title
Template:Series
El Show de Patricio Estrella is the Latin American Spanish dub of The Patrick Star Show, a SpongeBob SquarePants spin-off series airing in Latin America. It is part of Template:ITPSS.
Cast
Original name | Latin American name | Actor | Season | Episode |
Main characters | ||||
Patrick Star | Patricio Estrella | Alfonso Soto | 1 | 1a - present |
Cecil Star | Cecilio Estrella | Heysemberd de la Rosa | 1 | |
Bunny Star | Bunny Estrella | Dubraska Olivero | 1 | |
Squidina Star | Calamarina Estrella | Dayrin Sosa | 1 | |
GrandPat Star | Abuelo Estrella | Henrique Palacios | 1 | |
Supporting characters | ||||
Squidward Tentacles | Calamardo Tentáculos | Renzo Jiménez | 1 | 1a - present |
Template:Data:Links | Bob Esponja | Luis Carreño | 1 | 1b - present |
Fred | same | Andrew Pérez | 1 | |
Perch Perkins | same | Oswaldo Gómez | 1 | 2b - present |
Sandy Cheeks | Arenita Mejillas | Lileana Chacón | 1 | 3b - present |
Eugene H. Krabs | Eugenio H. Cangrejo | Luis Pérez Pons✝ | 1-2 | 4 - 28a |
Olin Garcés | 2 | 37b - present | ||
Larry the Lobster | Larry Langosta | Jesús Hernández | 1 | 4 - present |
Pearl Krabs | Perla Cangrejo | Mariangny Álvarez | 1 | |
Recurring characters | ||||
Granny Tentacles | Abuela Tentáculos | Yulika Krausz | 1 | 5b - present |
Man Ray | Manta Raya | Jesús Rondón | 1 | 11a - present |
Slappy | same | Walter Claro | 1 | 1b - present |
Dr. Plankenstein | same | Ángel Mujica | 1 | 2b - present |
SpongeMonster | Esponja Monstruo | Luis Carreño | 1 | |
Pat-gor | same | Alfonso Soto | 1 | |
Pat-Tron | same | 1 | 3a - present | |
Captain Doug Quasar | Capitán Doug Quasar | Ángel Mujica | 1 | |
Episodic characters | ||||
Sheldon J. Plankton | same | Ángel Mujica | 1 | 1a |
Crew
Technical staff | ||
Dubbing director | Walter Véliz | |
Translator | Alejandra Bustos |
Episodes
Season 1
# | Dubbed title | Original title | Airdate |
1 | Tarde para el desayuno | Late for Breakfast | November 13, 2021 |
Trabajos Molestos | Bummer Jobs | ||
2 | Guerra de las escaleras | Stair Wars | November 20, 2021 |
Enemigos de moda | Enemies à la Mode | ||
3 | Perdido en el sofá | Lost in Couch | November 27, 2021 |
Pat-a-ton | Pat-a-thon | ||
4 | La venta de garaje | The Yard Sale | December 11, 2021 |
5 | El pequeño ayudante de Calamarina | Squidina's Little Helper | December 4, 2021 |
Huelo algo raro | I Smell a Pat | ||
6 | Vacaciones en la gasolinera | Gas Station Vacation | December 18, 2021 |
Bunny la bárbara | Bunny the Barbarian | ||
7 | La embrujada casa Estrella | The Haunting of Star House | October 28, 2022 |
¿Quién es un Niño Grande? | Who's a Big Boy? | Paramount+: December 10, 2022 Nickelodeon Latin America: June 10, 2023 | |
8 | 20,000 ligas de terror | Terror at 20,000 Leagues | Paramount+: March 1, 2022 Nickelodeon Latin America: October 21, 2022 |
9 | Hasta papá ida y vuelta | To Dad and Back | June 4, 2022 |
Sobreviviendo | Survivoring | June 11, 2022 | |
