John Seymore/credits
Appearance
Credits
The following table lists the credits associated with John Seymore/credits, which includes the name of the episode and the position held in the development of the episode.
Credits
SpongeBob SquarePants
| Episode | Credits | |
|---|---|---|
| Season 1 | ||
| 1a - "Help Wanted" | background layout designer | |
| 1b - "Reef Blower" | background layout designer | |
| 1c - "Tea at the Treedome" | background layout designer | |
| 2a - "Bubblestand" | background layout designer | |
| 2b - "Ripped Pants" | background layout designer | |
| 3a - "Jellyfishing" | background layout designer | |
| 3b - "Plankton!" | background layout designer | |
| 4a - "Naughty Nautical Neighbors" | background layout designer | |
| 4b - "Boating School" | background layout designer | |
| 5a - "Pizza Delivery" | background layout designer | |
| 5b - "Home Sweet Pineapple" | background layout designer | |
| 6a - "Mermaid Man and Barnacle Boy" | background layout designer | |
| 6b - "Pickles" | background layout designer | |
| 7a - "Hall Monitor" | background layout designer | |
| 7b - "Jellyfish Jam" | background layout designer | |
| 8a - "Sandy's Rocket" | background layout designer | |
| 8b - "Squeaky Boots" | background layout designer | |
| 9a - "Nature Pants" | background layout designer | |
| 9b - "Opposite Day" | background layout designer | |
| 10a - "Culture Shock" | background layout designer | |
| 10b - "F.U.N." | background layout designer | |
| 11a - "MuscleBob BuffPants" | background layout designer | |
| 11b - "Squidward the Unfriendly Ghost" | background layout designer | |
| 12a - "The Chaperone" | background layout designer | |
| 12b - "Employee of the Month" | background layout designer | |
| 13a - "Scaredy Pants" | background layout designer | |
| 13b - "I Was a Teenage Gary" | background layout designer | |
| 14a - "SB-129" | background layout designer | |
| 14b - "Karate Choppers" | background layout designer | |
| 15a - "Sleepy Time" | background layout designer | |
| 15b - "Suds" | background layout designer | |
| 16a - "Valentine's Day" | background layout designer | |
| 16b - "The Paper" | background layout designer | |
| 17a - "Arrgh!" | background layout designer | |
| 17b - "Rock Bottom" | background layout designer | |
| 18a - "Texas" | background layout designer | |
| 18b - "Walking Small" | background layout designer | |
| 19a - "Fools in April" | prop designer background layout designer | |
| 19b - "Neptune's Spatula" | prop designer background layout designer | |
| 20a - "Hooky" | prop designer background layout designer | |
| 20b - "Mermaid Man and Barnacle Boy II" | prop designer background layout designer | |
| Season 2 | ||
| 21b - "Squid's Day Off" | background layout designer | |
| 22a - "Something Smells" | background layout designer | |
| 22b - "Bossy Boots" | background layout designer | |
| 23a - "Big Pink Loser" | background layout designer | |
| 23b - "Bubble Buddy" | background layout designer | |
| 24a - "Dying for Pie" | background layout designer | |
| 24b - "Imitation Krabs" | background layout designer | |
| 25a - "Wormy" | background layout designer | |
| 25b - "Patty Hype" | background layout designer | |
| 26a - "Grandma's Kisses" | background layout designer | |
| 26b - "Squidville" | background layout designer | |
| 27a - "Prehibernation Week" | background layout designer | |
| 27b - "Life of Crime" | background layout designer | |
| 28 - "Christmas Who?" | background layout designer | |
| 29a - "Survival of the Idiots" | background layout designer | |
| 29b - "Dumped" | background layout designer | |
| 30a - "No Free Rides" | background layout designer | |
| 31a - "Mermaid Man and Barnacle Boy III" | background layout designer | |
| 31b - "Squirrel Jokes" | background layout designer | |
| 32a - "Pressure" | background layout designer | |
| 32b - "The Smoking Peanut" | background layout designer | |
| 33a - "Chum Bucket List" | background layout designer | |
| 33a - "Shanghaied" | background layout designer | |
| 33b - "Gary Takes a Bath" | background layout designer | |
| 34a - "Welcome to the Chum Bucket" | background layout designer | |
| 34b - "Frankendoodle" | background layout designer | |
| 35a - "The Secret Box" | background layout designer | |
| 35b - "Band Geeks" | background layout designer | |
| 36a - "Graveyard Shift" | background layout designer | |
| 36b - "Krusty Love" | background layout designer | |
| 37a - "Procrastination" | background layout designer | |
| 37b - "I'm with Stupid" | background layout designer | |
| 38a - "Sailor Mouth" | background layout designer | |
| 38b - "Artist Unknown" | background layout designer | |
| 39a - "Jellyfish Hunter" | background layout designer | |
| 39b - "The Fry Cook Games" | background layout designer | |
| 40a - "Squid on Strike" | background layout designer | |
| 40b - "Sandy, SpongeBob, and the Worm" | background layout designer | |
| Season 3 | ||
| 41a - "The Algae's Always Greener" | background layout designer | |
| 41b - "SpongeGuard on Duty" | background layout designer | |
| 42a - "Club SpongeBob" | background layout designer | |
| 42b - "My Pretty Seahorse" | background layout designer | |
| 43a - "Just One Bite" | background layout designer | |
| 43b - "The Bully" | background layout designer | |
| 44a - "Nasty Patty" | background layout designer | |
| 44b - "Idiot Box" | background layout designer | |
| 45a - "Mermaid Man and Barnacle Boy IV" | background layout designer | |
| 45b - "Doing Time" | background layout designer | |
| 46a - "Snowball Effect" | background layout designer | |
| 46b - "One Krabs Trash" | background layout designer | |
| 47a - "As Seen on TV" | background layout designer | |
| 47b - "Can You Spare a Dime?" | background layout designer | |
| 48a - "No Weenies Allowed" | background layout designer | |
| 48b - "Squilliam Returns" | background layout designer | |
| 49a - "Krab Borg" | background layout designer | |
| 49b - "Rock-a-Bye Bivalve" | background layout designer | |
| 50a - "Wet Painters" | background layout designer | |
| 50b - "Krusty Krab Training Video" | background layout designer | |
| 51 - "Party Pooper Pants" | background layout designer | |
| 52a - "Chocolate with Nuts" | background layout designer | |
| 52b - "Mermaid Man and Barnacle Boy V" | background layout designer | |
| 53a - "New Student Starfish" | background layout designer | |
| 53b - "Clams" | background layout designer | |
| 54 - "Ugh" | background layout designer | |
| 55a - "The Great Snail Race" | background layout designer | |
| 55b - "Mid-Life Crustacean" | background layout designer | |
| 56a - "Born Again Krabs" | background layout designer | |
| 56b - "I Had an Accident" | background layout designer | |
| 57a - "Krabby Land" | background layout designer | |
| 57b - "The Camping Episode" | background layout designer | |
| 58a - "Missing Identity" | background layout designer | |
| 58b - "Plankton's Army" | background layout designer | |
| 59 - "The Sponge Who Could Fly" | background layout designer | |
| 60a - "SpongeBob Meets the Strangler" | background layout designer | |
| 60b - "Pranks a Lot" | background layout designer | |
| Season 4 | ||
| 71a - "Whale of a Birthday" | background layout designer | |
| 71b - "Karate Island" | background layout designer | |
| List of episode credits | ||
The Patrick Star Show
| Episode | Credits | |
|---|---|---|
| Season 1 | ||
| 18a - "The Patterfly Effect" | background designer | |
| 18b - "A Space Affair to Remember" | background designer | |
| 19a - "Home ECCH!" | background designer | |
| 19b - "Fun & Done!" | background designer | |
| 20a - "The Lil' Patscals" | background designer | |
| 20b - "The Prehistoric Patrick Star Show" | background designer | |
| 21a - "The Patrick Show Sells Out" | background designer | |
| 21a - "Your Shoe's Untied" | background designer | |
| 21b - "Neptune's Ball" | background designer | |
| 22a - "Dad's Stache Stash" | background designer | |
| 22b - "A Root Galoot" | background designer | |
| 23a - "The Starry Awards" | background designer | |
| 23b - "Blorpsgiving" | background designer | |
| 24a - "Stuntin'" | background designer | |
| 24b - "Olly Olly Organ Free" | background designer | |
| 25a - "Which Witch is Which?" | background designer | |
| 25b - "Get Off My Lawnie" | background designer | |
| 26a - "Bubble Bass Reviews" | background designer | |
| 26b - "Patrick's Prison Pals" | background designer | |
| Season 2 | ||
| 27a - "The Patrick Show Cashes In" | background designer | |
| 27b - "The Star Games" | background designer | |
| 28a - "Super Stars" | background designer | |
| 28b - "Now Museum, Now You Don't" | background designer | |
| 29a - "10 & 1 Toilets" | background designer | |
| 29b - "Family Plotz" | background designer | |
| 30a - "The Wrath of Shmandor" | background designer | |
| 30b - "I'm Your Biggest Fanatic" | background designer | |
| 30b - "There Goes the Neighborhood" | background designer | |
| 31a - "Movie Stars" | background designer | |
| 31b - "Dr. Smart Science" | background designer | |
| 32a - "The Commode Episode" | background designer | |
| 32b - "Tying the Klop-Knot" | background designer | |
| 33b - "Big Baby Patrick" | background designer | |
| 34a - "Is There a Director in the House?" | background designer | |
| 34b - "Star Cruise" | background designer | |
| 35a - "Best Served Cold" | background designer | |
| 35b - "Tattoo Hullabaloo" | background designer | |
| 36a - "Too Many Patricks" | background designer | |
| 36b - "Much Tofu About Nothing" | background designer | |
| 37a - "Face/Off-Model" | background designer | |
| 37b - "5 Star Restaurant" | background designer | |
| 38a - "At Home, on the Lam" | background designer | |
| 38b - "Pick Patrick's Path" | background designer | |
| 39a - "Time to Eat" | background designer | |
| 39b - "Cleanin' House" | background designer | |
| Season 3 | ||
| 40a - "The Fun Bucket" | background designer | |
| 40b - "The Patrick Show After Dark" | background designer | |
| 41a - "Chopping Spree" | background designer | |
| 41b - "All Bot Myself" | background designer | |
| 43a - "Patrick Show Land" | background designer | |
| 43b - "Legend of the Lost Bathroom" | background designer | |
| 44a - "Driven to Drive" | background designer | |
| 44b - "A Patty in Time" | background designer | |
| 45a - "Pat-per Route" | background designer | |
| 45b - "Day of the Dartfish" | background designer | |
| 46a - "Patty Poo" | background designer | |
| 46b - "Swaptoberfest" | background designer | |
| 47a - "Patrickle Jokes" | background designer | |
| 47b - "Pat Roast" | background designer | |
| 48a - "All Out of Idea Bricks" | background designer | |
| 48b - "A Fool Schooled" | background designer | |
| 49 - "Something Stupid This Way Comes" | background designer | |
| 50 - "Thanks But No Thanksgiving" | background designer | |
| 51a - "Get Ouch" | background designer | |
| 51b - "Day of the Living Dad Jokes" | background designer | |
| 52 - "Squidina's Holidaze Special" | background designer | |
| Season 4 | ||
| 53a - "Sitcom Stars" | background designer | |
| 53b - "The Show Must Go Yawn" | background designer | |
| 54a - "The Dated Game" | background designer | |
| 54b - "Ice Cream Headache" | background designer | |
| 55a - "A Tinkle in Time" | background designer | |
| 55b - "TV or Not TV" | background designer | |
| 56a - "Two Pests in a Teapot" | background designer | |
| 56b - "Partial Recall" | background designer | |
| 57a - "The Haunting of Flim-Flam House" | background designer | |
| 57b - "Rube Tube" | background designer | |
| List of episode credits | ||