AfterToons: Difference between revisions
>BSpongeSM02 No edit summary |
>TiredandFeathered No edit summary |
||
Line 6: | Line 6: | ||
</gallery> | </gallery> | ||
|Date = {{Time|April 10}}, {{Time|2023}}<ref name=promo>[https://youtu.be/upOLaceNlQI AfterToons Promo 2 - Starting April 10, 2023 (Nickelodeon U.S.)]</ref><ref name="nickstory1"/> - present (on weekdays) | |Date = {{Time|April 10}}, {{Time|2023}}<ref name=promo>[https://youtu.be/upOLaceNlQI AfterToons Promo 2 - Starting April 10, 2023 (Nickelodeon U.S.)]</ref><ref name="nickstory1"/> - present (on weekdays) | ||
|Time = 3:00pm - 6:00pm<ref name="nickstory1">[[w:c:nickstory:April 10, 2023|April 10, 2023 - Nickstory]]</ref><hr>3:00pm - 5:30pm<ref name="nickstory1"/>( | |Time = 3:00pm - 6:00pm<ref name="nickstory1">[[w:c:nickstory:April 10, 2023|April 10, 2023 - Nickstory]]</ref><hr>3:00pm - 5:30pm<ref name="nickstory1"/>(4/10 - 5/5/23)<br>3:00pm - 5:00pm (5/8/23 - present) | ||
|Episodes = <!---When a new schedule is added, the episode count can be increased.---> | |Episodes = <!---When a new schedule is added, the episode count can be increased.---> 63 (''SpongeBob'')<br>48 (10 NEW!) (''The Patrick Star Show'')<br>1 (''Kamp Koral: SpongeBob's Under Years'') | ||
|Host = Nate Wright<ref name=promo2/><ref name=promo/> (from ''Big Nate'') | |Host = Nate Wright<ref name=promo2/><ref name=promo/> (from ''Big Nate'') | ||
|Prev = [[Friday Nights on Nick]] | |Prev = [[Friday Nights on Nick]] | ||
Line 67: | Line 67: | ||
|- | |- | ||
|3:00pm - 3:19pm | |3:00pm - 3:19pm | ||
|"''The Patrick Star Show''": (# | |"''The Patrick Star Show''": (#112B) "Super Sitters" | ||
|<center>TBA</center> | |<center>TBA</center> | ||
|- | |- | ||
|3:19pm - 3:30pm | |3:19pm - 3:30pm | ||
|"''The Patrick Star Show''": | |"''The Patrick Star Show''": (#112A) "Pearl Wants to Be a Star" | ||
|<center>TBA</center> | |<center>TBA</center> | ||
|- | |- | ||
Line 177: | Line 177: | ||
|- | |- | ||
|5:15pm - 5:30pm | |5:15pm - 5:30pm | ||
|"''The Patrick Star Show''": | |"''The Patrick Star Show''": TBA | ||
|<center>TBA</center> | |<center>TBA</center> | ||
|- | |- | ||
Line 219: | Line 219: | ||
===April 17, 2023=== | ===April 17, 2023=== | ||
<ref>[[w:c:nickstory:April 17, 2023|April 17, 2023 - Nickstory]]</ref> | <ref name=nickstory6>[[w:c:nickstory:April 17, 2023|April 17, 2023 - Nickstory]]</ref> | ||
{| class=wikitable | {| class=wikitable | ||
!Time | !Time | ||
Line 225: | Line 225: | ||
!Viewers (in millions) | !Viewers (in millions) | ||
|- | |- | ||
|3:00pm - 3: | |3:00pm - 3:19pm | ||
|"''The Patrick Star Show''": (# | |"''The Patrick Star Show''": (#118A) "The Patterfly Effect" | ||
|<center>TBA</center> | |||
|- | |||
|3:19pm - 3:30pm | |||
|"''The Patrick Star Show''": TBA | |||
|<center>TBA</center> | |<center>TBA</center> | ||
|- | |- | ||
Line 367: | Line 371: | ||
===April 21, 2023=== | ===April 21, 2023=== | ||
<ref>[[w:c:nickstory:April | <ref>[[w:c:nickstory:April 21, 2023|April 21, 2023 - Nickstory]]</ref> | ||
{| class=wikitable | {| class=wikitable | ||
!Time | !Time | ||
Line 393: | Line 397: | ||
|<center>TBA</center> | |<center>TBA</center> | ||
|- | |- | ||
|} | |||
===April 24, 2023=== | |||
<ref>[[w:c:nickstory:April 25, 2023|April 24, 2023 - Nickstory]]</ref> | |||
{| class=wikitable | |||
!Time | |||
!Show and Episode | |||
!Viewers (in millions) | |||
|- | |||
|3:00pm - 3:30pm | |||
|"''The Patrick Star Show''": (#116) "Backpay Payback" / "House Hunting" | |||
|<center>TBA</center> | |||
|- | |||
|3:30pm - 4:00pm | |||
|"''SpongeBob SquarePants''": (#200) "[[Goodbye, Krabby Patty?]]" | |||
|<center>TBA</center> | |||
|- | |||
|4:00pm - 4:30pm | |||
|"''SpongeBob SquarePants''": (#194) "[[Patrick! The Game]]" / "[[The Sewers of Bikini Bottom]]" | |||
|<center>TBA</center> | |||
|- | |||
|4:30pm - 5:00pm | |||
|"''SpongeBob SquarePants''": (#275) "[[Food PBBFT! Truck]]" / "[[Upturn Girls]]" | |||
|<center>TBA</center> | |||
|- | |||
|5:00pm - 5:15pm | |||
|"''The Patrick Star Show''": (#120A) "[[The Lil' Patscals]]" (NEW!) | |||
|<center>TBA</center> | |||
|- | |||
|5:15pm - 5:30pm | |||
|"''The Patrick Star Show''": TBA | |||
|<center>TBA</center> | |||
|- | |||
|5:30pm - 6:00pm | |||
|"''Big Nate''": (#118) "Kindness Wars" (NEW!<ref name=to/>) | |||
|<center>TBA</center> | |||
|} | |||
===April 25, 2023=== | |||
<ref>[[w:c:nickstory:April 25, 2023|April 25, 2023 - Nickstory]]</ref> | |||
{| class=wikitable | |||
!Time | |||
!Show and Episode | |||
!Viewers (in millions) | |||
|- | |||
|3:00pm - 3:19pm | |||
|"''The Patrick Star Show''": (#120A) "The Little Patscals" | |||
|<center>TBA</center> | |||
|- | |||
|3:19pm - 3:30pm | |||
|"''The Patrick Star Show''": TBA | |||
|<center>TBA</center> | |||
|- | |||
|3:30pm - 4:00pm | |||
|"''SpongeBob SquarePants''": (#204) "[[Mutiny on the Krusty]]" / "[[The Whole Tooth]]" | |||
|<center>TBA</center> | |||
|- | |||
|4:00pm - 4:30pm | |||
|"''SpongeBob SquarePants''": (#239) "[[The Grill is Gone]]" / "[[The Night Patty]]" | |||
|<center>TBA</center> | |||
|- | |||
|4:30pm - 5:00pm | |||
|"''SpongeBob SquarePants''": (#269) "[[Under the Small Top]]" / "[[Squidward's Sick Daze]]" | |||
|<center>TBA</center> | |||
|- | |||
|5:00pm - 5:15pm | |||
|"''The Patrick Star Show''": (#120B) "[[The Pre-Historic Patrick Star Show]]" | |||
|<center>TBA</center> | |||
|- | |||
|5:15pm - 5:30pm | |||
|"''The Patrick Star Show''": TBA | |||
|<center>TBA</center> | |||
|- | |||
|5:30pm - 6:00pm | |||
|"''Big Nate''": (#112) "'Til Death Do We Rock" | |||
|<center>TBA</center> | |||
|} | |} | ||
Line 463: | Line 543: | ||
|Prod = 20a | |Prod = 20a | ||
|Name = The Lil' Patscals | |Name = The Lil' Patscals | ||
|Ref = <ref name="futon"/><ref name="gracenote"/> | |Ref = <ref name="futon"/><ref name=zap2it/><ref name="gracenote"/> | ||
|Date = {{Time|April 24}}, {{Time|2023}}<ref name="futon"/><ref name="gracenote"/> | |Date = {{Time|April 24}}, {{Time|2023}}<ref name="futon"/><ref name=zap2it/><ref name="gracenote"/> | ||
|Desc = {{Link|Patrick}} learns about {{Link|GrandPat}}'s childhood. | |Desc = {{Link|Patrick}} learns about {{Link|GrandPat}}'s childhood. | ||
|Views = TBD | |Views = TBD | ||
Line 471: | Line 551: | ||
|Prod = 20b | |Prod = 20b | ||
|Name = The Pre-Historic Patrick Star Show | |Name = The Pre-Historic Patrick Star Show | ||
|Ref = <ref name="futon"/><ref name="gracenote"/> | |Ref = <ref name="futon"/><ref name=zap2it/><ref name="gracenote"/> | ||
|Date = {{Time|April 25}}, {{Time|2023}}<ref name="futon"/><ref name="gracenote"/> | |Date = {{Time|April 25}}, {{Time|2023}}<ref name="futon"/><ref name=zap2it/><ref name="gracenote"/> | ||
|Desc = In a pre-historic era, [[Cave Pat]] hosts a show with his family. | |Desc = In a pre-historic era, [[Cave Pat]] hosts a show with his family. | ||
|Views = TBD | |Views = TBD | ||
Line 479: | Line 559: | ||
|Prod = 21a | |Prod = 21a | ||
|Name = The Patrick Show Sells Out | |Name = The Patrick Show Sells Out | ||
|Ref = <ref name="futon"/><ref name="gracenote"/> | |Ref = <ref name="futon"/><ref name=zap2it/><ref name="gracenote"/> | ||
|Date = {{Time|April 26}}, {{Time|2023}}<ref name="futon"/><ref name="gracenote"/> | |Date = {{Time|April 26}}, {{Time|2023}}<ref name="futon"/><ref name=zap2it/><ref name="gracenote"/> | ||
|Desc = ''[[The Patrick Show!]]'' gets competing sponsors. | |Desc = ''[[The Patrick Show!]]'' gets competing sponsors. | ||
|Views = TBD | |Views = TBD | ||
Line 549: | Line 629: | ||
**'''{{Time|April 14}}, 2023''': | **'''{{Time|April 14}}, 2023''': | ||
***The episodes that were initially set to air at 3:00pm were ''Patrick'''s "[[Backpay Payback]]" and "[[House Hunting]]."<ref name=nickstory5/> | ***The episodes that were initially set to air at 3:00pm were ''Patrick'''s "[[Backpay Payback]]" and "[[House Hunting]]."<ref name=nickstory5/> | ||
**'''{{Time|April 17}}, 2023''': | |||
***The episodes initially set to air at 3:00pm were ''Patrick'''s "[[Uncredible Journey]]" and "[[Host-a-Palooza]]." | |||
*On the note of schedules, Nickelodeon's typical weekday lineup has been heavily altered: | *On the note of schedules, Nickelodeon's typical weekday lineup has been heavily altered: | ||
**''The Patrick Star Show'' now airs episodes at | **''The Patrick Star Show'' now airs episodes permanently at 3:00pm and at 5:00pm until May 5, 2023.<ref name=nickstory1/> | ||
**''SpongeBob SquarePants'', no longer airing at 3:00pm, moves into the 4:00pm slot, where Patrick used to air.<ref name=nickstory1/> | **''SpongeBob SquarePants'', no longer airing at 3:00pm, moves into the 4:00pm slot, where Patrick used to air.<ref name=nickstory1/> | ||
**''Big Nate'' now airs episodes consistently at 5:30pm | **''Big Nate'' now airs episodes consistently at 5:30pm<ref name=nickstory1/> until May 5, 2023. | ||
===Cultural references=== | ===Cultural references=== |
Revision as of 15:52, 11 April 2023
Template:Event AfterToons is a daily animated afternoon block that began on April 10, 2023,[1] showcasing episodes of Nickelodeon series, including SpongeBob SquarePants and The Patrick Star Show.
Production
On March 17, 2023, Nickelodeon released a promo with Nate (from Big Nate) announcing the block, featuring clips pasted together from older network bumpers and snippets from various series. No exact release date was given out, although it was said that the block will be "coming soon."[2]
Two weeks later on March 31, 2023, another promo for the event was released, highlighting the same animated series as before. However, Nickelodeon stated that they would be releasing "Brand New Toons" on the block as well, likely referring to the upcoming premieres of episodes from The Patrick Star Show,[3] Big Nate,[4] and (according to the promo) the American debuts of various Smurfs segments. A date for the block was revealed as well, with the launch date proposed to be April 10, 2023.[1]
Schedule
April 10, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:30pm | "The Patrick Star Show": (#103) "Lost in Couch" / "Pat-a-Thon" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#244) "The Krusty Slammer" / "Pineapple RV" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#271) "Something Narwhal This Way Comes" / "C.H.U.M.S" | |
4:30pm - 4:49pm | "SpongeBob SquarePants": (#285A) "Delivery to Monster Island" | |
4:49pm - 5:00pm | "SpongeBob SquarePants": (#283A) "Ma and Pa's Big Hurrah" | |
5:00pm - 5:15pm | "The Patrick Star Show": (#112B) "Super Sitters" (NEW![6]) | |
5:15pm - 5:30pm | "The Patrick Star Show": (#112A) "Pearl Wants to Be a Star" | |
5:30pm - 6:00pm | "Big Nate": (#114) "The Thing That Wouldn't Leave" |
April 11, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:19pm | "The Patrick Star Show": (#112B) "Super Sitters" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#112A) "Pearl Wants to Be a Star" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#211) "Plankton Retires" / "Trident Trouble" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#267) "Krusty Koncessionaires" / "Dream Hoppers" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#284) "The Flower Plot" / "SpongeBob on Parade" | |
5:00pm - 5:15pm | "The Patrick Star Show": (#114B) "FitzPatrick" (NEW![6]) | |
5:15pm - 5:30pm | "The Patrick Star Show": TBA | |
5:30pm - 6:00pm | "Big Nate": (#111) "The Curse of the Applewhites" (NEW![6]) |
April 12, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:19pm | "The Patrick Star Show": (#114B) "FitzPatrick" | |
3:19pm - 3:30pm | "The Patrick Star Show": TBA | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#223) "Sanitation Insanity" / "Bunny Hunt" | |
4:00pm - 5:00pm | "SpongeBob SquarePants": (#092) "Atlantis SquarePantis" | |
5:00pm - 5:15pm | "The Patrick Star Show": (#117A) "The Drooling Fool" (NEW!) | |
5:15pm - 5:30pm | "The Patrick Star Show": TBA | |
5:30pm - 6:00pm | "Big Nate": (#115) "Best Laid Cell Plains" (NEW![6]) |
April 13, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:19pm | "The Patrick Star Show": (#117A) "The Drooling Fool" | |
3:19pm - 3:30pm | "The Patrick Star Show": TBA | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#185) "It Came From Goo Lagoon" | |
4:00pm - 4:19pm | "The Patrick Star Show": (#114A) "Shrinking Stars"[11] | |
4:19pm - 4:30pm | "SpongeBob SquarePants": (#279A) "Welcome to Binary Bottom"[11] | |
4:30pm - 4:49pm | "Kamp Koral: SpongeBob's Under Years": (#121A) "The Switch Glitch"[11] | |
4:49pm - 5:00pm | "SpongeBob SquarePants": (#279B/C) "You're Going to Pay...Phone" / "A Skin Wrinkle in Time"[11] | |
5:00pm - 5:15pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" (NEW!) | |
5:15pm - 5:30pm | "The Patrick Star Show": TBA | |
5:30pm - 6:00pm | "Big Nate": (#114) "The Thing That Wouldn't Leave" |
April 14, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:19pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" | |
3:19pm - 3:30pm | "The Patrick Star Show": TBA | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#147) "Hide and Then What Happens?" / "Shellback Shenanigans" | |
4:00pm - 5:00pm | "SpongeBob SquarePants": "The Best of Sandy Cheeks"[13] | |
5:00pm - 5:30pm | "The Patrick Star Show": (#112) "Pearl Wants to Be a Star" / "Super Sitters" | |
5:30pm - 6:00pm | "Big Nate": (#114) "The Curse of the Applewhites" |
April 17, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:19pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" | |
3:19pm - 3:30pm | "The Patrick Star Show": TBA | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#274) "The Big Bad Bubble Bass" / "Sea-Man Sponge Haters Club" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#225) "Cuddle E. Hugs" / "Pat the Horse" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#276) "Say Awww!" / "Patrick the Mailman" | |
5:00pm - 5:15pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" (NEW!) | |
5:15pm - 5:30pm | "The Patrick Star Show": TBA | |
5:30pm - 6:00pm | "Big Nate": (#113) "Randy's Mom Has Got it Going On" (NEW![6]) |
April 18, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:30pm | "The Patrick Star Show": (#104) "The Yard Sale" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#245) "Gary's Got Legs" / "King Plankton" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#206) "Unreal Estate" / "Code Yellow" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#260) "Knock Knock, Who's There?" / "Pat Hearts Squid" | |
5:00pm - 5:15pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" (NEW!) | |
5:15pm - 5:30pm | "The Patrick Star Show": TBA | |
5:30pm - 6:00pm | "Big Nate": (#116) "Game Over" (NEW![6]) |
April 19, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:30pm | "The Patrick Star Show": (#117) "The Drooling Fool" / "Patrick's Got a Zoo Loose" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#208) "Snooze You Lose" / "Krusty Katering" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#212) "The Incredible Shrinking Sponge" / "Sportz?" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#265) "Bubble Bass's Tab" / "Kooky Cooks" | |
5:00pm - 5:15pm | "The Patrick Star Show": (#119A) "Home ECCH!" (NEW!) | |
5:15pm - 5:30pm | "The Patrick Star Show'": TBA | |
5:30pm - 6:00pm | "Big Nate": (#117) "The Future is Fuzzy" (NEW![6]) |
April 20, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:30pm | "The Patrick Star Show": (#106) "Gas Station Vacation" / "Bunny the Barbarian" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#167) "The Krabby Patty That Ate Bikini Bottom" / "Bubble Buddy Returns" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#258) "Boss for a Day" / "The Goofy Newbie" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#284) "The Flower Pot" / "SpongeBob on Parade" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#119B) "Fun & Done!" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": TBA | |
5:30pm - 6:00pm | "Big Nate": (#113) "Randy's Mom Has Got it Going On" |
April 21, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:30pm | "The Patrick Star Show": (#119) "Home ECCH!" / "Fun & Done!" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#283) "Ma and Pa's Big Hurrah" / "Yellow Pavement" | |
4:00pm - 5:00pm | "SpongeBob SquarePants": (#123/124) "Truth or Square" | |
5:00pm - 5:30pm | "The Patrick Star Show": (#118) "The Patterfly Effect" / "A Space Affair to Remember" | |
5:30pm - 6:00pm | "Big Nate": (#116) "Game Over" |
April 24, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:30pm | "The Patrick Star Show": (#116) "Backpay Payback" / "House Hunting" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#200) "Goodbye, Krabby Patty?" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#194) "Patrick! The Game" / "The Sewers of Bikini Bottom" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#275) "Food PBBFT! Truck" / "Upturn Girls" | |
5:00pm - 5:15pm | "The Patrick Star Show": (#120A) "The Lil' Patscals" (NEW!) | |
5:15pm - 5:30pm | "The Patrick Star Show": TBA | |
5:30pm - 6:00pm | "Big Nate": (#118) "Kindness Wars" (NEW![6]) |
April 25, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:19pm | "The Patrick Star Show": (#120A) "The Little Patscals" | |
3:19pm - 3:30pm | "The Patrick Star Show": TBA | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#204) "Mutiny on the Krusty" / "The Whole Tooth" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#239) "The Grill is Gone" / "The Night Patty" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#269) "Under the Small Top" / "Squidward's Sick Daze" | |
5:00pm - 5:15pm | "The Patrick Star Show": (#120B) "The Pre-Historic Patrick Star Show" | |
5:15pm - 5:30pm | "The Patrick Star Show": TBA | |
5:30pm - 6:00pm | "Big Nate": (#112) "'Til Death Do We Rock" |
Premieres
The Patrick Star Show
Template:EpList/top Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList Template:EpList/bottom
Trivia
General
- The block's name is a pun on the word "afternoons."
- Various episodes of series that "premiered" here had already made their debut in other countries or different platforms (primarily Paramount+):
- The Patrick Star Show:
- "Super Sitters" made its worldwide debut over a year before at Amazon on April 9, 2022.
- "FitzPatrick" made its worldwide debut 3.5 months before in Germany, Austria, and Switzerland at Paramount+ on Christmas Day 2022.
- Big Nate:
- The Patrick Star Show:
- Various schedule changes have occurred as well:
- April 10, 2023:
- The episodes that were supposed to air at 3:00pm were SpongeBob's "The Grill is Gone" and "The Night Patty."[5]
- April 11, 2023:
- The episodes that were initially set to air at 3:00pm were SpongeBob's "Drive Happy" and "Out of the Picture."[8]
- The episodes that were initially set to replace them were Patrick's "To Dad and Back" and "Survivoring."[8]
- April 12, 2023:
- The episodes that were initially set to air at 3:00pm were SpongeBob's "Pineapple Invasion" and "Salsa Imbecilicus."[9]
- The episodes that were initially set to replace them were Patrick's "X Marks the Pot" and "Patrick's Alley."[9]
- April 13, 2023:
- The episodes that were initially set to air at 3:00pm were SpongeBob's "A Cabin in the Kelp" and "The Hankering."[10]
- The episodes that were initially set to replace them were Patrick's "Stair Wars" and "Enemies à la Mode."[10]
- April 14, 2023:
- The episodes that were initially set to air at 3:00pm were Patrick's "Backpay Payback" and "House Hunting."[12]
- April 17, 2023:
- The episodes initially set to air at 3:00pm were Patrick's "Uncredible Journey" and "Host-a-Palooza."
- April 10, 2023:
- On the note of schedules, Nickelodeon's typical weekday lineup has been heavily altered:
Cultural references
- The "AfterToons" phrase was used in the now-defunct Kids' WB's block "The AfterToons Show,"[20] Disney Channel's "AfterToon Time,"[21] and Cartoon Network UK and Ireland's "Summer Aftertoons."[22]
Gallery
April 10, 2023
-
3:00pm ("Lost in Couch" / "Pat-a-thon")
-
3:30pm ("The Krusty Slammer" / "Pineapple RV")
-
4:00pm ("Something Narwhal This Way Comes" / "C.H.U.M.S.")
-
4:30pm ("Delivery to Monster Island")
-
4:49pm ("Ma and Pa's Big Hurrah")
-
5:00pm ("Super Sitters")
-
5:15pm ("Pearl Wants to Be a Star")
Videos
References
- ↑ 1.0 1.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedpromo
- ↑ AfterToons Promo - Coming Soon (Nickelodeon U.S.) - YouTube
- ↑ Shows A-Z - the patrick star show on nickelodeon | TheFutonCritic.com
- ↑ 4.0 4.1 Shows A-Z - big nate on paramount+ | TheFutonCritic.com
- ↑ 5.0 5.1 5.2 5.3 5.4 Cite error: Invalid
<ref>
tag; no text was provided for refs namednickstory1
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 to Nickelodeon USA
- ↑ 7.0 7.1 SHOWBUZZDAILY’s Monday 4.10.2023 Top 150 Cable Originals & Network Finals
- ↑ 8.0 8.1 8.2 April 11, 2023 - Nickstory
- ↑ 9.0 9.1 9.2 April 12, 2023 - Nickstory
- ↑ 10.0 10.1 10.2 April 13, 2023 - Nickstory
- ↑ 11.0 11.1 11.2 11.3 aired as a part of "The Tidal Zone"
- ↑ 12.0 12.1 April 14, 2023 - Nickstory
- ↑ compilation special
- ↑ 14.0 14.1 April 17, 2023 - Nickstory Cite error: Invalid
<ref>
tag; name "nickstory6" defined multiple times with different content - ↑ April 18, 2023 - Nickstory
- ↑ April 19, 2023 - Nickstory
- ↑ April 21, 2023 - Nickstory
- ↑ April 24, 2023 - Nickstory
- ↑ April 25, 2023 - Nickstory
- ↑ KidsWB Aftertoons weekday Block commercial breaks WFFF Fox44 (April 2005) - YouTube
- ↑ Nickandmore! on Twitter - "Yes, Kids' WB..."
- ↑ Cartoon Network Summer Aftertoons UK 1999 Promo - YouTube