AfterToons: Difference between revisions
>BSpongeSM02 |
>BSpongeSM02 |
||
Line 2,554: | Line 2,554: | ||
|Prod = 26a | |Prod = 26a | ||
|Name = Bubble Bass Reviews | |Name = Bubble Bass Reviews | ||
|Ref = <ref name=" | |Ref = <ref name="patfuton">[http://www.thefutoncritic.com/showatch/patrick-star-show/listings/ ''The Patrick Star Show'' Episode Listings - The Futon Critic]</ref> | ||
|Date = {{Time|July 24}}, {{Time|2023}}<ref name=" | |Date = {{Time|July 24}}, {{Time|2023}}<ref name="patfuton"/> | ||
|Desc = [[Bubble Bass]] reviews and critiques ''[[The Patrick Show!]]'' | |Desc = [[Bubble Bass]] reviews and critiques ''[[The Patrick Show!]]'' | ||
|Views = TBD | |Views = TBD | ||
Line 2,562: | Line 2,562: | ||
|Prod = 26b | |Prod = 26b | ||
|Name = Patrick's Prison Pals | |Name = Patrick's Prison Pals | ||
|Ref = <ref name=" | |Ref = <ref name="patfuton"/> | ||
|Date = {{Time|July 25}}, {{Time|2023}}<ref name=" | |Date = {{Time|July 25}}, {{Time|2023}}<ref name="patfuton"/> | ||
|Desc = {{Link|Bunny}} brings {{W|Patrick}} to prison for "Bring Your Kid to Work Day." | |Desc = {{Link|Bunny}} brings {{W|Patrick}} to prison for "Bring Your Kid to Work Day." | ||
|Views = TBD | |Views = TBD | ||
Line 2,569: | Line 2,569: | ||
{{EpList | {{EpList | ||
|Prod = 27a | |Prod = 27a | ||
|Ref = <ref name=" | |Ref = <ref name="patfuton"/> | ||
|Name = The Patrick Show Cashes In | |Name = The Patrick Show Cashes In | ||
|Date = {{Time|July 26}}, {{Time|2023}}<ref name=" | |Date = {{Time|July 26}}, {{Time|2023}}<ref name="patfuton"/> | ||
|Desc = ''[[The Patrick Show!]]'' sells merchandise in order to fund its second season. | |Desc = ''[[The Patrick Show!]]'' sells merchandise in order to fund its second season. | ||
|Views = TBD | |Views = TBD | ||
Line 2,577: | Line 2,577: | ||
{{EpList | {{EpList | ||
|Prod = 27b | |Prod = 27b | ||
|Ref = <ref name=" | |Ref = <ref name="patfuton"/> | ||
|Name = The Star Games | |Name = The Star Games | ||
|Date = {{Time|July 27}}, {{Time|2023}}<ref name=" | |Date = {{Time|July 27}}, {{Time|2023}}<ref name="patfuton"/> | ||
|Desc = {{Link|Patrick}} hosts a series of game shows. | |Desc = {{Link|Patrick}} hosts a series of game shows. | ||
|Views = TBD | |Views = TBD |
Revision as of 19:32, 9 July 2023
Template:Event AfterToons is a daily animated afternoon block that began on April 10, 2023, showcasing episodes of various Nickelodeon series, including SpongeBob SquarePants and The Patrick Star Show. The block is hosted by Nate Wright from Big Nate,[1] as well as various generic network announcers.
Production
On March 17, 2023, Nickelodeon released a promo with Nate Wright (from Big Nate) announcing the block, featuring clips pasted together from other network bumpers and snippets from various series. No exact release date was given out, although it was said that the block will be "coming soon."[1]
Two weeks later on March 31, 2023, another promo for the event was released, highlighting the same animated series as before. However, Nickelodeon stated that they would be releasing "Brand New Toons" on the block, likely referring to the upcoming premieres of episodes from The Patrick Star Show,[2] Big Nate,[3] and (according to the promo) the American debuts of various Smurfs segments. A date for the block was revealed as well, with the launch date proposed to be April 10, 2023.[4]
Schedule
April 10, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
3:00pm - 3:30pm | "The Patrick Star Show": (#103) "Lost in Couch" / "Pat-a-Thon" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#244) "The Krusty Slammer" / "Pineapple RV" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#271) "Something Narwhal This Way Comes" / "C.H.U.M.S" | |
4:30pm - 4:49pm | "SpongeBob SquarePants": (#285A) "Delivery to Monster Island" | |
4:49pm - 5:00pm | "SpongeBob SquarePants": (#283A) "Ma and Pa's Big Hurrah" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#112B) "Super Sitters" (NEW![6]) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#112A) "Pearl Wants to Be a Star" | |
5:30pm - 6:00pm | "Big Nate": (#114) "The Thing That Wouldn't Leave" (NEW![6]) |
April 11, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#261) "Lighthouse Louie" / "Hiccup Plague" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#257) "Handemonium" / "Breakin'" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#112B) "Super Sitters" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#112A) "Pearl Wants to Be a Star" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#211) "Plankton Retires" / "Trident Trouble" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#267) "Krusty Koncessionaires" / "Dream Hoppers" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#284) "The Flower Plot" / "SpongeBob on Parade" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#114B) "FitzPatrick" (NEW![6]) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#112B) "Super Sitters" | |
5:30pm - 6:00pm | "Big Nate": (#111) "The Curse of the Applewhites" (NEW![6]) |
April 12, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#231) "My Leg!" / "Ink Lemonade" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#210) "Life Insurance" / "Burst Your Bubble" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#114B) "FitzPatrick" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#112B) "Super Sitters" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#223) "Sanitation Insanity" / "Bunny Hunt" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#221) "No Pictures Please" / "Stuck on the Roof" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#246) "Plankton's Old Chum" / "Stormy Weather" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#117A) "The Drooling Fool" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#114B) "FitzPatrick" | |
5:30pm - 6:00pm | "Big Nate": (#115) "Best Laid Cell Plains" (NEW![6]) |
April 13, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#229) "Doodle Dimension" / "Moving Bubble Bass" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#264) "Plankton's Intern" / "Patrick's Tantrum" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#117A) "The Drooling Fool" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#114B) "FitzPatrick" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#185) "It Came from Goo Lagoon" | |
4:00pm - 4:19pm | "The Patrick Star Show": (#114A) "Shrinking Stars"[14] | |
4:19pm - 4:30pm | "SpongeBob SquarePants": (#279A) "Welcome to Binary Bottom"[14] | |
4:30pm - 4:49pm | "Kamp Koral: SpongeBob's Under Years": (#121A) "The Switch Glitch"[14] | |
4:49pm - 5:00pm | "SpongeBob SquarePants": (#279B/C) "You're Going to Pay...Phone" / "A Skin Wrinkle in Time"[14] | |
5:00pm - 5:19pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#117A) "The Drooling Fool" | |
5:30pm - 6:00pm | "Big Nate": (#114) "The Thing That Wouldn't Leave" |
April 14, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#044) "Nasty Patty" / "Idiot Box" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#012) "The Chaperone" / "Employee of the Month" |
3:00pm - 3:19pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" |
3:19pm - 3:30pm | "The Patrick Star Show": (#117A) "The Drooling Fool" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#147) "Hide and Then What Happens?" / "Shellback Shenanigans" |
4:00pm - 5:00pm | "SpongeBob SquarePants": "The Best of Sandy Cheeks"[17] |
5:00pm - 5:30pm | "The Patrick Star Show": (#112) "Pearl Wants to Be a Star" / "Super Sitters" |
5:30pm - 6:00pm | "Big Nate": (#114) "The Curse of the Applewhites" |
April 17, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#253) "Jolly Lodgers" / "Biddy Sitting" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#214) "Patrick's Coupon" / "Out of the Picture" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#115) "Uncredible Journey" / "Host-a-Palooza" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#274) "The Big Bad Bubble Bass" / "Sea-Man Sponge Haters Club" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#225) "Cuddle E. Hugs" / "Pat the Horse" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#276) "Say Awww!" / "Patrick the Mailman" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" | |
5:30pm - 6:00pm | "Big Nate": (#113) "Randy's Mom Has Got it Going On" (NEW![6]) |
April 18, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#156) "Frozen Face-Off" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#266) "Escape from Beneath Glove World" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#117B) "Patrick's Got a Zoo Loose" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#245) "Gary's Got Legs" / "King Plankton" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#206) "Unreal Estate" / "Code Yellow" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#260) "Knock Knock, Who's There?" / "Pat Hearts Squid" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" | |
5:30pm - 6:00pm | "Big Nate": (#116) "Game Over" (NEW![6]) |
April 19, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#209) "SpongeBob's Place" / "Plankton Gets the Boot" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#224) "Squid Noir" / "Scavenger Pants" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#118A) "The Patterfly Effect" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#208) "Snooze You Lose" / "Krusty Katering" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#212) "The Incredible Shrinking Sponge" / "Sportz?" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#265) "Bubble Bass's Tab" / "Kooky Cooks" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#119A) "Home ECCH!" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" | |
5:30pm - 6:00pm | "Big Nate": (#117) "The Future is Fuzzy" (NEW![6]) |
April 20, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#141) "Trenchbillies" / "Sponge-Cano!" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#126) "The Clash of Triton" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#119A) "Home ECCH!" | |
3:19pn - 3:30pm | "The Patrick Star Show": (#118B) "A Space Affair to Remember" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#167) "The Krabby Patty That Ate Bikini Bottom" / "Bubble Buddy Returns" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#258) "Boss for a Day" / "The Goofy Newbie" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#284) "The Flower Plot" / "SpongeBob on Parade" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#119B) "Fun & Done!" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#119A) "Home ECCH!" | |
5:30pm - 6:00pm | "Big Nate": (#113) "Randy's Mom Has Got it Going On" |
April 21, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#188) "Kenny the Cat" / "Yeti Krabs" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#196) "The Fish Bowl" / "Married to Money" |
3:00pm - 3:19pm | "The Patrick Star Show": (#119B) "Fun & Done!" |
3:19pm - 3:30pm | "The Patrick Star Show": (#119A) "Home ECCH!" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#283) "Ma and Pa's Big Hurrah" / "Yellow Pavement" |
4:00pm - 5:00pm | "SpongeBob SquarePants": (#123/124) "Truth or Square" |
5:00pm - 5:30pm | "The Patrick Star Show": (#118) "The Patterfly Effect" / "A Space Affair to Remember" |
5:30pm - 6:00pm | "Big Nate": (#116) "Game Over" |
April 24, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#108) "Patty Caper" / "Plankton's Regular" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#130) "Greasy Buffoons" / "Model Sponge" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#116) "Backpay Payback" / "House Hunting" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#200) "Goodbye, Krabby Patty?" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#194) "Patrick! The Game" / "The Sewers of Bikini Bottom" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#275) "Food PBBFT! Truck" / "Upturn Girls" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#120A) "The Lil' Patscals" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#119B) "Fun & Done!" | |
5:30pm - 6:00pm | "Big Nate": (#118) "Kindness Wars" (NEW![6]) |
April 25, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#121) "Sand Castles in the Sand" / "Shell Shocked" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#153) "Accidents Will Happen" / "The Other Patty" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#120A) "The Lil' Patscals" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#119B) "Fun & Done!" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#204) "Mutiny on the Krusty" / "The Whole Tooth" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#239) "The Grill is Gone" / "The Night Patty" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#269) "Under the Small Top" / "Squidward's Sick Daze" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#120B) "The Prehistoric Patrick Star Show" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#120A) "The Lil' Patscals" | |
5:30pm - 6:00pm | "Big Nate": (#112) "'Til Death Do We Rock" |
April 26, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#205) "Whirly Brains" / "Mermaid Pants" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#164) "Barnacle Face" / "Pet Sitter Pat" | |
3:00pm - 5:00pm | Hotel Transylvania (2012) | |
5:00pm - 5:19pm | "The Patrick Star Show": (#121A) "The Patrick Show Sells Out" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#120B) "The Prehistoric Patrick Star Show" | |
5:30pm - 6:00pm | "Big Nate": (#115) "Best Laid Cell Plans" |
April 27, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#201) "Sandy's Nutmare" / "Bulletin Board" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#129) "Someone's in the Kitchen with Sandy" / "The Inside Job" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#121A) "The Patrick Show Sells Out" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#120B) "The Prehistoric Patrick Star Show" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#262) "A Cabin in the Kelp" / "The Hankering" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#257) "Handemonium" / "Breakin'" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#276) "Say Awww!" / "Patrick the Mailman" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#121B) "Neptune's Ball" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#121A) "The Patrick Show Sells Out" | |
5:30pm - 6:00pm | "Big Nate": (#118) "Kindness Wars" |
April 28, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#106) "A Life in a Day" / "Sun Bleached" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#207) "Mimic Madness" / "House Worming" |
3:00pm - 3:19pm | "The Patrick Star Show": (#121B) "Neptune's Ball" |
3:19pm - 3:30pm | "The Patrick Star Show": (#121A) "The Patrick Show Sells Out" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#114) "Krusty Krushers" / "The Card" |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#091) "Goo Goo Gas" / "Le Big Switch" |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#096) "Pest of the West" |
5:00pm - 5:30pm | "The Patrick Star Show": (#109) "To Dad and Back" / "Survivoring" |
5:30pm - 6:00pm | "Big Nate": (#117) "The Future is Fuzzy" |
May 1, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#189) "SpongeBob You're Fired" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#277) "Captain Pipsqueak" / "Plane to Sea" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#111) "X Marks the Pot" / "Patrick's Alley" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#238) "Appointment TV" / "Karen's Virus" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#199) "Sold!" / "Lame and Fortune" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#241) "Squirrel Jelly" / "The String" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#122A) "Dad's Stache Stash" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#121B) "Neptune's Ball" | |
5:30pm - 6:00pm | "Big Nate": (#116) "Game Over" |
May 2, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#219) "Man Ray Returns" / "Larry the Floor Manager" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#230) "High Sea Diving" / "Bottle Burglars" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#122A) "Dad's Stache Stash" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#121B) "Neptune's Ball" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#265) "Bubble Bass's Tab" / "Kooky Cooks" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#248) "The Krusty Bucket" / "Squid's on a Bus" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#202) "Food Con Castaways" / "Snail Mail" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#122B) "A Root Galoot" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#122A) "Dad's Stache Stash" | |
5:30pm - 6:00pm | "Big Nate": (#114) "The Thing That Wouldn't Leave" |
May 3, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#263) "Who R Zoo?" / "Kwarantined Krab" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#270) "Goofy Scoopers" / "Pat the Dog" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#122B) "A Root Galoot" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#122A) "Dad's Stache Stash" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#252) "Mind the Gap" / "Dirty Bubble Returns" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#281) "Salty Sponge" / "Karen for Spot" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#266) "Escape from Beneath Glove World" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#123A) "The Starry Awards" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#122B) "The Root Galoot" | |
5:30pm - 6:00pm | "Big Nate": (#111) "The Curse of the Applewhites" |
May 4, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#193) "Sanctuary!" / "What's Eating Patrick?" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#218) "Spin the Bottle" / "There's a Sponge in My Soup" | |
3:00pm - 3:19pm | "The Patrick Star Show": (#123A) "The Starry Awards" | |
3:19pm - 3:30pm | "The Patrick Star Show": (#122B) "A Root Galoot" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#233) "Whale Watching" / "Krusty Kleaners" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#249) "Sandy's Nutty Nieces" / "Insecurity Guards" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#247) "Swamp Mates" / "One Trick Sponge" | |
5:00pm - 5:19pm | "The Patrick Star Show": (#123B) "Blorpsgiving" (NEW!) | |
5:19pm - 5:30pm | "The Patrick Star Show": (#123A) "The Starry Awards" | |
5:30pm - 6:00pm | "SpongeBob SquarePants": (#269) "Under the Small Top / Squidward's Sick Daze" |
May 5, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#271) "Something Narwhal This Way Comes" / C.H.U.M.S" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#242) "FarmerBob" / "Gary & Spot" |
3:00pm - 3:19pm | "The Patrick Star Show": (#123B) "Blorpsgiving" |
3:19pm - 3:30pm | "The Patrick Star Show": (#123A) "The Starry Awards" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#237) "Goons on the Moon" |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#258) "Boss for a Day" / "The Goofy Newbie" |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#273) "Potato Puff" / "There Will Be Grease" |
5:00pm - 5:30pm | "The Patrick Star Show": (#122) "Dad's Stache Stash" / "A Root Galoot" |
5:30pm - 6:00pm | "SpongeBob SquarePants": (#209) "SpongeBob's Place" / "Plankton Gets the Boot" |
May 8, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#235) "Plankton Paranoia" / "Library Cards" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#163) "Mermaid Man Begins" / "Plankton's Good Eye" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#120) "The Lil' Patscals" / "The Prehistoric Patrick Star Show" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#240) "Bubbletown" / "Girls' Night Out" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#259) "The Ghost of Plankton" / "My Two Krabses" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#223) "Sanitation Insanity" / "Bunny Hunt" | |
5:00pm - 5:19pm | "The Loud House": (#624A) "Day of the Dad" (NEW![6]) | |
5:19pm - 5:30pm | "The Loud House": (#622A) "Pop Pop the Question" | |
5:30pm - 6:00pm | "Rugrats (2021)": (#116) "I, Baby" / "Fan-Gelica" (NEW![6]) |
May 9, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#232) "Mustard O' Mine" / "Shopping List" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#274) "The Big Bad Bubble Bass" / "Sea-Man Sponge Haters Club" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#102) "Stair Wars" / "Enemies à la Mode" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#253) "Jolly Lodgers" / "Biddy Sitting" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#227) "Drive Happy" / "Old Man Patrick" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#221) "No Pictures Please" / "Stuck on the Roof" | |
5:00pm - 5:19pm | "The Loud House": (#624B) "Small Blunder" (NEW![6]) | |
5:19pm - 5:30pm | "The Loud House": (#624A) "Day of the Dad" | |
5:30pm - 6:00pm | "Rugrats (2021)": (#118) "Captain Susie" / "Bringing Up Daisy" (NEW![6]) |
May 10, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#269) "Under the Small Top" / "Squidward's Sick Daze" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#262) "A Cabin in the Kelp" / "The Hankering" | |
3:00pm - 3:30pm | "The Patrick Star Show": (#123) "The Starry Awards" / "Blorpsgiving" | |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#280) "Abandon Twits" / "Wallhalla" | |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#191) "Company Picnic" / "Pull Up a Barrel" | |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#236) "Call the Cops" / "Surf N' Turf" | |
5:00pm - 5:19pm | "The Loud House": (#625A) "Fashion No Show" (NEW![6]) | |
5:19pm - 5:30pm | "The Loud House": (#624B) "Small Blunder" | |
5:30pm - 5:49pm | "Rugrats (2021)": (#119A) "Wedding Smashers" (NEW![6]) | |
5:49pm - 6:00pm | "Rugrats (2021)": (#118B) "Bringing Up Daisy" |
May 11, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#283) "Ma and Pa's Big Hurrah" / "Yellow Pavement" | |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#251) "Shell Games" / "Senior Discount" | |
3:00pm - 5:00pm | Hotel Transylvania (2012) | |
5:00pm - 5:19pm | "The Loud House": (#625B) "Doom Service" (NEW![6]) | |
5:19pm - 5:30pm | "The Loud House": (#625A) "Fashion No Show" | |
5:30pm - 5:49pm | "Rugrats (2021)": (#119B) "House Broken" (NEW![6]) | |
5:49pm - 6:00pm | "Rugrats (2021)": (#119A) "Wedding Smashers" |
May 12, 2023
Time | Show and Episode |
---|---|
2:00pm - 2:30pm | "SpongeBob SquarePants": (#177) "The Good Krabby Name" / "Move It or Lose It" |
2:30pm - 3:00pm | "SpongeBob SquarePants": (#190) "Tutor Sauce" / "Lost in Bikini Bottom" |
3:00pm - 3:30pm | "The Patrick Star Show": (#123) "The Starry Awards" / "Blorpsgiving" |
3:30pm - 4:00pm | "SpongeBob SquarePants": (#246) "Plankton's Old Chum" / "Stormy Weather" |
4:00pm - 4:30pm | "SpongeBob SquarePants": (#260) "Knock Knock, Who's There?" / "Pat Hearts Squid" |
4:30pm - 5:00pm | "SpongeBob SquarePants": (#243) "The Nitwitting" / "The Ballad of Filthy Muck" |
5:00pm - 5:30pm | "The Loud House": (#624) "Day of the Dad" / "Small Blunder" |
5:30pm - 6:00pm | "The Loud House": (#625) "Fashion No Show" / "Doom Service" |
May 15, 2023
Time | Show and Episode | Viewers (in millions) |
---|---|---|
